James Lofton Situational Stats | NFL.com
James Lofton
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 3 | 21 | 7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 18 | 9 | 14 | 0 | 1 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 9 | 144 | 32 | 48 | 0 | 9 | 200 | 3 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 8 | 77 | 9.6 | 21 | 0 | 6 | 75 | 1 | 0 |
| Last Two Minutes of Half | 2 | 3 | 21 | 7 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| 2nd Half | 4 | 5 | 74 | 30.5 | 42 | 0 | 4 | 175 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 9 | 98 | 26.2 | 42 | 0 | 6 | 162.5 | 1 | 0 |
| Road Games | 5 | 5 | 85 | 17 | 32 | 0 | 5 | 100 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 1 | 32 | 32 | 32 | 0 | 1 | 100 | 1 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 5 | 9 | 115 | 28.4 | 42 | 0 | 8 | 187.5 | 1 | 0 |
| Behind by 1-8 Points | 2 | 4 | 56 | 14 | 26 | 0 | 3 | 75 | 1 | 0 |
| Behind by 9-16 Points | 4 | 5 | 59 | 26.8 | 30 | 0 | 5 | 200 | 0 | 0 |
| Tied | 10 | 5 | 68 | 13.6 | 32 | 0 | 3 | 60 | 2 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 4 | 45 | 11.2 | 21 | 0 | 3 | 75 | 1 | 0 |
| 4th Quarter | 3 | 3 | 32 | 10.7 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| 4th Quarter within 7 | 1 | 2 | 18 | 9 | 12 | 0 | 1 | 50 | 0 | 0 |
| Overtime | 1 | 1 | 32 | 32 | 32 | 0 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 3 | 4 | 32 | 8 | 11 | 0 | 3 | 75 | 0 | 0 |
| 3rd Quarter | 2 | 2 | 42 | 42 | 42 | 0 | 2 | 200 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 4 | 83 | 38.3 | 48 | 0 | 4 | 200 | 2 | 0 |
| Turf | 6 | 10 | 100 | 10 | 26 | 0 | 7 | 70 | 1 | 0 |