Skip to main content

James Thrash Career Stats | NFL.com

James Thrash

WR
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2008 Washington Commanders 16
2007 Washington Commanders 12
2006 Washington Commanders 16
2005 Washington Commanders 12 1 8 8 8 0 0 0 0 0 0
2004 Washington Commanders 16
2003 Philadelphia Eagles 16 5 52 10.4 47 0 2 40 1 1 0
2002 Philadelphia Eagles 16 18 126 7 32 2 8 44.4 3 0 0
2001 Philadelphia Eagles 15 6 57 9.5 24 0 3 50 1 0 0
2000 Washington Commanders 16 10 82 8.2 34 0 4 40 1 0 0
1999 Washington Commanders 16 1 37 37 37 0 1 100 1 0 0
1998 Washington Commanders 10
1997 Washington Commanders 4
TOTAL 165 41 362 8.8 47 2 18 43.9 7 1 0

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2008 Washington Commanders 16 9 81 9 29 1 3 33.3 1 0
2007 Washington Commanders 12 9 107 11.9 31 2 4 44.4 2 0
2006 Washington Commanders 16 12 151 12.6 27 1 9 75 1 0
2005 Washington Commanders 12 14 194 13.9 41 0 10 71.4 3 1
2004 Washington Commanders 16 17 203 11.9 31 0 10 58.8 2 0
2003 Philadelphia Eagles 16 49 558 11.4 51 1 24 49 5 3
2002 Philadelphia Eagles 16 52 635 12.2 39 6 26 50 9 0
2001 Philadelphia Eagles 15 63 833 13.2 64 8 35 55.6 13 3
2000 Washington Commanders 16 50 653 13.1 50 2 29 58 7 4
1999 Washington Commanders 16 3 44 14.7 25 0 3 100 1 0
1998 Washington Commanders 10 10 163 16.3 28 1 7 70 2 0
1997 Washington Commanders 4 2 24 12 17 0 2 100 0 0
TOTAL 165 290 3646 12.6 64 22 162 55.9 46 11

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2008 Washington Commanders 16 1 17 17 17 0 0 0 0 0
2007 Washington Commanders 12 2 36 18 20 0 1 0 0 0
2006 Washington Commanders 16 1 10 10 10 0 0 0 0 0
2005 Washington Commanders 12 7 170 24.3 31 0 6 0 0 0
2004 Washington Commanders 16 9 186 20.7 36 0 4 0 0 0
2003 Philadelphia Eagles 16 34 815 24 54 0 21 3 0 0
2002 Philadelphia Eagles 16
2001 Philadelphia Eagles 15 5 101 20.2 34 0 2 0 0 0
2000 Washington Commanders 16 45 1000 22.2 49 0 29 2 0 0
1999 Washington Commanders 16 14 355 25.4 95 1 6 2 0 0
1998 Washington Commanders 10 6 129 21.5 39 0 2 0 0 0
1997 Washington Commanders 4
TOTAL 165 124 2819 22.7 95 1 71 7 0 0

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2008 Washington Commanders 16
2007 Washington Commanders 12 2 71 35.5 62 0 1 1 1 1
2006 Washington Commanders 16
2005 Washington Commanders 12 10 77 7.7 18 0 0 0 15 1
2004 Washington Commanders 16 19 162 8.5 43 0 1 1 8 0
2003 Philadelphia Eagles 16 1 2 2 2 0 0 0 1 0
2002 Philadelphia Eagles 16
2001 Philadelphia Eagles 15
2000 Washington Commanders 16 10 106 10.6 25 0 1 0 6 1
1999 Washington Commanders 16
1998 Washington Commanders 10
1997 Washington Commanders 4
TOTAL 165 42 418 10 62 0 3 2 31 3

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2008 Washington Commanders 16 7 7 0 0 0 0
2007 Washington Commanders 12 5 5 0 0 0 0
2006 Washington Commanders 16 7 7 0 0 0 0
2005 Washington Commanders 12 9 9 0 0 0 0
2004 Washington Commanders 16 19 19 0 0 0 0
2003 Philadelphia Eagles 16 2 2 0 0 0 0
2002 Philadelphia Eagles 16 2 2 0 0 0 0
2001 Philadelphia Eagles 15 2 2 0 0 0 0
2000 Washington Commanders 16 3 3 0 0 0 0
1999 Washington Commanders 16 7 7 0 0 0 0
1998 Washington Commanders 10 1 1 0 0 0 0
1997 Washington Commanders 4 1 1 0 0 0 0
TOTAL 165 65 65 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2008 Washington Commanders 16 0
2007 Washington Commanders 12 1 0 0
2006 Washington Commanders 16 0
2005 Washington Commanders 12 1 0 0
2004 Washington Commanders 16 0
2003 Philadelphia Eagles 16 0
2002 Philadelphia Eagles 16 1 1 0
2001 Philadelphia Eagles 15 1 1 0
2000 Washington Commanders 16 1 1 0
1999 Washington Commanders 16 1
1998 Washington Commanders 10 0
1997 Washington Commanders 4 0
TOTAL 165 5 3 1 0 0 0