Jeff Garcia Stats Summary | NFL.com
Jeff Garcia
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | San Francisco 49ers | 13 | 10 | 225 | 375 | 2544 | 6.8 | 11 | 11 | 15 | 104 | 77.9 | 45 | 231 | 5.1 | 2 | 5 | 2 |
| 2000 | San Francisco 49ers | 16 | 16 | 355 | 561 | 4278 | 7.6 | 31 | 10 | 24 | 155 | 97.6 | 72 | 414 | 5.8 | 4 | 7 | 1 |
| 2001 | San Francisco 49ers | 16 | 16 | 316 | 504 | 3538 | 7 | 32 | 12 | 26 | 114 | 94.8 | 72 | 254 | 3.5 | 5 | 9 | 3 |
| 2002 | San Francisco 49ers | 16 | 16 | 328 | 528 | 3344 | 6.3 | 21 | 10 | 17 | 93 | 85.6 | 73 | 353 | 4.8 | 3 | 2 | 2 |
| 2003 | San Francisco 49ers | 13 | 13 | 225 | 392 | 2704 | 6.9 | 18 | 13 | 21 | 104 | 80.1 | 56 | 319 | 5.7 | 7 | 9 | 3 |
| 2004 | Cleveland Browns | 11 | 10 | 144 | 252 | 1731 | 6.9 | 10 | 9 | 24 | 99 | 76.7 | 35 | 169 | 4.8 | 2 | 9 | 6 |
| 2005 | Detroit Lions | 6 | 5 | 102 | 173 | 937 | 5.4 | 3 | 6 | 6 | 34 | 65.1 | 17 | 51 | 3 | 1 | 1 | 0 |
| 2006 | Philadelphia Eagles | 8 | 6 | 116 | 188 | 1309 | 7 | 10 | 2 | 6 | 40 | 95.8 | 25 | 87 | 3.5 | 0 | 6 | 2 |
| 2007 | Tampa Bay Buccaneers | 13 | 13 | 209 | 327 | 2440 | 7.5 | 13 | 4 | 19 | 104 | 94.6 | 35 | 116 | 3.3 | 1 | 4 | 2 |
| 2008 | Tampa Bay Buccaneers | 12 | 11 | 244 | 376 | 2712 | 7.2 | 12 | 6 | 23 | 100 | 90.2 | 35 | 148 | 4.2 | 1 | 7 | 2 |
| 2009 | Philadelphia Eagles | 1 | 0 | 3 | -2 | -0.7 | 0 | 1 | 1 | |||||||||
| TOTAL | 125 | 116 | 2264 | 3676 | 25537 | 6.9 | 161 | 83 | 181 | 947 | 87.5 | 468 | 2140 | 4.6 | 26 | 60 | 24 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | San Francisco 49ers | 13 | 10 | 45 | 231 | 5.1 | 2 | 5 | 2 | |||||
| 2000 | San Francisco 49ers | 16 | 16 | 72 | 414 | 5.8 | 4 | 7 | 1 | |||||
| 2001 | San Francisco 49ers | 16 | 16 | 72 | 254 | 3.5 | 5 | 9 | 3 | |||||
| 2002 | San Francisco 49ers | 16 | 16 | 73 | 353 | 4.8 | 3 | 2 | 2 | |||||
| 2003 | San Francisco 49ers | 13 | 13 | 56 | 319 | 5.7 | 7 | 1 | 6 | 6 | 6 | 0 | 9 | 3 |
| 2004 | Cleveland Browns | 11 | 10 | 35 | 169 | 4.8 | 2 | 9 | 6 | |||||
| 2005 | Detroit Lions | 6 | 5 | 17 | 51 | 3 | 1 | 1 | 0 | |||||
| 2006 | Philadelphia Eagles | 8 | 6 | 25 | 87 | 3.5 | 0 | 6 | 2 | |||||
| 2007 | Tampa Bay Buccaneers | 13 | 13 | 35 | 116 | 3.3 | 1 | 4 | 2 | |||||
| 2008 | Tampa Bay Buccaneers | 12 | 11 | 35 | 148 | 4.2 | 1 | 7 | 2 | |||||
| 2009 | Philadelphia Eagles | 1 | 0 | 3 | -2 | -0.7 | 0 | 1 | 1 | |||||
| TOTAL | 125 | 116 | 468 | 2140 | 4.6 | 26 | 1 | 6 | 0.5 | 6 | 0 | 60 | 24 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | San Francisco 49ers | 13 | 10 | 45 | 231 | 5.1 | 25 | 2 | 5 | 2 | |||||
| 2000 | San Francisco 49ers | 16 | 16 | 72 | 414 | 5.8 | 33 | 4 | 7 | 1 | |||||
| 2001 | San Francisco 49ers | 16 | 16 | 72 | 254 | 3.5 | 25 | 5 | 9 | 3 | |||||
| 2002 | San Francisco 49ers | 16 | 16 | 73 | 353 | 4.8 | 21 | 3 | 2 | 2 | |||||
| 2003 | San Francisco 49ers | 13 | 13 | 1 | 6 | 6 | 6 | 0 | 56 | 319 | 5.7 | 21 | 7 | 9 | 3 |
| 2004 | Cleveland Browns | 11 | 10 | 35 | 169 | 4.8 | 21 | 2 | 9 | 6 | |||||
| 2005 | Detroit Lions | 6 | 5 | 17 | 51 | 3 | 14 | 1 | 1 | 0 | |||||
| 2006 | Philadelphia Eagles | 8 | 6 | 25 | 87 | 3.5 | 12 | 0 | 6 | 2 | |||||
| 2007 | Tampa Bay Buccaneers | 13 | 13 | 35 | 116 | 3.3 | 21 | 1 | 4 | 2 | |||||
| 2008 | Tampa Bay Buccaneers | 12 | 11 | 35 | 148 | 4.2 | 20 | 1 | 7 | 2 | |||||
| 2009 | Philadelphia Eagles | 1 | 0 | 3 | -2 | -0.7 | 0 | 0 | 1 | 1 | |||||
| TOTAL | 125 | 116 | 1 | 6 | 0.5 | 6 | 0 | 468 | 2140 | 4.6 | 33 | 26 | 60 | 24 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1999 | San Francisco 49ers | 13 | 10 |
| 2000 | San Francisco 49ers | 16 | 16 |
| 2001 | San Francisco 49ers | 16 | 16 |
| 2002 | San Francisco 49ers | 16 | 16 |
| 2003 | San Francisco 49ers | 13 | 13 |
| 2004 | Cleveland Browns | 11 | 10 |
| 2005 | Detroit Lions | 6 | 5 |
| 2006 | Philadelphia Eagles | 8 | 6 |
| 2007 | Tampa Bay Buccaneers | 13 | 13 |
| 2008 | Tampa Bay Buccaneers | 12 | 11 |
| 2009 | Philadelphia Eagles | 1 | 0 |
| TOTAL | 125 | 116 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | San Francisco 49ers | 13 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2000 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2001 | San Francisco 49ers | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2002 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2003 | San Francisco 49ers | 13 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Cleveland Browns | 11 | 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Detroit Lions | 6 | 5 | ||||||||||||||
| 2006 | Philadelphia Eagles | 8 | 6 | ||||||||||||||
| 2007 | Tampa Bay Buccaneers | 13 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| 2008 | Tampa Bay Buccaneers | 12 | 11 | ||||||||||||||
| 2009 | Philadelphia Eagles | 1 | 0 | ||||||||||||||
| TOTAL | 125 | 116 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | San Francisco 49ers | 13 | 10 | ||||||||||||||
| 2000 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2001 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2002 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2003 | San Francisco 49ers | 13 | 13 | ||||||||||||||
| 2004 | Cleveland Browns | 11 | 10 | ||||||||||||||
| 2005 | Detroit Lions | 6 | 5 | ||||||||||||||
| 2006 | Philadelphia Eagles | 8 | 6 | ||||||||||||||
| 2007 | Tampa Bay Buccaneers | 13 | 13 | ||||||||||||||
| 2008 | Tampa Bay Buccaneers | 12 | 11 | ||||||||||||||
| 2009 | Philadelphia Eagles | 1 | 0 | ||||||||||||||
| TOTAL | 125 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | San Francisco 49ers | 13 | 10 | |||||||||||||||
| 2000 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2001 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2002 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2003 | San Francisco 49ers | 13 | 13 | |||||||||||||||
| 2004 | Cleveland Browns | 11 | 10 | |||||||||||||||
| 2005 | Detroit Lions | 6 | 5 | |||||||||||||||
| 2006 | Philadelphia Eagles | 8 | 6 | |||||||||||||||
| 2007 | Tampa Bay Buccaneers | 13 | 13 | |||||||||||||||
| 2008 | Tampa Bay Buccaneers | 12 | 11 | |||||||||||||||
| 2009 | Philadelphia Eagles | 1 | 0 | |||||||||||||||
| TOTAL | 125 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |