Jeff Graham Stats Summary | NFL.com
Jeff Graham
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Pittsburgh Steelers | 13 | 1 | |||||||||||||||
| 1992 | Pittsburgh Steelers | 14 | 10 | |||||||||||||||
| 1993 | Pittsburgh Steelers | 15 | 12 | |||||||||||||||
| 1994 | Chicago Bears | 16 | 15 | 1 | 0 | |||||||||||||
| 1995 | Chicago Bears | 16 | 16 | 3 | 0 | |||||||||||||
| 1996 | New York Jets | 11 | 9 | |||||||||||||||
| 1997 | New York Jets | 16 | 16 | 0 | 0 | |||||||||||||
| 1998 | Philadelphia Eagles | 15 | 15 | |||||||||||||||
| 1999 | Los Angeles Chargers | 16 | 11 | |||||||||||||||
| 2000 | Los Angeles Chargers | 14 | 13 | 1 | 0 | |||||||||||||
| 2001 | Los Angeles Chargers | 14 | 11 | 1 | 1 | |||||||||||||
| TOTAL | 160 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Pittsburgh Steelers | 13 | 1 | 2 | 21 | 10.5 | 15 | 0 | ||||||
| 1992 | Pittsburgh Steelers | 14 | 10 | 49 | 711 | 14.5 | 51 | 1 | ||||||
| 1993 | Pittsburgh Steelers | 15 | 12 | 38 | 579 | 15.2 | 51 | 0 | ||||||
| 1994 | Chicago Bears | 16 | 15 | 68 | 944 | 13.9 | 76 | 4 | 1 | 0 | ||||
| 1995 | Chicago Bears | 16 | 16 | 82 | 1301 | 15.9 | 51 | 4 | 3 | 0 | ||||
| 1996 | New York Jets | 11 | 9 | 50 | 788 | 15.8 | 78 | 6 | ||||||
| 1997 | New York Jets | 16 | 16 | 42 | 542 | 12.9 | 47 | 2 | 0 | 0 | ||||
| 1998 | Philadelphia Eagles | 15 | 15 | 47 | 600 | 12.8 | 45 | 2 | ||||||
| 1999 | Los Angeles Chargers | 16 | 11 | 57 | 968 | 17 | 54 | 2 | ||||||
| 2000 | Los Angeles Chargers | 14 | 13 | 55 | 907 | 16.5 | 83 | 4 | 1 | 0 | ||||
| 2001 | Los Angeles Chargers | 14 | 11 | 52 | 811 | 15.6 | 61 | 5 | 1 | 1 | ||||
| TOTAL | 160 | 129 | 0 | 0 | 0 | 0 | 542 | 8172 | 14.6 | 83 | 30 | 6 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Pittsburgh Steelers | 13 | 1 | 2 | 21 | 10.5 | 15 | 0 | |||||||
| 1992 | Pittsburgh Steelers | 14 | 10 | 49 | 711 | 14.5 | 51 | 1 | |||||||
| 1993 | Pittsburgh Steelers | 15 | 12 | 38 | 579 | 15.2 | 51 | 0 | |||||||
| 1994 | Chicago Bears | 16 | 15 | 68 | 944 | 13.9 | 76 | 4 | 1 | 0 | |||||
| 1995 | Chicago Bears | 16 | 16 | 82 | 1301 | 15.9 | 51 | 4 | 3 | 0 | |||||
| 1996 | New York Jets | 11 | 9 | 50 | 788 | 15.8 | 78 | 6 | |||||||
| 1997 | New York Jets | 16 | 16 | 42 | 542 | 12.9 | 47 | 2 | 0 | 0 | |||||
| 1998 | Philadelphia Eagles | 15 | 15 | 47 | 600 | 12.8 | 45 | 2 | |||||||
| 1999 | Los Angeles Chargers | 16 | 11 | 57 | 968 | 17 | 54 | 2 | |||||||
| 2000 | Los Angeles Chargers | 14 | 13 | 55 | 907 | 16.5 | 83 | 4 | 1 | 0 | |||||
| 2001 | Los Angeles Chargers | 14 | 11 | 52 | 811 | 15.6 | 61 | 5 | 1 | 1 | |||||
| TOTAL | 160 | 129 | 542 | 8172 | 14.6 | 83 | 30 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1991 | Pittsburgh Steelers | 13 | 1 |
| 1992 | Pittsburgh Steelers | 14 | 10 |
| 1993 | Pittsburgh Steelers | 15 | 12 |
| 1994 | Chicago Bears | 16 | 15 |
| 1995 | Chicago Bears | 16 | 16 |
| 1996 | New York Jets | 11 | 9 |
| 1997 | New York Jets | 16 | 16 |
| 1998 | Philadelphia Eagles | 15 | 15 |
| 1999 | Los Angeles Chargers | 16 | 11 |
| 2000 | Los Angeles Chargers | 14 | 13 |
| 2001 | Los Angeles Chargers | 14 | 11 |
| TOTAL | 160 | 129 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Pittsburgh Steelers | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Pittsburgh Steelers | 14 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Pittsburgh Steelers | 15 | 12 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1994 | Chicago Bears | 16 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Chicago Bears | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1996 | New York Jets | 11 | 9 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1997 | New York Jets | 16 | 16 | ||||||||||||||
| 1998 | Philadelphia Eagles | 15 | 15 | ||||||||||||||
| 1999 | Los Angeles Chargers | 16 | 11 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Los Angeles Chargers | 14 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Los Angeles Chargers | 14 | 11 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 160 | 129 | 22 | 1 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Pittsburgh Steelers | 13 | 1 | ||||||||||||||
| 1992 | Pittsburgh Steelers | 14 | 10 | ||||||||||||||
| 1993 | Pittsburgh Steelers | 15 | 12 | ||||||||||||||
| 1994 | Chicago Bears | 16 | 15 | ||||||||||||||
| 1995 | Chicago Bears | 16 | 16 | ||||||||||||||
| 1996 | New York Jets | 11 | 9 | ||||||||||||||
| 1997 | New York Jets | 16 | 16 | ||||||||||||||
| 1998 | Philadelphia Eagles | 15 | 15 | ||||||||||||||
| 1999 | Los Angeles Chargers | 16 | 11 | ||||||||||||||
| 2000 | Los Angeles Chargers | 14 | 13 | ||||||||||||||
| 2001 | Los Angeles Chargers | 14 | 11 | ||||||||||||||
| TOTAL | 160 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Pittsburgh Steelers | 13 | 1 | |||||||||||||||
| 1992 | Pittsburgh Steelers | 14 | 10 | |||||||||||||||
| 1993 | Pittsburgh Steelers | 15 | 12 | |||||||||||||||
| 1994 | Chicago Bears | 16 | 15 | |||||||||||||||
| 1995 | Chicago Bears | 16 | 16 | |||||||||||||||
| 1996 | New York Jets | 11 | 9 | |||||||||||||||
| 1997 | New York Jets | 16 | 16 | |||||||||||||||
| 1998 | Philadelphia Eagles | 15 | 15 | |||||||||||||||
| 1999 | Los Angeles Chargers | 16 | 11 | |||||||||||||||
| 2000 | Los Angeles Chargers | 14 | 13 | |||||||||||||||
| 2001 | Los Angeles Chargers | 14 | 11 | |||||||||||||||
| TOTAL | 160 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |