Skip to main content

Jeremy Shockey Stats Summary | NFL.com

Jeremy Shockey

TE
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2002 New York Giants 15 14 3 2
2003 New York Giants 9 9 1 1
2004 New York Giants 15 15 1 0
2005 New York Giants 15 15
2006 New York Giants 15 15 0 0
2007 New York Giants 14 14 1 6 6 0
2008 New Orleans Saints 12 11 2 2
2009 New Orleans Saints 13 12 0 0
2010 New Orleans Saints 13 11
2011 Carolina Panthers 15 13 2 1
TOTAL 136 129 0 0 0 0 0 0 0 0 0 1 6 6 0 9 6

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2002 New York Giants 15 14 74 894 12.1 30 2 3 2
2003 New York Giants 9 9 48 535 11.2 46 2 1 1
2004 New York Giants 15 15 61 666 10.9 38 6 1 0
2005 New York Giants 15 15 65 891 13.7 59 7
2006 New York Giants 15 15 66 623 9.4 25 7 0 0
2007 New York Giants 14 14 1 6 6 0 57 619 10.9 29 3
2008 New Orleans Saints 12 11 50 483 9.7 26 0 2 2
2009 New Orleans Saints 13 12 48 569 11.8 66 3 0 0
2010 New Orleans Saints 13 11 41 408 10 31 3
2011 Carolina Panthers 15 13 37 455 12.3 29 4 2 1
TOTAL 136 129 1 6 6 0 547 6143 11.2 66 37 9 6

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2002 New York Giants 15 14 74 894 12.1 30 2 3 2
2003 New York Giants 9 9 48 535 11.2 46 2 1 1
2004 New York Giants 15 15 61 666 10.9 38 6 1 0
2005 New York Giants 15 15 65 891 13.7 59 7
2006 New York Giants 15 15 66 623 9.4 25 7 0 0
2007 New York Giants 14 14 57 619 10.9 29 3 1 6 6 6 0
2008 New Orleans Saints 12 11 50 483 9.7 26 0 2 2
2009 New Orleans Saints 13 12 48 569 11.8 66 3 0 0
2010 New Orleans Saints 13 11 41 408 10 31 3
2011 Carolina Panthers 15 13 37 455 12.3 29 4 2 1
TOTAL 136 129 547 6143 11.2 66 37 1 6 6 6 0 9 6

Offensive Line Career

SEASON TEAM G GS
2002 New York Giants 15 14
2003 New York Giants 9 9
2004 New York Giants 15 15
2005 New York Giants 15 15
2006 New York Giants 15 15
2007 New York Giants 14 14
2008 New Orleans Saints 12 11
2009 New Orleans Saints 13 12
2010 New Orleans Saints 13 11
2011 Carolina Panthers 15 13
TOTAL 136 129

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2002 New York Giants 15 14 3 1 4 3 0 0 0 0
2003 New York Giants 9 9 1 0 1 1 0 0 0 0
2004 New York Giants 15 15
2005 New York Giants 15 15 1 0 1 1 0 0 0 0
2006 New York Giants 15 15
2007 New York Giants 14 14 3 0 3 3 0 0 0 0
2008 New Orleans Saints 12 11 1 0 1 1 0 0 0 0
2009 New Orleans Saints 13 12 1 0 1 1 0 0 0 0
2010 New Orleans Saints 13 11 1 0 1 1 0 0 0 0
2011 Carolina Panthers 15 13
TOTAL 136 129 11 1 12 11 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2002 New York Giants 15 14
2003 New York Giants 9 9
2004 New York Giants 15 15
2005 New York Giants 15 15
2006 New York Giants 15 15
2007 New York Giants 14 14
2008 New Orleans Saints 12 11
2009 New Orleans Saints 13 12
2010 New Orleans Saints 13 11
2011 Carolina Panthers 15 13
TOTAL 136 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2002 New York Giants 15 14
2003 New York Giants 9 9
2004 New York Giants 15 15
2005 New York Giants 15 15
2006 New York Giants 15 15
2007 New York Giants 14 14
2008 New Orleans Saints 12 11
2009 New Orleans Saints 13 12
2010 New Orleans Saints 13 11
2011 Carolina Panthers 15 13
TOTAL 136 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0