Skip to main content

Jeremy Shockey Splits Stats | NFL.com

Jeremy Shockey

TE
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 1 2 14 7 8 1 1 50 0 0
Sundays 14 35 441 12.6 29 3 23 65.7 7 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 7 85 12.1 26 3 5 71.4 2 0
January 1 3 18 6 6 0 1 33.3 0 0
November 2 4 60 15 24 0 3 75 1 0
October 5 14 155 11.1 29 1 7 50 2 0
September 3 9 137 15.2 23 0 8 88.9 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 9 125 13.9 26 1 7 77.8 2 0
vs NFC Teams 11 28 330 11.8 29 3 17 60.7 5 0
Outside Own Division 9 22 306 13.9 26 2 17 77.3 5 0
vs Own Division 6 15 149 9.9 29 2 7 46.7 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 2 6 70 11.7 29 1 4 66.7 1 0
Chicago Bears 1 2 41 20.5 26 0 2 100 1 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 3 56 18.7 23 0 3 100 1 0
Tennessee Titans 1 1 19 19 19 0 1 100 0 0
Houston Texans 1 2 35 17.5 26 1 2 100 1 0
Indianapolis Colts 1 3 41 13.7 24 0 2 66.7 1 0
Jacksonville Jaguars 1 3 30 10 16 0 2 66.7 0 0
Minnesota Vikings 1 1 1 1 1 1 1 100 0 0
New Orleans Saints 2 6 39 6.5 9 0 1 16.7 0 0
Arizona Cardinals 1 3 51 17 22 0 3 100 1 0
Tampa Bay Buccaneers 2 3 40 13.3 26 1 2 66.7 1 0
Washington Redskins 1 4 32 8 12 0 1 25 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 9 22 277 12.6 29 2 15 68.2 4 0
Wins 6 15 178 11.9 26 2 9 60 3 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Bank of America Stadium 8 19 183 9.6 23 3 10 52.6 1 0
University of Phoenix Stadium 1 3 51 17 22 0 3 100 1 0
Ford Field 0 0 0 0 0 0 0 0 0 0
Georgia Dome 1 4 60 15 29 0 3 75 1 0
Mercedes-Benz Superdome 1 3 18 6 6 0 1 33.3 0 0
Lucas Oil Stadium 1 3 41 13.7 24 0 2 66.7 1 0
Raymond James Stadium 1 1 26 26 26 0 1 100 1 0
Reliant Stadium 1 2 35 17.5 26 1 2 100 1 0
Soldier Field 1 2 41 20.5 26 0 2 100 1 0