Skip to main content

Jermaine Lewis Career Stats | NFL.com

Jermaine Lewis

WR
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2004 Jacksonville Jaguars 9
2003 Jacksonville Jaguars 2
2002 Houston Texans 12
2001 Baltimore Ravens 15
2000 Baltimore Ravens 15 1 1 100 3 3 3 0 0 1 100 0 0 0 79.2
1999 Baltimore Ravens 15
1998 Baltimore Ravens 13
1997 Baltimore Ravens 14
1996 Baltimore Ravens 16
TOTAL 111 1 1 100 3 3 3 0 0 1 100 0 0 0 97.9

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2004 Jacksonville Jaguars 9
2003 Jacksonville Jaguars 2 1 6 6 6 0 1 100 0 0 0
2002 Houston Texans 12 3 8 2.7 5 0 0 0 0 0 0
2001 Baltimore Ravens 15 9 33 3.7 14 0 1 11.1 0 0 1
2000 Baltimore Ravens 15 3 38 12.7 23 0 2 66.7 1 0 0
1999 Baltimore Ravens 15 5 11 2.2 4 0 1 20 0 0 0
1998 Baltimore Ravens 13 5 20 4 9 0 2 40 0 0 0
1997 Baltimore Ravens 14 3 35 11.7 24 0 1 33.3 1 0 0
1996 Baltimore Ravens 16 1 -3 -3 -3 0 0 0 0 0 0
TOTAL 111 30 148 4.9 24 0 8 26.7 2 0 1

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2004 Jacksonville Jaguars 9 1 4 4 4 0 0 0 0 0
2003 Jacksonville Jaguars 2 4 100 25 65 1 3 75 1 1
2002 Houston Texans 12 2 41 20.5 33 0 2 100 1 0
2001 Baltimore Ravens 15 4 32 8 12 0 3 75 0 0
2000 Baltimore Ravens 15 19 161 8.5 26 1 11 57.9 1 0
1999 Baltimore Ravens 15 25 281 11.2 46 2 13 52 4 1
1998 Baltimore Ravens 13 41 784 19.1 73 6 28 68.3 13 6
1997 Baltimore Ravens 14 42 648 15.4 42 6 29 69 10 3
1996 Baltimore Ravens 16 5 78 15.6 24 1 5 100 1 0
TOTAL 111 143 2129 14.9 73 17 94 65.7 31 11

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2004 Jacksonville Jaguars 9 21 386 18.4 26 0 7 0 0 0
2003 Jacksonville Jaguars 2 6 111 18.5 26 0 4 0 0 0
2002 Houston Texans 12 46 961 20.9 45 0 24 1 0 0
2001 Baltimore Ravens 15 42 1039 24.7 76 0 24 3 0 1
2000 Baltimore Ravens 15 1 23 23 23 0 1 0 0 0
1999 Baltimore Ravens 15 8 158 19.8 25 0 4 0 0 0
1998 Baltimore Ravens 13 6 145 24.2 37 0 5 0 0 1
1997 Baltimore Ravens 14 41 905 22.1 51 0 22 3 0 2
1996 Baltimore Ravens 16 41 883 21.5 44 0 24 2 0 2
TOTAL 111 212 4611 21.8 76 0 115 9 0 6

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2004 Jacksonville Jaguars 9 23 227 9.9 50 0 1 1 7 1
2003 Jacksonville Jaguars 2 5 45 9 14 0 0 0 0 0
2002 Houston Texans 12 36 280 7.8 48 0 3 1 17 3
2001 Baltimore Ravens 15 42 519 12.4 62 0 6 1 9 0
2000 Baltimore Ravens 15 36 578 16.1 89 2 8 3 9 0
1999 Baltimore Ravens 15 57 452 7.9 33 0 5 0 18 1
1998 Baltimore Ravens 13 32 405 12.7 87 2 3 2 10 1
1997 Baltimore Ravens 14 28 437 15.6 89 2 5 3 13 1
1996 Baltimore Ravens 16 36 339 9.4 46 0 4 1 13 2
TOTAL 111 295 3282 11.1 89 6 35 12 96 9

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2004 Jacksonville Jaguars 9
2003 Jacksonville Jaguars 2
2002 Houston Texans 12 1 1 0 0 0 0
2001 Baltimore Ravens 15
2000 Baltimore Ravens 15 2 2 0 0 0 0
1999 Baltimore Ravens 15 2 2 0 0 0 0
1998 Baltimore Ravens 13 5 5 0 0 0 0
1997 Baltimore Ravens 14
1996 Baltimore Ravens 16 3 3 0 0 0 0
TOTAL 111 13 13 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2004 Jacksonville Jaguars 9 1 0
2003 Jacksonville Jaguars 2
2002 Houston Texans 12 3 2 0
2001 Baltimore Ravens 15 2 2
2000 Baltimore Ravens 15 0
1999 Baltimore Ravens 15 1 1 0 1 0
1998 Baltimore Ravens 13 3 2 0
1997 Baltimore Ravens 14 3 0
1996 Baltimore Ravens 16 4 2 0
TOTAL 111 17 9 0 0 1 0