Skip to main content

Jerry Rice Career Stats | NFL.com

HALL OF FAME

Jerry Rice

WR
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2004 Seattle Seahawks 11
2004 Las Vegas Raiders 6
2003 Las Vegas Raiders 16 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
2002 Las Vegas Raiders 16
2001 Las Vegas Raiders 16
2000 San Francisco 49ers 16 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
1999 San Francisco 49ers 16 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
1998 San Francisco 49ers 16
1997 San Francisco 49ers 2
1996 San Francisco 49ers 16 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
1995 San Francisco 49ers 16 1 1 100 41 41 41 1 0 1 100 1 0 0 158.3
1994 San Francisco 49ers 16
1993 San Francisco 49ers 16
1992 San Francisco 49ers 16
1991 San Francisco 49ers 16
1990 San Francisco 49ers 16
1989 San Francisco 49ers 16
1988 San Francisco 49ers 16 3 1 33.3 14 4.7 14 0 1 1 33.3 0 0 0 9.7
1987 San Francisco 49ers 12
1986 San Francisco 49ers 16 2 1 50 16 8 16 0 0 1 50 0 0 0 77.1
1985 San Francisco 49ers 16
TOTAL 303 10 3 30 71 7.1 41 1 1 3 30 1 0 0 48.3

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2004 Seattle Seahawks 11
2004 Las Vegas Raiders 6
2003 Las Vegas Raiders 16
2002 Las Vegas Raiders 16 3 20 6.7 12 0 1 33.3 0 0 0
2001 Las Vegas Raiders 16
2000 San Francisco 49ers 16 1 -2 -2 -2 0 0 0 0 0 1
1999 San Francisco 49ers 16 2 13 6.5 11 0 1 50 0 0 0
1998 San Francisco 49ers 16
1997 San Francisco 49ers 2 1 -10 -10 -10 0 0 0 0 0 0
1996 San Francisco 49ers 16 11 77 7 38 1 4 36.4 1 0 0
1995 San Francisco 49ers 16 5 36 7.2 20 1 3 60 1 0 0
1994 San Francisco 49ers 16 7 93 13.3 28 2 5 71.4 2 0 0
1993 San Francisco 49ers 16 3 69 23 43 1 2 66.7 1 1 0
1992 San Francisco 49ers 16 9 58 6.4 26 1 3 33.3 2 0 1
1991 San Francisco 49ers 16 1 2 2 2 0 0 0 0 0 0
1990 San Francisco 49ers 16 2 0 0 2 0 0 0 0 0 0
1989 San Francisco 49ers 16 5 33 6.6 17 0 2 40 0 0 0
1988 San Francisco 49ers 16 13 107 8.2 29 1 7 53.8 1 0 0
1987 San Francisco 49ers 12 8 51 6.4 17 1 5 62.5 0 0 1
1986 San Francisco 49ers 16 10 72 7.2 18 1 5 50 0 0 0
1985 San Francisco 49ers 16 6 26 4.3 15 1 2 33.3 0 0 0
TOTAL 303 87 645 7.4 43 10 40 46 8 1 3

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2004 Seattle Seahawks 11 25 362 14.5 56 3 17 68 5 1
2004 Las Vegas Raiders 6 5 67 13.4 18 0 4 80 0 0
2003 Las Vegas Raiders 16 63 869 13.8 47 2 44 69.8 13 1
2002 Las Vegas Raiders 16 92 1211 13.2 75 7 59 64.1 12 3
2001 Las Vegas Raiders 16 83 1139 13.7 40 9 62 74.7 18 2
2000 San Francisco 49ers 16 75 805 10.7 68 7 48 64 8 1
1999 San Francisco 49ers 16 67 830 12.4 62 5 41 61.2 7 4
1998 San Francisco 49ers 16 82 1157 14.1 75 9 55 67.1 13 4
1997 San Francisco 49ers 2 7 78 11.1 16 1 4 57.1 0 0
1996 San Francisco 49ers 16 108 1254 11.6 39 8 72 66.7 11 0
1995 San Francisco 49ers 16 122 1848 15.2 81 15 75 61.5 25 10
1994 San Francisco 49ers 16 112 1499 13.4 69 13 77 68.8 21 3
1993 San Francisco 49ers 16 98 1503 15.3 80 15 72 73.5 24 6
1992 San Francisco 49ers 16 84 1201 14.3 80 10 58 69 20 3
1991 San Francisco 49ers 16 80 1206 15.1 73 14 54 67.5 14 7
1990 San Francisco 49ers 16 100 1502 15 64 13 0 0 18 4
1989 San Francisco 49ers 16 82 1483 18.1 68 17 67 81.7 25 8
1988 San Francisco 49ers 16 64 1306 20.4 96 9 48 75 20 7
1987 San Francisco 49ers 12 65 1078 16.6 57 22 54 83.1 19 6
1986 San Francisco 49ers 16 86 1570 18.3 66 15 69 80.2 22 11
1985 San Francisco 49ers 16 49 927 18.9 66 3 38 77.6 19 4
TOTAL 303 1549 22895 14.8 96 197 1018 65.7 314 85

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2004 Seattle Seahawks 11
2004 Las Vegas Raiders 6
2003 Las Vegas Raiders 16
2002 Las Vegas Raiders 16
2001 Las Vegas Raiders 16
2000 San Francisco 49ers 16
1999 San Francisco 49ers 16
1998 San Francisco 49ers 16
1997 San Francisco 49ers 2
1996 San Francisco 49ers 16
1995 San Francisco 49ers 16
1994 San Francisco 49ers 16
1993 San Francisco 49ers 16
1992 San Francisco 49ers 16
1991 San Francisco 49ers 16
1990 San Francisco 49ers 16
1989 San Francisco 49ers 16
1988 San Francisco 49ers 16
1987 San Francisco 49ers 12
1986 San Francisco 49ers 16
1985 San Francisco 49ers 16 1 6 6 6 0 0 0 0 0
TOTAL 303 1 6 6 6 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2004 Seattle Seahawks 11 1 1 0 0 0 0
2004 Las Vegas Raiders 6
2003 Las Vegas Raiders 16 2 2 0 0 0 0
2002 Las Vegas Raiders 16 4 4 0 0 0 0
2001 Las Vegas Raiders 16
2000 San Francisco 49ers 16 1 1 0 0 0 0
1999 San Francisco 49ers 16 2 2 0 0 0 0
1998 San Francisco 49ers 16 1 1 0 0 0 0
1997 San Francisco 49ers 2
1996 San Francisco 49ers 16 5 5 0 0 0 0
1995 San Francisco 49ers 16 2 2 0 0 0 0
1994 San Francisco 49ers 16 1 1 0 0 0 0
1993 San Francisco 49ers 16 5 5 0 0 0 0
1992 San Francisco 49ers 16 3 3 0 0 0 0
1991 San Francisco 49ers 16 0 0 0 0 0 0
1990 San Francisco 49ers 16
1989 San Francisco 49ers 16
1988 San Francisco 49ers 16 3 3 0 0 0 0
1987 San Francisco 49ers 12 2 2 0 0 0 0
1986 San Francisco 49ers 16 1 1 0 0 0 0
1985 San Francisco 49ers 16 1 1 0 0 0 0
TOTAL 303 34 34 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2004 Seattle Seahawks 11 0
2004 Las Vegas Raiders 6
2003 Las Vegas Raiders 16 2 1 0
2002 Las Vegas Raiders 16 1 1 0
2001 Las Vegas Raiders 16 1 0
2000 San Francisco 49ers 16 3 2 0
1999 San Francisco 49ers 16 0
1998 San Francisco 49ers 16 2 2 0
1997 San Francisco 49ers 2
1996 San Francisco 49ers 16 0
1995 San Francisco 49ers 16 3 3 0
1994 San Francisco 49ers 16 1 1 0
1993 San Francisco 49ers 16 3 0 0
1992 San Francisco 49ers 16 2 1 0
1991 San Francisco 49ers 16 1 0 0
1990 San Francisco 49ers 16 1 0
1989 San Francisco 49ers 16
1988 San Francisco 49ers 16 2 1 0
1987 San Francisco 49ers 12 2 1 0
1986 San Francisco 49ers 16 2 0 0
1985 San Francisco 49ers 16 1 1 0
TOTAL 303 27 14 0 0 0 0