Jim Harbaugh Career Stats | NFL.com
Jim Harbaugh
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Los Angeles Chargers | 7 | 202 | 123 | 60.9 | 1416 | 7 | 62 | 8 | 10 | 66 | 32.7 | 17 | 14 | 96 | 74.6 |
| 1999 | Los Angeles Chargers | 14 | 434 | 249 | 57.4 | 2761 | 6.4 | 80 | 10 | 14 | 130 | 30 | 34 | 37 | 208 | 70.6 |
| 1998 | Baltimore Ravens | 14 | 293 | 164 | 56 | 1839 | 6.3 | 66 | 12 | 11 | 86 | 29.4 | 20 | 23 | 145 | 72.9 |
| 1997 | Indianapolis Colts | 12 | 309 | 189 | 61.2 | 2060 | 6.7 | 58 | 10 | 4 | 100 | 32.4 | 19 | 41 | 256 | 86.2 |
| 1996 | Indianapolis Colts | 14 | 405 | 232 | 57.3 | 2630 | 6.5 | 51 | 13 | 11 | 129 | 31.8 | 32 | 36 | 190 | 76.3 |
| 1995 | Indianapolis Colts | 15 | 314 | 200 | 63.7 | 2575 | 8.2 | 52 | 17 | 5 | 115 | 36.6 | 33 | 36 | 219 | 100.7 |
| 1994 | Indianapolis Colts | 12 | 202 | 125 | 61.9 | 1440 | 7.1 | 85 | 9 | 6 | 72 | 35.6 | 16 | 17 | 72 | 85.8 |
| 1993 | Chicago Bears | 15 | 325 | 200 | 61.5 | 2002 | 6.2 | 48 | 7 | 11 | 98 | 30.2 | 21 | 43 | 210 | 72.1 |
| 1992 | Chicago Bears | 16 | 358 | 202 | 56.4 | 2486 | 6.9 | 83 | 13 | 12 | 121 | 33.8 | 28 | 31 | 167 | 76.2 |
| 1991 | Chicago Bears | 16 | 478 | 275 | 57.5 | 3121 | 6.5 | 84 | 15 | 16 | 160 | 33.5 | 31 | 24 | 163 | 73.7 |
| 1990 | Chicago Bears | 14 | 312 | 180 | 57.7 | 2178 | 7 | 80 | 10 | 6 | 0 | 0 | 25 | 31 | 206 | 81.9 |
| 1989 | Chicago Bears | 12 | 178 | 111 | 62.4 | 1204 | 6.8 | 49 | 5 | 9 | 58 | 32.6 | 15 | 18 | 106 | 70.5 |
| 1988 | Chicago Bears | 10 | 97 | 47 | 48.4 | 514 | 5.3 | 56 | 0 | 2 | 20 | 20.6 | 5 | 6 | 49 | 56 |
| 1987 | Chicago Bears | 6 | 11 | 8 | 72.7 | 62 | 5.6 | 21 | 0 | 0 | 3 | 27.3 | 1 | 4 | 45 | 86.2 |
| TOTAL | 177 | 3918 | 2305 | 58.8 | 26288 | 6.7 | 85 | 129 | 117 | 1158 | 29.6 | 297 | 361 | 2132 | 77.6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Los Angeles Chargers | 7 | 16 | 24 | 1.5 | 7 | 0 | 1 | 6.2 | 0 | 0 | 3 |
| 1999 | Los Angeles Chargers | 14 | 34 | 126 | 3.7 | 16 | 0 | 9 | 26.5 | 0 | 0 | 4 |
| 1998 | Baltimore Ravens | 14 | 40 | 172 | 4.3 | 15 | 0 | 11 | 27.5 | 0 | 0 | 2 |
| 1997 | Indianapolis Colts | 12 | 36 | 206 | 5.7 | 18 | 0 | 12 | 33.3 | 0 | 0 | 1 |
| 1996 | Indianapolis Colts | 14 | 48 | 192 | 4 | 21 | 1 | 15 | 31.2 | 1 | 0 | 2 |
| 1995 | Indianapolis Colts | 15 | 52 | 235 | 4.5 | 21 | 2 | 16 | 30.8 | 1 | 0 | 1 |
| 1994 | Indianapolis Colts | 12 | 39 | 223 | 5.7 | 41 | 0 | 11 | 28.2 | 3 | 1 | 0 |
| 1993 | Chicago Bears | 15 | 60 | 277 | 4.6 | 25 | 4 | 20 | 33.3 | 3 | 0 | 4 |
| 1992 | Chicago Bears | 16 | 47 | 272 | 5.8 | 17 | 1 | 14 | 29.8 | 0 | 0 | 2 |
| 1991 | Chicago Bears | 16 | 70 | 338 | 4.8 | 20 | 2 | 28 | 40 | 1 | 0 | 4 |
| 1990 | Chicago Bears | 14 | 51 | 321 | 6.3 | 21 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1989 | Chicago Bears | 12 | 45 | 276 | 6.1 | 26 | 3 | 17 | 37.8 | 2 | 0 | 0 |
| 1988 | Chicago Bears | 10 | 19 | 110 | 5.8 | 19 | 1 | 6 | 31.6 | 0 | 0 | 1 |
| 1987 | Chicago Bears | 6 | 4 | 15 | 3.8 | 9 | 0 | 1 | 25 | 0 | 0 | 0 |
| TOTAL | 177 | 561 | 2787 | 5 | 41 | 18 | 161 | 28.7 | 12 | 1 | 24 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Los Angeles Chargers | 7 | |||||||||
| 1999 | Los Angeles Chargers | 14 | |||||||||
| 1998 | Baltimore Ravens | 14 | |||||||||
| 1997 | Indianapolis Colts | 12 | |||||||||
| 1996 | Indianapolis Colts | 14 | |||||||||
| 1995 | Indianapolis Colts | 15 | 1 | -9 | -9 | -9 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Indianapolis Colts | 12 | |||||||||
| 1993 | Chicago Bears | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Chicago Bears | 16 | |||||||||
| 1991 | Chicago Bears | 16 | |||||||||
| 1990 | Chicago Bears | 14 | |||||||||
| 1989 | Chicago Bears | 12 | |||||||||
| 1988 | Chicago Bears | 10 | |||||||||
| 1987 | Chicago Bears | 6 | |||||||||
| TOTAL | 177 | 2 | -8 | -4 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Los Angeles Chargers | 7 | |||||||||||
| 1999 | Los Angeles Chargers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1998 | Baltimore Ravens | 14 | |||||||||||
| 1997 | Indianapolis Colts | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1996 | Indianapolis Colts | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1995 | Indianapolis Colts | 15 | |||||||||||
| 1994 | Indianapolis Colts | 12 | |||||||||||
| 1993 | Chicago Bears | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1992 | Chicago Bears | 16 | |||||||||||
| 1991 | Chicago Bears | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | Chicago Bears | 14 | |||||||||||
| 1989 | Chicago Bears | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1988 | Chicago Bears | 10 | |||||||||||
| 1987 | Chicago Bears | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 177 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2000 | Los Angeles Chargers | 7 | 5 | 2 | ||||
| 1999 | Los Angeles Chargers | 14 | 12 | 3 | 0 | |||
| 1998 | Baltimore Ravens | 14 | 7 | 1 | ||||
| 1997 | Indianapolis Colts | 12 | 4 | 3 | 0 | |||
| 1996 | Indianapolis Colts | 14 | 8 | 4 | 0 | |||
| 1995 | Indianapolis Colts | 15 | 4 | 2 | ||||
| 1994 | Indianapolis Colts | 12 | 1 | 1 | ||||
| 1993 | Chicago Bears | 15 | 15 | 7 | 0 | |||
| 1992 | Chicago Bears | 16 | 6 | 3 | ||||
| 1991 | Chicago Bears | 16 | 6 | 3 | 0 | |||
| 1990 | Chicago Bears | 14 | 8 | 0 | ||||
| 1989 | Chicago Bears | 12 | 2 | 1 | 0 | |||
| 1988 | Chicago Bears | 10 | 1 | 0 | ||||
| 1987 | Chicago Bears | 6 | 0 | |||||
| TOTAL | 177 | 79 | 30 | 0 | 0 | 0 | 0 |