Skip to main content

Jim Hart Career Stats | NFL.com

Jim Hart

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1984 Washington Commanders 2 7 3 42.9 26 3.7 13 0 0 1 14.3 0 0 0 53.3
1983 Arizona Cardinals 5 91 50 55 592 6.5 39 4 8 27 29.7 9 13 99 53
1982 Arizona Cardinals 4 33 19 57.6 199 6 22 1 0 12 36.4 2 0 0 85.3
1981 Arizona Cardinals 10 241 134 55.6 1694 7 58 11 14 79 32.8 21 16 119 68.7
1980 Arizona Cardinals 15 425 228 53.6 2946 6.9 69 16 20 0 0 0 39 292 68.6
1979 Arizona Cardinals 14 378 194 51.3 2218 5.9 51 9 20 67 17.7 0 25 183 55.2
1978 Arizona Cardinals 15 477 240 50.3 3121 6.5 74 16 18 124 26 0 20 166 66.7
1977 Arizona Cardinals 14 355 186 52.4 2542 7.2 69 13 20 53 14.9 0 13 89 64.3
1976 Arizona Cardinals 14 388 218 56.2 2946 7.6 77 18 13 124 32 0 17 132 82
1975 Arizona Cardinals 14 345 182 52.8 2507 7.3 80 19 19 110 31.9 0 6 43 71.7
1974 Arizona Cardinals 14 388 200 51.6 2411 6.2 80 20 8 117 30.2 0 16 134 79.5
1973 Arizona Cardinals 12 320 178 55.6 2223 7 69 15 10 86 26.9 0 22 168 80
1972 Arizona Cardinals 6 119 60 50.4 857 7.2 98 5 5 28 23.5 0 7 56 70.6
1971 Arizona Cardinals 11 243 110 45.3 1626 6.7 57 8 14 43 17.7 0 13 139 54.7
1970 Arizona Cardinals 14 373 171 45.8 2575 6.9 79 14 18 96 25.7 0 26 216 61.5
1969 Arizona Cardinals 9 169 84 49.7 1086 6.4 60 6 12 0 0 0 10 100 52.5
1968 Arizona Cardinals 13 316 140 44.3 2059 6.5 80 15 18 0 0 0 15 129 58.2
1967 Arizona Cardinals 14 397 192 48.4 3008 7.6 76 19 30 0 0 0 22 219 58.4
1966 Arizona Cardinals 1 11 4 36.4 29 2.6 15 0 0 0 0 0 2 21 44.9
TOTAL 201 5076 2593 51.1 34665 6.8 98 209 247 967 19.1 32 282 2305 66.6

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1984 Washington Commanders 2 3 -6 -2 -2 0 0 0 0 0 0
1983 Arizona Cardinals 5 5 12 2.4 13 0 0 0 0 0 2
1982 Arizona Cardinals 4
1981 Arizona Cardinals 10 3 2 0.7 4 0 0 0 0 0 0
1980 Arizona Cardinals 15 9 11 1.2 12 0 0 0 0 0 0
1979 Arizona Cardinals 14 6 11 1.8 12 0 0 0 0 0 0
1978 Arizona Cardinals 15 11 11 1 9 2 0 0 0 0 0
1977 Arizona Cardinals 14 11 18 1.6 13 0 0 0 0 0 0
1976 Arizona Cardinals 14 8 7 0.9 10 0 0 0 0 0 0
1975 Arizona Cardinals 14 11 7 0.6 6 1 0 0 0 0 0
1974 Arizona Cardinals 14 10 21 2.1 16 2 0 0 0 0 0
1973 Arizona Cardinals 12 3 -3 -1 -1 0 0 0 0 0 0
1972 Arizona Cardinals 6 9 17 1.9 8 0 0 0 0 0 0
1971 Arizona Cardinals 11 13 9 0.7 3 0 0 0 0 0 0
1970 Arizona Cardinals 14 18 18 1 4 0 0 0 0 0 0
1969 Arizona Cardinals 9 7 16 2.3 10 2 0 0 0 0 0
1968 Arizona Cardinals 13 19 20 1 3 6 0 0 0 0 0
1967 Arizona Cardinals 14 13 36 2.8 23 3 0 0 0 0 0
1966 Arizona Cardinals 1
TOTAL 201 159 207 1.3 23 16 0 0 0 0 2

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1984 Washington Commanders 2
1983 Arizona Cardinals 5
1982 Arizona Cardinals 4
1981 Arizona Cardinals 10
1980 Arizona Cardinals 15
1979 Arizona Cardinals 14 1 -4 -4 -4 0 0 0 0 0
1978 Arizona Cardinals 15
1977 Arizona Cardinals 14
1976 Arizona Cardinals 14
1975 Arizona Cardinals 14
1974 Arizona Cardinals 14
1973 Arizona Cardinals 12
1972 Arizona Cardinals 6
1971 Arizona Cardinals 11
1970 Arizona Cardinals 14
1969 Arizona Cardinals 9
1968 Arizona Cardinals 13
1967 Arizona Cardinals 14
1966 Arizona Cardinals 1
TOTAL 201 1 -4 -4 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1984 Washington Commanders 2
1983 Arizona Cardinals 5 5 3
1982 Arizona Cardinals 4
1981 Arizona Cardinals 10 4 1
1980 Arizona Cardinals 15 4 0
1979 Arizona Cardinals 14 5 0
1978 Arizona Cardinals 15 5 0
1977 Arizona Cardinals 14 5 0
1976 Arizona Cardinals 14 4 0
1975 Arizona Cardinals 14 7 0
1974 Arizona Cardinals 14 5 0
1973 Arizona Cardinals 12 2 0
1972 Arizona Cardinals 6 3 0
1971 Arizona Cardinals 11 2 0
1970 Arizona Cardinals 14 6 0
1969 Arizona Cardinals 9 1 0
1968 Arizona Cardinals 13 3 0
1967 Arizona Cardinals 14 4 0
1966 Arizona Cardinals 1
TOTAL 201 65 4 0 0 0 0