Jim McMahon Career Stats | NFL.com
Jim McMahon
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Green Bay Packers | 5 | 4 | 3 | 75 | 39 | 9.8 | 24 | 0 | 0 | 3 | 75 | 1 | 0 | 0 | 105.2 |
| 1995 | Green Bay Packers | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.7 |
| 1994 | Arizona Cardinals | 2 | 43 | 23 | 53.5 | 219 | 5.1 | 33 | 1 | 3 | 12 | 27.9 | 3 | 3 | 23 | 46.6 |
| 1993 | Minnesota Vikings | 12 | 331 | 200 | 60.4 | 1968 | 6 | 58 | 9 | 8 | 111 | 33.5 | 20 | 23 | 104 | 76.2 |
| 1992 | Philadelphia Eagles | 4 | 43 | 22 | 51.2 | 279 | 6.5 | 42 | 1 | 2 | 11 | 25.6 | 4 | 4 | 25 | 60.1 |
| 1991 | Philadelphia Eagles | 12 | 311 | 187 | 60.1 | 2239 | 7.2 | 75 | 12 | 11 | 97 | 31.2 | 28 | 21 | 128 | 80.3 |
| 1990 | Philadelphia Eagles | 5 | 9 | 6 | 66.7 | 63 | 7 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 86.8 |
| 1989 | Los Angeles Chargers | 12 | 318 | 176 | 55.4 | 2132 | 6.7 | 69 | 10 | 10 | 97 | 30.5 | 31 | 28 | 167 | 73.5 |
| 1988 | Chicago Bears | 9 | 192 | 114 | 59.4 | 1346 | 7 | 63 | 6 | 7 | 61 | 31.8 | 14 | 13 | 79 | 76 |
| 1987 | Chicago Bears | 7 | 210 | 125 | 59.5 | 1639 | 7.8 | 59 | 12 | 8 | 74 | 35.2 | 27 | 22 | 136 | 87.4 |
| 1986 | Chicago Bears | 6 | 150 | 77 | 51.3 | 995 | 6.6 | 58 | 5 | 8 | 40 | 26.7 | 15 | 6 | 40 | 61.4 |
| 1985 | Chicago Bears | 13 | 313 | 178 | 56.9 | 2392 | 7.6 | 70 | 15 | 11 | 103 | 32.9 | 37 | 26 | 125 | 82.6 |
| 1984 | Chicago Bears | 9 | 143 | 85 | 59.4 | 1146 | 8 | 61 | 8 | 2 | 48 | 33.6 | 19 | 10 | 48 | 97.8 |
| 1983 | Chicago Bears | 14 | 295 | 175 | 59.3 | 2184 | 7.4 | 87 | 12 | 13 | 90 | 30.5 | 29 | 42 | 266 | 77.6 |
| 1982 | Chicago Bears | 8 | 210 | 120 | 57.1 | 1501 | 7.2 | 50 | 9 | 7 | 72 | 34.3 | 19 | 27 | 196 | 79.9 |
| TOTAL | 119 | 2573 | 1492 | 58 | 18148 | 7.1 | 87 | 100 | 90 | 819 | 31.8 | 248 | 226 | 1344 | 78.2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Green Bay Packers | 5 | 4 | -1 | -0.2 | 2 | 0 | 1 | 25 | 0 | 0 | 1 |
| 1995 | Green Bay Packers | 1 | ||||||||||
| 1994 | Arizona Cardinals | 2 | 6 | 32 | 5.3 | 17 | 0 | 1 | 16.7 | 0 | 0 | 1 |
| 1993 | Minnesota Vikings | 12 | 33 | 96 | 2.9 | 16 | 0 | 5 | 15.2 | 0 | 0 | 2 |
| 1992 | Philadelphia Eagles | 4 | 6 | 23 | 3.8 | 11 | 0 | 2 | 33.3 | 0 | 0 | 0 |
| 1991 | Philadelphia Eagles | 12 | 22 | 55 | 2.5 | 12 | 1 | 7 | 31.8 | 0 | 0 | 1 |
| 1990 | Philadelphia Eagles | 5 | 3 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Los Angeles Chargers | 12 | 29 | 141 | 4.9 | 15 | 0 | 12 | 41.4 | 0 | 0 | 1 |
| 1988 | Chicago Bears | 9 | 26 | 104 | 4 | 16 | 4 | 11 | 42.3 | 0 | 0 | 1 |
| 1987 | Chicago Bears | 7 | 22 | 88 | 4 | 13 | 2 | 8 | 36.4 | 0 | 0 | 1 |
| 1986 | Chicago Bears | 6 | 22 | 152 | 6.9 | 23 | 1 | 8 | 36.4 | 2 | 0 | 0 |
| 1985 | Chicago Bears | 13 | 47 | 252 | 5.4 | 19 | 3 | 18 | 38.3 | 0 | 0 | 3 |
| 1984 | Chicago Bears | 9 | 39 | 276 | 7.1 | 30 | 2 | 19 | 48.7 | 3 | 0 | 1 |
| 1983 | Chicago Bears | 14 | 55 | 307 | 5.6 | 32 | 2 | 19 | 34.6 | 2 | 0 | 3 |
| 1982 | Chicago Bears | 8 | 24 | 105 | 4.4 | 11 | 1 | 5 | 20.8 | 0 | 0 | 1 |
| TOTAL | 119 | 338 | 1631 | 4.8 | 32 | 16 | 116 | 34.3 | 7 | 0 | 16 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Green Bay Packers | 5 | |||||||||
| 1995 | Green Bay Packers | 1 | |||||||||
| 1994 | Arizona Cardinals | 2 | |||||||||
| 1993 | Minnesota Vikings | 12 | |||||||||
| 1992 | Philadelphia Eagles | 4 | |||||||||
| 1991 | Philadelphia Eagles | 12 | |||||||||
| 1990 | Philadelphia Eagles | 5 | |||||||||
| 1989 | Los Angeles Chargers | 12 | |||||||||
| 1988 | Chicago Bears | 9 | |||||||||
| 1987 | Chicago Bears | 7 | |||||||||
| 1986 | Chicago Bears | 6 | |||||||||
| 1985 | Chicago Bears | 13 | |||||||||
| 1984 | Chicago Bears | 9 | |||||||||
| 1983 | Chicago Bears | 14 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 36 |
| 1982 | Chicago Bears | 8 | 1 | 59 | 59 | 59 | 0 | 0 | 0 | 0 | 59 |
| TOTAL | 119 | 2 | 95 | 59 | 47.5 | 0 | 0 | 0 | 0 | 6.3 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Green Bay Packers | 5 | |||||||||
| 1995 | Green Bay Packers | 1 | |||||||||
| 1994 | Arizona Cardinals | 2 | |||||||||
| 1993 | Minnesota Vikings | 12 | |||||||||
| 1992 | Philadelphia Eagles | 4 | |||||||||
| 1991 | Philadelphia Eagles | 12 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Philadelphia Eagles | 5 | |||||||||
| 1989 | Los Angeles Chargers | 12 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1988 | Chicago Bears | 9 | |||||||||
| 1987 | Chicago Bears | 7 | |||||||||
| 1986 | Chicago Bears | 6 | |||||||||
| 1985 | Chicago Bears | 13 | 1 | 13 | 13 | 13 | 1 | 1 | 100 | 0 | 0 |
| 1984 | Chicago Bears | 9 | 1 | 42 | 42 | 42 | 0 | 1 | 100 | 1 | 1 |
| 1983 | Chicago Bears | 14 | 1 | 18 | 18 | 18 | 1 | 1 | 100 | 0 | 0 |
| 1982 | Chicago Bears | 8 | |||||||||
| TOTAL | 119 | 5 | 72 | 14.4 | 42 | 2 | 3 | 60 | 1 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Green Bay Packers | 5 | |||||||||||
| 1995 | Green Bay Packers | 1 | |||||||||||
| 1994 | Arizona Cardinals | 2 | |||||||||||
| 1993 | Minnesota Vikings | 12 | |||||||||||
| 1992 | Philadelphia Eagles | 4 | |||||||||||
| 1991 | Philadelphia Eagles | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1990 | Philadelphia Eagles | 5 | |||||||||||
| 1989 | Los Angeles Chargers | 12 | |||||||||||
| 1988 | Chicago Bears | 9 | |||||||||||
| 1987 | Chicago Bears | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1986 | Chicago Bears | 6 | |||||||||||
| 1985 | Chicago Bears | 13 | |||||||||||
| 1984 | Chicago Bears | 9 | |||||||||||
| 1983 | Chicago Bears | 14 | |||||||||||
| 1982 | Chicago Bears | 8 | |||||||||||
| TOTAL | 119 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | Green Bay Packers | 5 | 1 | 0 | ||||
| 1995 | Green Bay Packers | 1 | ||||||
| 1994 | Arizona Cardinals | 2 | 1 | 1 | ||||
| 1993 | Minnesota Vikings | 12 | 4 | 2 | ||||
| 1992 | Philadelphia Eagles | 4 | ||||||
| 1991 | Philadelphia Eagles | 12 | 2 | 2 | 0 | |||
| 1990 | Philadelphia Eagles | 5 | ||||||
| 1989 | Los Angeles Chargers | 12 | 3 | 1 | ||||
| 1988 | Chicago Bears | 9 | 6 | 2 | ||||
| 1987 | Chicago Bears | 7 | 2 | 2 | 0 | |||
| 1986 | Chicago Bears | 6 | 1 | 1 | ||||
| 1985 | Chicago Bears | 13 | 4 | 1 | ||||
| 1984 | Chicago Bears | 9 | 1 | 1 | ||||
| 1983 | Chicago Bears | 14 | 4 | 0 | ||||
| 1982 | Chicago Bears | 8 | 1 | 0 | ||||
| TOTAL | 119 | 30 | 13 | 0 | 0 | 0 | 0 |