Skip to main content

Jim Miller Stats Summary | NFL.com

Jim Miller

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1995 Pittsburgh Steelers 3 0 32 56 397 7.1 2 5 2 8 53.9 1 2 2 0 1 0
1996 Pittsburgh Steelers 2 1 13 25 123 4.9 0 0 2 7 65.9 2 -4 -2 0 1 0
1999 Chicago Bears 5 3 110 174 1242 7.1 7 6 7 43 83.6 3 9 3 0 4 1
2000 Chicago Bears 3 2 47 82 382 4.7 1 1 2 7 68.2 7 5 0.7 0 1 0
2001 Chicago Bears 14 13 228 395 2299 5.8 13 10 11 72 74.9 29 -19 -0.7 0 7 3
2002 Chicago Bears 10 8 180 314 1944 6.2 13 9 16 101 77.5 13 11 0.8 0 6 2
TOTAL 37 27 610 1046 6387 6.1 36 31 40 238 75.2 55 4 0.1 0 20 6

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1995 Pittsburgh Steelers 3 0 1 2 2 0 1 0
1996 Pittsburgh Steelers 2 1 2 -4 -2 0 1 0
1999 Chicago Bears 5 3 3 9 3 0 4 1
2000 Chicago Bears 3 2 7 5 0.7 0 1 0
2001 Chicago Bears 14 13 29 -19 -0.7 0 7 3
2002 Chicago Bears 10 8 13 11 0.8 0 6 2
TOTAL 37 27 55 4 0.1 0 0 0 0 0 0 20 6

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1995 Pittsburgh Steelers 3 0 1 2 2 2 0 1 0
1996 Pittsburgh Steelers 2 1 2 -4 -2 -4 0 1 0
1999 Chicago Bears 5 3 3 9 3 9 0 4 1
2000 Chicago Bears 3 2 7 5 0.7 3 0 1 0
2001 Chicago Bears 14 13 29 -19 -0.7 3 0 7 3
2002 Chicago Bears 10 8 13 11 0.8 5 0 6 2
TOTAL 37 27 0 0 0 0 0 55 4 0.1 9 0 20 6

Offensive Line Career

SEASON TEAM G GS
1995 Pittsburgh Steelers 3 0
1996 Pittsburgh Steelers 2 1
1999 Chicago Bears 5 3
2000 Chicago Bears 3 2
2001 Chicago Bears 14 13
2002 Chicago Bears 10 8
TOTAL 37 27

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1995 Pittsburgh Steelers 3 0
1996 Pittsburgh Steelers 2 1
1999 Chicago Bears 5 3
2000 Chicago Bears 3 2
2001 Chicago Bears 14 13 1 0 1 1 0 0 0 0
2002 Chicago Bears 10 8
TOTAL 37 27 1 0 1 1 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1995 Pittsburgh Steelers 3 0
1996 Pittsburgh Steelers 2 1
1999 Chicago Bears 5 3
2000 Chicago Bears 3 2
2001 Chicago Bears 14 13
2002 Chicago Bears 10 8
TOTAL 37 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1995 Pittsburgh Steelers 3 0
1996 Pittsburgh Steelers 2 1
1999 Chicago Bears 5 3
2000 Chicago Bears 3 2
2001 Chicago Bears 14 13
2002 Chicago Bears 10 8
TOTAL 37 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0