Joe Ferguson Career Stats | NFL.com
Joe Ferguson
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 1 | 8 | 2 | 25 | 21 | 2.6 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Tampa Bay Buccaneers | 5 | 90 | 44 | 48.9 | 533 | 5.9 | 69 | 3 | 6 | 22 | 24.4 | 5 | 5 | 37 | 50.8 |
| 1988 | Tampa Bay Buccaneers | 2 | 46 | 31 | 67.4 | 368 | 8 | 34 | 3 | 1 | 17 | 37 | 5 | 1 | 8 | 104.3 |
| 1986 | Detroit Lions | 6 | 155 | 73 | 47.1 | 941 | 6.1 | 73 | 7 | 7 | 42 | 27.1 | 16 | 10 | 101 | 62.9 |
| 1985 | Detroit Lions | 8 | 54 | 31 | 57.4 | 364 | 6.7 | 38 | 2 | 3 | 14 | 25.9 | 5 | 4 | 35 | 67.2 |
| 1984 | Buffalo Bills | 12 | 344 | 191 | 55.5 | 1991 | 5.8 | 68 | 12 | 17 | 94 | 27.3 | 21 | 35 | 357 | 63.5 |
| 1983 | Buffalo Bills | 16 | 508 | 281 | 55.3 | 2995 | 5.9 | 43 | 26 | 25 | 153 | 30.1 | 34 | 27 | 266 | 69.3 |
| 1982 | Buffalo Bills | 9 | 264 | 144 | 54.6 | 1597 | 6 | 47 | 7 | 16 | 80 | 30.3 | 20 | 11 | 105 | 56.3 |
| 1981 | Buffalo Bills | 16 | 498 | 252 | 50.6 | 3652 | 7.3 | 67 | 24 | 20 | 163 | 32.7 | 59 | 15 | 137 | 74.1 |
| 1980 | Buffalo Bills | 16 | 439 | 251 | 57.2 | 2805 | 6.4 | 69 | 20 | 18 | 0 | 0 | 0 | 13 | 129 | 74.4 |
| 1979 | Buffalo Bills | 16 | 458 | 238 | 52 | 3572 | 7.8 | 84 | 14 | 15 | 136 | 29.7 | 0 | 43 | 387 | 74.4 |
| 1978 | Buffalo Bills | 16 | 330 | 175 | 53 | 2136 | 6.5 | 92 | 16 | 15 | 77 | 23.3 | 0 | 29 | 243 | 70.5 |
| 1977 | Buffalo Bills | 14 | 457 | 221 | 48.4 | 2803 | 6.1 | 42 | 12 | 24 | 141 | 30.8 | 0 | 36 | 273 | 54.8 |
| 1976 | Buffalo Bills | 7 | 151 | 74 | 49 | 1086 | 7.2 | 58 | 9 | 1 | 39 | 25.8 | 0 | 11 | 80 | 90 |
| 1975 | Buffalo Bills | 14 | 321 | 169 | 52.6 | 2426 | 7.6 | 77 | 25 | 17 | 109 | 34 | 0 | 20 | 153 | 81.3 |
| 1974 | Buffalo Bills | 14 | 232 | 119 | 51.3 | 1588 | 6.8 | 55 | 12 | 12 | 67 | 28.9 | 0 | 32 | 235 | 69 |
| 1973 | Buffalo Bills | 14 | 164 | 73 | 44.5 | 939 | 5.7 | 42 | 4 | 10 | 42 | 25.6 | 0 | 20 | 164 | 45.8 |
| TOTAL | 186 | 4519 | 2369 | 52.4 | 29817 | 6.6 | 92 | 196 | 209 | 1196 | 26.5 | 165 | 312 | 2710 | 68.4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 1 | ||||||||||
| 1989 | Tampa Bay Buccaneers | 5 | 4 | 6 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1988 | Tampa Bay Buccaneers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1986 | Detroit Lions | 6 | 5 | 25 | 5 | 14 | 0 | 1 | 20 | 0 | 0 | 2 |
| 1985 | Detroit Lions | 8 | 4 | 12 | 3 | 15 | 1 | 2 | 50 | 0 | 0 | 0 |
| 1984 | Buffalo Bills | 12 | 19 | 102 | 5.4 | 20 | 0 | 5 | 26.3 | 1 | 0 | 5 |
| 1983 | Buffalo Bills | 16 | 20 | 88 | 4.4 | 19 | 0 | 5 | 25 | 0 | 0 | 2 |
| 1982 | Buffalo Bills | 9 | 16 | 46 | 2.9 | 13 | 1 | 2 | 12.5 | 0 | 0 | 1 |
| 1981 | Buffalo Bills | 16 | 20 | 29 | 1.4 | 16 | 1 | 5 | 25 | 0 | 0 | 0 |
| 1980 | Buffalo Bills | 16 | 31 | 65 | 2.1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | Buffalo Bills | 16 | 22 | 68 | 3.1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1978 | Buffalo Bills | 16 | 27 | 76 | 2.8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | Buffalo Bills | 14 | 41 | 279 | 6.8 | 41 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1976 | Buffalo Bills | 7 | 18 | 81 | 4.5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | Buffalo Bills | 14 | 23 | 82 | 3.6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1974 | Buffalo Bills | 14 | 54 | 111 | 2.1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1973 | Buffalo Bills | 14 | 48 | 147 | 3.1 | 24 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 186 | 353 | 1217 | 3.4 | 41 | 11 | 20 | 5.7 | 1 | 0 | 12 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 1 | |||||||||
| 1989 | Tampa Bay Buccaneers | 5 | |||||||||
| 1988 | Tampa Bay Buccaneers | 2 | |||||||||
| 1986 | Detroit Lions | 6 | |||||||||
| 1985 | Detroit Lions | 8 | |||||||||
| 1984 | Buffalo Bills | 12 | |||||||||
| 1983 | Buffalo Bills | 16 | |||||||||
| 1982 | Buffalo Bills | 9 | |||||||||
| 1981 | Buffalo Bills | 16 | |||||||||
| 1980 | Buffalo Bills | 16 | |||||||||
| 1979 | Buffalo Bills | 16 | |||||||||
| 1978 | Buffalo Bills | 16 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 0 |
| 1977 | Buffalo Bills | 14 | |||||||||
| 1976 | Buffalo Bills | 7 | |||||||||
| 1975 | Buffalo Bills | 14 | |||||||||
| 1974 | Buffalo Bills | 14 | |||||||||
| 1973 | Buffalo Bills | 14 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 186 | 2 | -9 | -4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 1 | |||||||||||
| 1989 | Tampa Bay Buccaneers | 5 | |||||||||||
| 1988 | Tampa Bay Buccaneers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1986 | Detroit Lions | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1985 | Detroit Lions | 8 | |||||||||||
| 1984 | Buffalo Bills | 12 | |||||||||||
| 1983 | Buffalo Bills | 16 | |||||||||||
| 1982 | Buffalo Bills | 9 | |||||||||||
| 1981 | Buffalo Bills | 16 | |||||||||||
| 1980 | Buffalo Bills | 16 | |||||||||||
| 1979 | Buffalo Bills | 16 | |||||||||||
| 1978 | Buffalo Bills | 16 | |||||||||||
| 1977 | Buffalo Bills | 14 | |||||||||||
| 1976 | Buffalo Bills | 7 | |||||||||||
| 1975 | Buffalo Bills | 14 | |||||||||||
| 1974 | Buffalo Bills | 14 | |||||||||||
| 1973 | Buffalo Bills | 14 | |||||||||||
| TOTAL | 186 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 1 | ||||||
| 1989 | Tampa Bay Buccaneers | 5 | 1 | 1 | ||||
| 1988 | Tampa Bay Buccaneers | 2 | 1 | 1 | 0 | |||
| 1986 | Detroit Lions | 6 | 3 | 2 | 0 | |||
| 1985 | Detroit Lions | 8 | 1 | 1 | ||||
| 1984 | Buffalo Bills | 12 | 8 | 4 | ||||
| 1983 | Buffalo Bills | 16 | 3 | 0 | ||||
| 1982 | Buffalo Bills | 9 | 5 | 2 | ||||
| 1981 | Buffalo Bills | 16 | 2 | 0 | ||||
| 1980 | Buffalo Bills | 16 | 9 | 0 | ||||
| 1979 | Buffalo Bills | 16 | 5 | 0 | ||||
| 1978 | Buffalo Bills | 16 | 5 | 0 | ||||
| 1977 | Buffalo Bills | 14 | 12 | 0 | ||||
| 1976 | Buffalo Bills | 7 | 2 | 0 | ||||
| 1975 | Buffalo Bills | 14 | 4 | 0 | ||||
| 1974 | Buffalo Bills | 14 | 14 | 0 | ||||
| 1973 | Buffalo Bills | 14 | 7 | 0 | ||||
| TOTAL | 186 | 82 | 11 | 0 | 0 | 0 | 0 |