Skip to main content

Joe Geri Career Stats | NFL.com

Joe Geri

HB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1952 Arizona Cardinals 12
1951 Pittsburgh Steelers 12 90 29 32.2 506 5.6 77 2 7 0 0 0 0 24 27.4
1950 Pittsburgh Steelers 12 113 41 36.3 866 7.7 78 6 15 0 0 0 0 37 42.4
1949 Pittsburgh Steelers 12 77 31 40.3 554 7.2 63 5 5 0 0 0 0 7 60.2
TOTAL 48 280 101 36.1 1926 6.9 78 13 27 0 0 0 0 68 36.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1952 Arizona Cardinals 12 20 50 2.5 21 0 0 0 0 0 0
1951 Pittsburgh Steelers 12 90 252 2.8 17 3 0 0 0 0 0
1950 Pittsburgh Steelers 12 188 705 3.8 47 2 0 0 0 0 0
1949 Pittsburgh Steelers 12 133 543 4.1 25 5 0 0 0 0 0
TOTAL 48 431 1550 3.6 47 10 0 0 0 0 0

Kicking

YEAR TEAM G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
1952 Arizona Cardinals 12 0-10 0-1 1-2 1-5 0-0 0-0 2 18 11.1
1951 Pittsburgh Steelers 12 1-4 4-6 1-3 1-1 0-0 0-0 7 14 50
1950 Pittsburgh Steelers 12 3-5 2-4 2-4 1-1 0-0 0-0 8 14 57.1
1949 Pittsburgh Steelers 12 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
TOTAL 48 4-19 6-11 5-10 3-7 0-0 0-0 18 47 38.3

Punting

YEAR TEAM G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
1952 Arizona Cardinals 12 29 1094 47 37.7 0 19 197 0 30.9
1951 Pittsburgh Steelers 12 73 2787 72 38.2 0 26 291 0 33.4
1950 Pittsburgh Steelers 12 55 2237 60 40.7 0 25 355 0 33.5
1949 Pittsburgh Steelers 12 43 1856 82 43.2 1 10 93 0 38.7
TOTAL 48 200 7974 82 39.9 1 80 936 0 34.1

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1952 Arizona Cardinals 12
1951 Pittsburgh Steelers 12 3 59 19.7 49 1 0 0 0 0
1950 Pittsburgh Steelers 12 1 33 33 33 1 0 0 0 0
1949 Pittsburgh Steelers 12 0 0 0 0 0 0 0
TOTAL 48 4 92 23 49 2 0 0 0 0

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1952 Arizona Cardinals 12
1951 Pittsburgh Steelers 12 2 108 54 86 0 0 0 0 0
1950 Pittsburgh Steelers 12
1949 Pittsburgh Steelers 12
TOTAL 48 2 108 54 86 0 0 0 0 0

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1952 Arizona Cardinals 12
1951 Pittsburgh Steelers 12
1950 Pittsburgh Steelers 12
1949 Pittsburgh Steelers 12 2 28 14 17 0 0 0 0 0
TOTAL 48 2 28 14 17 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1952 Arizona Cardinals 12
1951 Pittsburgh Steelers 12 5 0
1950 Pittsburgh Steelers 12 12 0
1949 Pittsburgh Steelers 12 4 0
TOTAL 48 21 0 0 0 0 0