Joe Namath Stats Summary | NFL.com
Joe Namath
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | New York Jets | 13 | 0 | 164 | 340 | 2220 | 6.5 | 18 | 15 | 0 | 0 | 68.8 | 8 | 19 | 2.4 | 0 | 6 | 0 |
| 1966 | New York Jets | 14 | 13 | 232 | 471 | 3379 | 7.2 | 19 | 27 | 0 | 0 | 62.6 | 6 | 42 | 7 | 2 | 1 | 0 |
| 1967 | New York Jets | 14 | 14 | 258 | 491 | 4007 | 8.2 | 26 | 28 | 26 | 261 | 73.8 | 6 | 14 | 2.3 | 0 | 2 | 0 |
| 1968 | New York Jets | 14 | 14 | 187 | 380 | 3147 | 8.3 | 15 | 17 | 15 | 112 | 72.1 | 5 | 11 | 2.2 | 2 | 1 | 0 |
| 1969 | New York Jets | 14 | 14 | 185 | 361 | 2734 | 7.6 | 19 | 17 | 13 | 117 | 74.3 | 11 | 33 | 3 | 2 | 3 | 0 |
| 1970 | New York Jets | 5 | 5 | 90 | 179 | 1259 | 7 | 5 | 12 | 6 | 63 | 54.7 | 1 | -1 | -1 | 0 | 1 | 0 |
| 1971 | New York Jets | 4 | 3 | 28 | 59 | 537 | 9.1 | 5 | 6 | 0 | 0 | 68.2 | 3 | -1 | -0.3 | 0 | ||
| 1972 | New York Jets | 13 | 13 | 162 | 324 | 2816 | 8.7 | 19 | 21 | 11 | 101 | 72.5 | 6 | 8 | 1.3 | 0 | 3 | 0 |
| 1973 | New York Jets | 6 | 5 | 68 | 133 | 966 | 7.3 | 5 | 6 | 10 | 97 | 68.7 | 1 | -2 | -2 | 0 | 1 | 0 |
| 1974 | New York Jets | 14 | 14 | 191 | 361 | 2616 | 7.2 | 20 | 22 | 19 | 195 | 69.4 | 8 | 1 | 0.1 | 1 | 6 | 0 |
| 1975 | New York Jets | 14 | 13 | 157 | 326 | 2286 | 7 | 15 | 28 | 27 | 253 | 51 | 10 | 6 | 0.6 | 0 | 4 | 0 |
| 1976 | New York Jets | 11 | 8 | 114 | 230 | 1090 | 4.7 | 4 | 16 | 16 | 150 | 40 | 2 | 5 | 2.5 | 0 | 3 | 0 |
| 1977 | Los Angeles Rams | 4 | 4 | 50 | 107 | 606 | 5.7 | 3 | 5 | 7 | 76 | 54.5 | 4 | 5 | 1.2 | 0 | 2 | 0 |
| TOTAL | 140 | 120 | 1886 | 3762 | 27663 | 7.4 | 173 | 220 | 150 | 1425 | 65.5 | 71 | 140 | 2 | 7 | 33 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | New York Jets | 13 | 0 | 8 | 19 | 2.4 | 0 | 6 | 0 | |||||
| 1966 | New York Jets | 14 | 13 | 6 | 42 | 7 | 2 | 1 | 0 | |||||
| 1967 | New York Jets | 14 | 14 | 6 | 14 | 2.3 | 0 | 2 | 0 | |||||
| 1968 | New York Jets | 14 | 14 | 5 | 11 | 2.2 | 2 | 1 | 0 | |||||
| 1969 | New York Jets | 14 | 14 | 11 | 33 | 3 | 2 | 3 | 0 | |||||
| 1970 | New York Jets | 5 | 5 | 1 | -1 | -1 | 0 | 1 | 0 | |||||
| 1971 | New York Jets | 4 | 3 | 3 | -1 | -0.3 | 0 | |||||||
| 1972 | New York Jets | 13 | 13 | 6 | 8 | 1.3 | 0 | 3 | 0 | |||||
| 1973 | New York Jets | 6 | 5 | 1 | -2 | -2 | 0 | 1 | 0 | |||||
| 1974 | New York Jets | 14 | 14 | 8 | 1 | 0.1 | 1 | 6 | 0 | |||||
| 1975 | New York Jets | 14 | 13 | 10 | 6 | 0.6 | 0 | 4 | 0 | |||||
| 1976 | New York Jets | 11 | 8 | 2 | 5 | 2.5 | 0 | 3 | 0 | |||||
| 1977 | Los Angeles Rams | 4 | 4 | 4 | 5 | 1.2 | 0 | 2 | 0 | |||||
| TOTAL | 140 | 120 | 71 | 140 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | New York Jets | 13 | 0 | 8 | 19 | 2.4 | 14 | 0 | 6 | 0 | |||||
| 1966 | New York Jets | 14 | 13 | 6 | 42 | 7 | 39 | 2 | 1 | 0 | |||||
| 1967 | New York Jets | 14 | 14 | 6 | 14 | 2.3 | 13 | 0 | 2 | 0 | |||||
| 1968 | New York Jets | 14 | 14 | 5 | 11 | 2.2 | 4 | 2 | 1 | 0 | |||||
| 1969 | New York Jets | 14 | 14 | 11 | 33 | 3 | 16 | 2 | 3 | 0 | |||||
| 1970 | New York Jets | 5 | 5 | 1 | -1 | -1 | -1 | 0 | 1 | 0 | |||||
| 1971 | New York Jets | 4 | 3 | 3 | -1 | -0.3 | 1 | 0 | |||||||
| 1972 | New York Jets | 13 | 13 | 6 | 8 | 1.3 | 2 | 0 | 3 | 0 | |||||
| 1973 | New York Jets | 6 | 5 | 1 | -2 | -2 | -2 | 0 | 1 | 0 | |||||
| 1974 | New York Jets | 14 | 14 | 8 | 1 | 0.1 | 3 | 1 | 6 | 0 | |||||
| 1975 | New York Jets | 14 | 13 | 10 | 6 | 0.6 | 6 | 0 | 4 | 0 | |||||
| 1976 | New York Jets | 11 | 8 | 2 | 5 | 2.5 | 5 | 0 | 3 | 0 | |||||
| 1977 | Los Angeles Rams | 4 | 4 | 4 | 5 | 1.2 | 7 | 0 | 2 | 0 | |||||
| TOTAL | 140 | 120 | 0 | 0 | 0 | 0 | 0 | 71 | 140 | 2 | 39 | 7 | 33 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1965 | New York Jets | 13 | 0 |
| 1966 | New York Jets | 14 | 13 |
| 1967 | New York Jets | 14 | 14 |
| 1968 | New York Jets | 14 | 14 |
| 1969 | New York Jets | 14 | 14 |
| 1970 | New York Jets | 5 | 5 |
| 1971 | New York Jets | 4 | 3 |
| 1972 | New York Jets | 13 | 13 |
| 1973 | New York Jets | 6 | 5 |
| 1974 | New York Jets | 14 | 14 |
| 1975 | New York Jets | 14 | 13 |
| 1976 | New York Jets | 11 | 8 |
| 1977 | Los Angeles Rams | 4 | 4 |
| TOTAL | 140 | 120 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | New York Jets | 13 | 0 | ||||||||||||||
| 1966 | New York Jets | 14 | 13 | ||||||||||||||
| 1967 | New York Jets | 14 | 14 | ||||||||||||||
| 1968 | New York Jets | 14 | 14 | ||||||||||||||
| 1969 | New York Jets | 14 | 14 | ||||||||||||||
| 1970 | New York Jets | 5 | 5 | ||||||||||||||
| 1971 | New York Jets | 4 | 3 | ||||||||||||||
| 1972 | New York Jets | 13 | 13 | ||||||||||||||
| 1973 | New York Jets | 6 | 5 | ||||||||||||||
| 1974 | New York Jets | 14 | 14 | ||||||||||||||
| 1975 | New York Jets | 14 | 13 | ||||||||||||||
| 1976 | New York Jets | 11 | 8 | ||||||||||||||
| 1977 | Los Angeles Rams | 4 | 4 | ||||||||||||||
| TOTAL | 140 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | New York Jets | 13 | 0 | ||||||||||||||
| 1966 | New York Jets | 14 | 13 | ||||||||||||||
| 1967 | New York Jets | 14 | 14 | ||||||||||||||
| 1968 | New York Jets | 14 | 14 | ||||||||||||||
| 1969 | New York Jets | 14 | 14 | ||||||||||||||
| 1970 | New York Jets | 5 | 5 | ||||||||||||||
| 1971 | New York Jets | 4 | 3 | ||||||||||||||
| 1972 | New York Jets | 13 | 13 | ||||||||||||||
| 1973 | New York Jets | 6 | 5 | ||||||||||||||
| 1974 | New York Jets | 14 | 14 | ||||||||||||||
| 1975 | New York Jets | 14 | 13 | ||||||||||||||
| 1976 | New York Jets | 11 | 8 | ||||||||||||||
| 1977 | Los Angeles Rams | 4 | 4 | ||||||||||||||
| TOTAL | 140 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | New York Jets | 13 | 0 | |||||||||||||||
| 1966 | New York Jets | 14 | 13 | |||||||||||||||
| 1967 | New York Jets | 14 | 14 | |||||||||||||||
| 1968 | New York Jets | 14 | 14 | |||||||||||||||
| 1969 | New York Jets | 14 | 14 | |||||||||||||||
| 1970 | New York Jets | 5 | 5 | |||||||||||||||
| 1971 | New York Jets | 4 | 3 | |||||||||||||||
| 1972 | New York Jets | 13 | 13 | |||||||||||||||
| 1973 | New York Jets | 6 | 5 | |||||||||||||||
| 1974 | New York Jets | 14 | 14 | |||||||||||||||
| 1975 | New York Jets | 14 | 13 | |||||||||||||||
| 1976 | New York Jets | 11 | 8 | |||||||||||||||
| 1977 | Los Angeles Rams | 4 | 4 | |||||||||||||||
| TOTAL | 140 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |