John Abraham Stats Summary | NFL.com
John Abraham
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 6 | 0 | |||||||||||||||
| 2001 | New York Jets | 16 | 15 | 0 | 0 | |||||||||||||
| 2002 | New York Jets | 16 | 16 | |||||||||||||||
| 2003 | New York Jets | 7 | 5 | |||||||||||||||
| 2004 | New York Jets | 12 | 12 | 0 | 0 | |||||||||||||
| 2005 | New York Jets | 16 | 15 | 0 | 0 | |||||||||||||
| 2006 | Atlanta Falcons | 8 | 7 | |||||||||||||||
| 2007 | Atlanta Falcons | 16 | 16 | |||||||||||||||
| 2008 | Atlanta Falcons | 16 | 16 | |||||||||||||||
| 2009 | Atlanta Falcons | 16 | 15 | |||||||||||||||
| 2010 | Atlanta Falcons | 15 | 13 | |||||||||||||||
| 2011 | Atlanta Falcons | 15 | 15 | 0 | 0 | |||||||||||||
| 2012 | Atlanta Falcons | 16 | 15 | |||||||||||||||
| 2013 | Arizona Cardinals | 16 | 13 | |||||||||||||||
| 2014 | Arizona Cardinals | 1 | 1 | |||||||||||||||
| TOTAL | 192 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 6 | 0 | |||||||||||
| 2001 | New York Jets | 16 | 15 | 0 | 0 | |||||||||
| 2002 | New York Jets | 16 | 16 | |||||||||||
| 2003 | New York Jets | 7 | 5 | |||||||||||
| 2004 | New York Jets | 12 | 12 | 0 | 0 | |||||||||
| 2005 | New York Jets | 16 | 15 | 0 | 0 | |||||||||
| 2006 | Atlanta Falcons | 8 | 7 | |||||||||||
| 2007 | Atlanta Falcons | 16 | 16 | |||||||||||
| 2008 | Atlanta Falcons | 16 | 16 | |||||||||||
| 2009 | Atlanta Falcons | 16 | 15 | |||||||||||
| 2010 | Atlanta Falcons | 15 | 13 | |||||||||||
| 2011 | Atlanta Falcons | 15 | 15 | 0 | 0 | |||||||||
| 2012 | Atlanta Falcons | 16 | 15 | |||||||||||
| 2013 | Arizona Cardinals | 16 | 13 | |||||||||||
| 2014 | Arizona Cardinals | 1 | 1 | |||||||||||
| TOTAL | 192 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 6 | 0 | ||||||||||||
| 2001 | New York Jets | 16 | 15 | 0 | 0 | ||||||||||
| 2002 | New York Jets | 16 | 16 | ||||||||||||
| 2003 | New York Jets | 7 | 5 | ||||||||||||
| 2004 | New York Jets | 12 | 12 | 0 | 0 | ||||||||||
| 2005 | New York Jets | 16 | 15 | 0 | 0 | ||||||||||
| 2006 | Atlanta Falcons | 8 | 7 | ||||||||||||
| 2007 | Atlanta Falcons | 16 | 16 | ||||||||||||
| 2008 | Atlanta Falcons | 16 | 16 | ||||||||||||
| 2009 | Atlanta Falcons | 16 | 15 | ||||||||||||
| 2010 | Atlanta Falcons | 15 | 13 | ||||||||||||
| 2011 | Atlanta Falcons | 15 | 15 | 0 | 0 | ||||||||||
| 2012 | Atlanta Falcons | 16 | 15 | ||||||||||||
| 2013 | Arizona Cardinals | 16 | 13 | ||||||||||||
| 2014 | Arizona Cardinals | 1 | 1 | ||||||||||||
| TOTAL | 192 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2000 | New York Jets | 6 | 0 |
| 2001 | New York Jets | 16 | 15 |
| 2002 | New York Jets | 16 | 16 |
| 2003 | New York Jets | 7 | 5 |
| 2004 | New York Jets | 12 | 12 |
| 2005 | New York Jets | 16 | 15 |
| 2006 | Atlanta Falcons | 8 | 7 |
| 2007 | Atlanta Falcons | 16 | 16 |
| 2008 | Atlanta Falcons | 16 | 16 |
| 2009 | Atlanta Falcons | 16 | 15 |
| 2010 | Atlanta Falcons | 15 | 13 |
| 2011 | Atlanta Falcons | 15 | 15 |
| 2012 | Atlanta Falcons | 16 | 15 |
| 2013 | Arizona Cardinals | 16 | 13 |
| 2014 | Arizona Cardinals | 1 | 1 |
| TOTAL | 192 | 174 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 6 | 0 | 11 | 4 | 15 | 11 | 4.5 | 0 | 0 | 2 | ||||||
| 2001 | New York Jets | 16 | 15 | 53 | 10 | 63 | 36 | 13 | 0 | 0 | 6 | ||||||
| 2002 | New York Jets | 16 | 16 | 48 | 14 | 62 | 40 | 10 | 0 | 2 | 1 | ||||||
| 2003 | New York Jets | 7 | 5 | 23 | 9 | 32 | 17 | 6 | 0 | 0 | 1 | ||||||
| 2004 | New York Jets | 12 | 12 | 33 | 15 | 48 | 28 | 9.5 | 0 | 2 | 3 | ||||||
| 2005 | New York Jets | 16 | 15 | 44 | 14 | 58 | 27 | 10.5 | 0 | 1 | 6 | ||||||
| 2006 | Atlanta Falcons | 8 | 7 | 15 | 3 | 18 | 12 | 4 | 0 | 1 | 4 | ||||||
| 2007 | Atlanta Falcons | 16 | 16 | 31 | 1 | 32 | 29 | 10 | 0 | 4 | 4 | ||||||
| 2008 | Atlanta Falcons | 16 | 16 | 36 | 2 | 38 | 34 | 16.5 | 0 | 1 | 4 | ||||||
| 2009 | Atlanta Falcons | 16 | 15 | 30 | 5 | 35 | 26 | 5.5 | 0 | 1 | 1 | ||||||
| 2010 | Atlanta Falcons | 15 | 13 | 35 | 5 | 40 | 32 | 13 | 0 | 4 | 1 | 6 | 6 | 6 | 0 | 2 | |
| 2011 | Atlanta Falcons | 15 | 15 | 25 | 10 | 35 | 25 | 9.5 | 0 | 2 | 4 | ||||||
| 2012 | Atlanta Falcons | 16 | 15 | 32 | 3 | 35 | 31 | 10 | 0 | 8 | 6 | ||||||
| 2013 | Arizona Cardinals | 16 | 13 | 31 | 6 | 37 | 30 | 11.5 | 1 | 3 | 4 | ||||||
| 2014 | Arizona Cardinals | 1 | 1 | ||||||||||||||
| TOTAL | 192 | 174 | 447 | 101 | 548 | 378 | 133.5 | 1 | 29 | 1 | 6 | 6 | 6 | 0 | 48 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 6 | 0 | ||||||||||||||
| 2001 | New York Jets | 16 | 15 | ||||||||||||||
| 2002 | New York Jets | 16 | 16 | ||||||||||||||
| 2003 | New York Jets | 7 | 5 | ||||||||||||||
| 2004 | New York Jets | 12 | 12 | ||||||||||||||
| 2005 | New York Jets | 16 | 15 | ||||||||||||||
| 2006 | Atlanta Falcons | 8 | 7 | ||||||||||||||
| 2007 | Atlanta Falcons | 16 | 16 | ||||||||||||||
| 2008 | Atlanta Falcons | 16 | 16 | ||||||||||||||
| 2009 | Atlanta Falcons | 16 | 15 | ||||||||||||||
| 2010 | Atlanta Falcons | 15 | 13 | ||||||||||||||
| 2011 | Atlanta Falcons | 15 | 15 | ||||||||||||||
| 2012 | Atlanta Falcons | 16 | 15 | ||||||||||||||
| 2013 | Arizona Cardinals | 16 | 13 | ||||||||||||||
| 2014 | Arizona Cardinals | 1 | 1 | ||||||||||||||
| TOTAL | 192 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | New York Jets | 6 | 0 | |||||||||||||||
| 2001 | New York Jets | 16 | 15 | |||||||||||||||
| 2002 | New York Jets | 16 | 16 | |||||||||||||||
| 2003 | New York Jets | 7 | 5 | |||||||||||||||
| 2004 | New York Jets | 12 | 12 | |||||||||||||||
| 2005 | New York Jets | 16 | 15 | |||||||||||||||
| 2006 | Atlanta Falcons | 8 | 7 | |||||||||||||||
| 2007 | Atlanta Falcons | 16 | 16 | |||||||||||||||
| 2008 | Atlanta Falcons | 16 | 16 | |||||||||||||||
| 2009 | Atlanta Falcons | 16 | 15 | |||||||||||||||
| 2010 | Atlanta Falcons | 15 | 13 | |||||||||||||||
| 2011 | Atlanta Falcons | 15 | 15 | |||||||||||||||
| 2012 | Atlanta Falcons | 16 | 15 | |||||||||||||||
| 2013 | Arizona Cardinals | 16 | 13 | |||||||||||||||
| 2014 | Arizona Cardinals | 1 | 1 | |||||||||||||||
| TOTAL | 192 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |