Skip to main content

John Brodie Career Stats | NFL.com

John Brodie

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1973 San Francisco 49ers 14 194 98 50.5 1126 5.8 66 3 12 26 13.4 0 4 29 47.7
1972 San Francisco 49ers 6 110 70 63.6 905 8.2 53 9 8 7 6.4 0 8 39 86.4
1971 San Francisco 49ers 14 387 208 53.8 2642 6.8 71 18 24 112 28.9 0 11 111 65
1970 San Francisco 49ers 14 378 223 59 2941 7.8 79 24 10 106 28 0 8 67 93.8
1969 San Francisco 49ers 13 347 194 55.9 2405 6.9 80 16 15 0 0 0 16 134 74.9
1968 San Francisco 49ers 14 404 234 57.9 3020 7.5 65 22 21 0 0 0 25 159 78
1967 San Francisco 49ers 14 349 168 48.1 2013 5.8 63 11 16 0 0 0 18 129 57.6
1966 San Francisco 49ers 14 427 232 54.3 2810 6.6 65 16 22 0 0 0 20 165 65.8
1965 San Francisco 49ers 13 391 242 61.9 3112 8 59 30 16 0 0 0 14 101 95.4
1964 San Francisco 49ers 14 392 193 49.2 2498 6.4 83 14 16 0 0 0 17 178 64.6
1963 San Francisco 49ers 3 61 30 49.2 367 6 44 3 4 0 0 0 1 5 57.2
1962 San Francisco 49ers 14 304 175 57.6 2272 7.5 80 18 16 0 0 0 0 349 79
1961 San Francisco 49ers 14 283 155 54.8 2588 9.1 70 14 12 0 0 0 0 141 84.6
1960 San Francisco 49ers 11 207 103 49.8 1111 5.4 65 6 9 0 0 0 0 189 57.5
1959 San Francisco 49ers 12 64 30 46.9 354 5.5 34 2 7 0 0 0 0 0 35
1958 San Francisco 49ers 12 172 103 59.9 1224 7.1 61 6 13 0 0 0 0 59 61.8
1957 San Francisco 49ers 5 21 11 52.4 160 7.6 28 2 3 0 0 0 0 0 69.6
TOTAL 201 4491 2469 55 31548 7 83 214 224 251 5.6 0 142 1855 72.3

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1973 San Francisco 49ers 14 5 16 3.2 14 1 0 0 0 0 0
1972 San Francisco 49ers 6 3 8 2.7 4 1 0 0 0 0 0
1971 San Francisco 49ers 14 14 45 3.2 12 3 0 0 0 0 0
1970 San Francisco 49ers 14 9 29 3.2 12 2 0 0 0 0 0
1969 San Francisco 49ers 13 11 62 5.6 15 0 0 0 0 0 0
1968 San Francisco 49ers 14 18 71 3.9 15 0 0 0 0 0 0
1967 San Francisco 49ers 14 20 147 7.4 15 1 0 0 0 0 0
1966 San Francisco 49ers 14 5 18 3.6 7 3 0 0 0 0 0
1965 San Francisco 49ers 13 15 60 4 13 1 0 0 0 0 0
1964 San Francisco 49ers 14 27 135 5 38 2 0 0 0 0 0
1963 San Francisco 49ers 3 7 63 9 24 0 0 0 0 0 0
1962 San Francisco 49ers 14 37 258 7 21 4 0 0 0 0 0
1961 San Francisco 49ers 14 28 90 3.2 29 2 0 0 0 0 0
1960 San Francisco 49ers 11 18 171 9.5 30 1 0 0 0 0 0
1959 San Francisco 49ers 12 5 6 1.2 6 0 0 0 0 0 0
1958 San Francisco 49ers 12 11 -12 -1.1 6 1 0 0 0 0 0
1957 San Francisco 49ers 5 2 0 0 0 0 0 0 0 0 0
TOTAL 201 235 1167 5 38 22 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1973 San Francisco 49ers 14
1972 San Francisco 49ers 6
1971 San Francisco 49ers 14 3 0
1970 San Francisco 49ers 14 1 0
1969 San Francisco 49ers 13 1 0
1968 San Francisco 49ers 14 4 0
1967 San Francisco 49ers 14 3 0
1966 San Francisco 49ers 14 4 0
1965 San Francisco 49ers 13 4 0
1964 San Francisco 49ers 14 11 0
1963 San Francisco 49ers 3 1 0
1962 San Francisco 49ers 14 8 0
1961 San Francisco 49ers 14 1 0
1960 San Francisco 49ers 11 1 0
1959 San Francisco 49ers 12
1958 San Francisco 49ers 12 6 0
1957 San Francisco 49ers 5
TOTAL 201 48 0 0 0 0 0