John Brodie Splits Stats | NFL.com
John Brodie
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 12 | 6 | 50 | 79 | 6.6 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31.6 |
| Sundays | 12 | 182 | 92 | 50.6 | 1047 | 5.8 | 66 | 3 | 10 | 26 | 14.3 | 0 | 4 | 29 | 50.8 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 50 | 25 | 50 | 251 | 5 | 41 | 0 | 0 | 8 | 16 | 0 | 4 | 29 | 64.7 |
| Denver Broncos | 1 | 34 | 13 | 38.2 | 164 | 4.8 | 66 | 0 | 1 | 5 | 14.7 | 0 | 0 | 0 | 41.8 |
| Detroit Lions | 1 | 47 | 23 | 48.9 | 254 | 5.4 | 46 | 2 | 6 | 13 | 27.7 | 0 | 0 | 0 | 40 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 2 | 25 | 11 | 44 | 137 | 5.5 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 |
| Miami Dolphins | 1 | 17 | 12 | 70.6 | 110 | 6.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.9 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 2 | 9 | 8 | 88.9 | 131 | 14.6 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 155.8 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 12 | 6 | 50 | 79 | 6.6 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31.6 |
| Washington Redskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candlestick Park | 7 | 72 | 37 | 51.4 | 430 | 6 | 54 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 45.5 |
| Atlanta-Fulton County Stadium | 1 | 24 | 13 | 54.2 | 168 | 7 | 41 | 0 | 0 | 8 | 33.3 | 0 | 4 | 29 | 76.4 |
| Los Angeles Memorial Coliseum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mile High Stadium | 1 | 34 | 13 | 38.2 | 164 | 4.8 | 66 | 0 | 1 | 5 | 14.7 | 0 | 0 | 0 | 41.8 |
| Orange Bowl | 1 | 17 | 12 | 70.6 | 110 | 6.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.9 |
| Robert F. Kennedy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiger Stadium | 1 | 47 | 23 | 48.9 | 254 | 5.4 | 46 | 2 | 6 | 13 | 27.7 | 0 | 0 | 0 | 40 |
| Tulane Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |