Johnny Hector Stats Summary | NFL.com
Johnny Hector
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | New York Jets | 10 | 1 | 16 | 85 | 5.3 | 0 | 2 | 2 | |||||||||
| 1984 | New York Jets | 13 | 2 | 124 | 531 | 4.3 | 1 | 2 | 1 | |||||||||
| 1985 | New York Jets | 14 | 6 | 145 | 572 | 3.9 | 6 | 2 | 2 | |||||||||
| 1986 | New York Jets | 13 | 6 | 164 | 605 | 3.7 | 8 | 2 | 1 | |||||||||
| 1987 | New York Jets | 11 | 6 | 111 | 435 | 3.9 | 11 | 2 | 1 | |||||||||
| 1988 | New York Jets | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 137 | 561 | 4.1 | 10 | 3 | 2 |
| 1989 | New York Jets | 15 | 9 | 177 | 702 | 4 | 3 | 1 | 1 | |||||||||
| 1990 | New York Jets | 15 | 4 | 91 | 377 | 4.1 | 2 | 2 | 0 | |||||||||
| 1991 | New York Jets | 14 | 1 | 62 | 345 | 5.6 | 0 | |||||||||||
| 1992 | New York Jets | 5 | 1 | 24 | 67 | 2.8 | 0 | 1 | 0 | |||||||||
| TOTAL | 126 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1051 | 4280 | 4.1 | 41 | 17 | 10 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | New York Jets | 10 | 1 | 16 | 85 | 5.3 | 0 | 5 | 61 | 12.2 | 22 | 1 | 2 | 2 |
| 1984 | New York Jets | 13 | 2 | 124 | 531 | 4.3 | 1 | 20 | 182 | 9.1 | 26 | 0 | 2 | 1 |
| 1985 | New York Jets | 14 | 6 | 145 | 572 | 3.9 | 6 | 17 | 164 | 9.6 | 28 | 0 | 2 | 2 |
| 1986 | New York Jets | 13 | 6 | 164 | 605 | 3.7 | 8 | 33 | 302 | 9.2 | 23 | 0 | 2 | 1 |
| 1987 | New York Jets | 11 | 6 | 111 | 435 | 3.9 | 11 | 32 | 249 | 7.8 | 27 | 0 | 2 | 1 |
| 1988 | New York Jets | 16 | 1 | 137 | 561 | 4.1 | 10 | 26 | 237 | 9.1 | 30 | 0 | 3 | 2 |
| 1989 | New York Jets | 15 | 9 | 177 | 702 | 4 | 3 | 38 | 330 | 8.7 | 32 | 2 | 1 | 1 |
| 1990 | New York Jets | 15 | 4 | 91 | 377 | 4.1 | 2 | 8 | 72 | 9 | 25 | 0 | 2 | 0 |
| 1991 | New York Jets | 14 | 1 | 62 | 345 | 5.6 | 0 | 7 | 51 | 7.3 | 16 | 0 | ||
| 1992 | New York Jets | 5 | 1 | 24 | 67 | 2.8 | 0 | 2 | 13 | 6.5 | 9 | 0 | 1 | 0 |
| TOTAL | 126 | 37 | 1051 | 4280 | 4.1 | 41 | 188 | 1661 | 8.9 | 32 | 3 | 17 | 10 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | New York Jets | 10 | 1 | 5 | 61 | 12.2 | 22 | 1 | 16 | 85 | 5.3 | 42 | 0 | 2 | 2 |
| 1984 | New York Jets | 13 | 2 | 20 | 182 | 9.1 | 26 | 0 | 124 | 531 | 4.3 | 64 | 1 | 2 | 1 |
| 1985 | New York Jets | 14 | 6 | 17 | 164 | 9.6 | 28 | 0 | 145 | 572 | 3.9 | 22 | 6 | 2 | 2 |
| 1986 | New York Jets | 13 | 6 | 33 | 302 | 9.2 | 23 | 0 | 164 | 605 | 3.7 | 41 | 8 | 2 | 1 |
| 1987 | New York Jets | 11 | 6 | 32 | 249 | 7.8 | 27 | 0 | 111 | 435 | 3.9 | 20 | 11 | 2 | 1 |
| 1988 | New York Jets | 16 | 1 | 26 | 237 | 9.1 | 30 | 0 | 137 | 561 | 4.1 | 19 | 10 | 3 | 2 |
| 1989 | New York Jets | 15 | 9 | 38 | 330 | 8.7 | 32 | 2 | 177 | 702 | 4 | 24 | 3 | 1 | 1 |
| 1990 | New York Jets | 15 | 4 | 8 | 72 | 9 | 25 | 0 | 91 | 377 | 4.1 | 22 | 2 | 2 | 0 |
| 1991 | New York Jets | 14 | 1 | 7 | 51 | 7.3 | 16 | 0 | 62 | 345 | 5.6 | 47 | 0 | ||
| 1992 | New York Jets | 5 | 1 | 2 | 13 | 6.5 | 9 | 0 | 24 | 67 | 2.8 | 14 | 0 | 1 | 0 |
| TOTAL | 126 | 37 | 188 | 1661 | 8.9 | 32 | 3 | 1051 | 4280 | 4.1 | 64 | 41 | 17 | 10 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1983 | New York Jets | 10 | 1 |
| 1984 | New York Jets | 13 | 2 |
| 1985 | New York Jets | 14 | 6 |
| 1986 | New York Jets | 13 | 6 |
| 1987 | New York Jets | 11 | 6 |
| 1988 | New York Jets | 16 | 1 |
| 1989 | New York Jets | 15 | 9 |
| 1990 | New York Jets | 15 | 4 |
| 1991 | New York Jets | 14 | 1 |
| 1992 | New York Jets | 5 | 1 |
| TOTAL | 126 | 37 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | New York Jets | 10 | 1 | ||||||||||||||
| 1984 | New York Jets | 13 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1985 | New York Jets | 14 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1986 | New York Jets | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1987 | New York Jets | 11 | 6 | ||||||||||||||
| 1988 | New York Jets | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1989 | New York Jets | 15 | 9 | ||||||||||||||
| 1990 | New York Jets | 15 | 4 | ||||||||||||||
| 1991 | New York Jets | 14 | 1 | ||||||||||||||
| 1992 | New York Jets | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 126 | 37 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | New York Jets | 10 | 1 | ||||||||||||||
| 1984 | New York Jets | 13 | 2 | ||||||||||||||
| 1985 | New York Jets | 14 | 6 | ||||||||||||||
| 1986 | New York Jets | 13 | 6 | ||||||||||||||
| 1987 | New York Jets | 11 | 6 | ||||||||||||||
| 1988 | New York Jets | 16 | 1 | ||||||||||||||
| 1989 | New York Jets | 15 | 9 | ||||||||||||||
| 1990 | New York Jets | 15 | 4 | ||||||||||||||
| 1991 | New York Jets | 14 | 1 | ||||||||||||||
| 1992 | New York Jets | 5 | 1 | ||||||||||||||
| TOTAL | 126 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | New York Jets | 10 | 1 | |||||||||||||||
| 1984 | New York Jets | 13 | 2 | |||||||||||||||
| 1985 | New York Jets | 14 | 6 | |||||||||||||||
| 1986 | New York Jets | 13 | 6 | |||||||||||||||
| 1987 | New York Jets | 11 | 6 | |||||||||||||||
| 1988 | New York Jets | 16 | 1 | |||||||||||||||
| 1989 | New York Jets | 15 | 9 | |||||||||||||||
| 1990 | New York Jets | 15 | 4 | |||||||||||||||
| 1991 | New York Jets | 14 | 1 | |||||||||||||||
| 1992 | New York Jets | 5 | 1 | |||||||||||||||
| TOTAL | 126 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |