Skip to main content

Johnny Unitas Career Stats | NFL.com

HALL OF FAME

Johnny Unitas

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1973 Los Angeles Chargers 5 76 34 44.7 471 6.2 51 3 7 9 11.8 0 14 96 40
1972 Indianapolis Colts 8 157 88 56 1111 7.1 63 4 6 45 28.7 0 14 114 70.8
1971 Indianapolis Colts 13 176 92 52.3 942 5.4 35 3 9 29 16.5 0 15 129 52.3
1970 Indianapolis Colts 14 321 166 51.7 2213 6.9 55 14 18 80 24.9 0 19 158 65.1
1969 Indianapolis Colts 13 327 178 54.4 2342 7.2 52 12 20 0 0 0 12 93 64
1968 Indianapolis Colts 5 32 11 34.4 139 4.3 37 2 4 1 3.1 0 2 15 30.1
1967 Indianapolis Colts 14 436 255 58.5 3428 7.9 88 20 16 0 0 0 25 198 83.6
1966 Indianapolis Colts 14 348 195 56 2748 7.9 89 22 24 0 0 0 21 146 74
1965 Indianapolis Colts 11 282 164 58.2 2530 9 61 23 12 0 0 0 29 221 97.4
1964 Indianapolis Colts 14 305 158 51.8 2824 9.3 74 19 6 0 0 0 37 254 96.4
1963 Indianapolis Colts 14 410 237 57.8 3481 8.5 64 20 12 0 0 0 42 298 89.7
1962 Indianapolis Colts 14 389 222 57.1 2967 7.6 80 23 23 0 0 0 0 255 76.5
1961 Indianapolis Colts 14 420 229 54.5 2990 7.1 72 16 24 0 0 0 0 204 66.1
1960 Indianapolis Colts 12 378 190 50.3 3099 8.2 80 25 24 0 0 0 0 190 73.7
1959 Indianapolis Colts 12 367 193 52.6 2899 7.9 71 32 14 0 0 0 0 185 92
1958 Indianapolis Colts 10 263 136 51.7 2007 7.6 77 19 7 0 0 0 0 120 90
1957 Indianapolis Colts 12 301 172 57.1 2550 8.5 82 24 17 0 0 0 0 212 88
1956 Indianapolis Colts 12 198 110 55.6 1498 7.6 54 9 10 0 0 0 0 202 74
TOTAL 211 5186 2830 54.6 40239 7.8 89 290 253 164 3.2 0 230 3090 78.2

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1973 Los Angeles Chargers 5
1972 Indianapolis Colts 8 3 15 5 8 0 0 0 0 0 0
1971 Indianapolis Colts 13 9 5 0.6 3 0 0 0 0 0 0
1970 Indianapolis Colts 14 9 16 1.8 9 0 0 0 0 0 0
1969 Indianapolis Colts 13 11 23 2.1 13 0 0 0 0 0 0
1968 Indianapolis Colts 5 3 -1 -0.3 5 0 0 0 0 0 0
1967 Indianapolis Colts 14 22 89 4 13 0 0 0 0 0 0
1966 Indianapolis Colts 14 20 44 2.2 16 1 0 0 0 0 0
1965 Indianapolis Colts 11 17 68 4 18 1 1 5.9 0 0 0
1964 Indianapolis Colts 14 37 162 4.4 20 2 0 0 0 0 0
1963 Indianapolis Colts 14 47 224 4.8 26 0 0 0 0 0 0
1962 Indianapolis Colts 14 50 137 2.7 25 0 0 0 0 0 0
1961 Indianapolis Colts 14 54 190 3.5 18 2 0 0 0 0 0
1960 Indianapolis Colts 12 36 195 5.4 27 0 0 0 0 0 0
1959 Indianapolis Colts 12 29 145 5 21 2 0 0 0 0 0
1958 Indianapolis Colts 10 33 139 4.2 28 3 0 0 0 0 0
1957 Indianapolis Colts 12 42 171 4.1 24 1 0 0 0 0 0
1956 Indianapolis Colts 12 28 155 5.5 34 1 0 0 0 0 0
TOTAL 211 450 1777 3.9 34 13 1 0.2 0 0 0

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1973 Los Angeles Chargers 5
1972 Indianapolis Colts 8
1971 Indianapolis Colts 13
1970 Indianapolis Colts 14
1969 Indianapolis Colts 13
1968 Indianapolis Colts 5
1967 Indianapolis Colts 14
1966 Indianapolis Colts 14
1965 Indianapolis Colts 11
1964 Indianapolis Colts 14
1963 Indianapolis Colts 14
1962 Indianapolis Colts 14
1961 Indianapolis Colts 14
1960 Indianapolis Colts 12
1959 Indianapolis Colts 12
1958 Indianapolis Colts 10
1957 Indianapolis Colts 12
1956 Indianapolis Colts 12 1 1 1 1 0 0 0 0 0
TOTAL 211 1 1 1 1 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1973 Los Angeles Chargers 5 3 0
1972 Indianapolis Colts 8 3 0
1971 Indianapolis Colts 13 3 0
1970 Indianapolis Colts 14 2 0
1969 Indianapolis Colts 13 2 0
1968 Indianapolis Colts 5 3 0
1967 Indianapolis Colts 14 4 0
1966 Indianapolis Colts 14 5 0
1965 Indianapolis Colts 11 7 0
1964 Indianapolis Colts 14 6 0
1963 Indianapolis Colts 14 13 0
1962 Indianapolis Colts 14 5 0
1961 Indianapolis Colts 14 9 0
1960 Indianapolis Colts 12 8 0
1959 Indianapolis Colts 12 6 0
1958 Indianapolis Colts 10 5 0
1957 Indianapolis Colts 12 7 0
1956 Indianapolis Colts 12 4 0
TOTAL 211 95 0 0 0 0 0