Josh Cribbs Career Stats | NFL.com
Josh Cribbs
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Indianapolis Colts | 6 | ||||||||||||||
| 2013 | New York Jets | 6 | 3 | 2 | 66.7 | 38 | 12.7 | 25 | 0 | 0 | 2 | 66.7 | 1 | 0 | 0 | 109.7 |
| 2012 | Cleveland Browns | 16 | ||||||||||||||
| 2011 | Cleveland Browns | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||||
| 2010 | Cleveland Browns | 15 | 3 | 2 | 66.7 | 19 | 6.3 | 10 | 0 | 0 | 2 | 66.7 | 0 | 1 | 0 | 84 |
| 2009 | Cleveland Browns | 16 | 4 | 1 | 25 | 18 | 4.5 | 18 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 6.2 |
| 2008 | Cleveland Browns | 15 | 4 | 1 | 25 | 8 | 2 | 8 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 39.6 |
| 2007 | Cleveland Browns | 16 | ||||||||||||||
| 2006 | Cleveland Browns | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2005 | Cleveland Browns | 14 | ||||||||||||||
| TOTAL | 136 | 15 | 6 | 40 | 83 | 5.5 | 25 | 0 | 1 | 6 | 40 | 1 | 2 | 7 | 30.7 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Indianapolis Colts | 6 | ||||||||||
| 2013 | New York Jets | 6 | 13 | 55 | 4.2 | 9 | 0 | 2 | 15.4 | 0 | 0 | 0 |
| 2012 | Cleveland Browns | 16 | 6 | 42 | 7 | 16 | 0 | 2 | 33.3 | 0 | 0 | 1 |
| 2011 | Cleveland Browns | 16 | 7 | 25 | 3.6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Cleveland Browns | 15 | 20 | 66 | 3.3 | 19 | 0 | 5 | 25 | 0 | 0 | 1 |
| 2009 | Cleveland Browns | 16 | 55 | 381 | 6.9 | 37 | 1 | 21 | 38.2 | 4 | 0 | 1 |
| 2008 | Cleveland Browns | 15 | 29 | 167 | 5.8 | 27 | 1 | 12 | 41.4 | 2 | 0 | 0 |
| 2007 | Cleveland Browns | 16 | 9 | 61 | 6.8 | 18 | 0 | 3 | 33.3 | 0 | 0 | 0 |
| 2006 | Cleveland Browns | 16 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Cleveland Browns | 14 | ||||||||||
| TOTAL | 136 | 141 | 808 | 5.7 | 37 | 2 | 45 | 31.9 | 6 | 0 | 3 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Indianapolis Colts | 6 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2013 | New York Jets | 6 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Cleveland Browns | 16 | 7 | 63 | 9 | 24 | 0 | 2 | 28.6 | 1 | 0 |
| 2011 | Cleveland Browns | 16 | 41 | 518 | 12.6 | 45 | 4 | 27 | 65.8 | 10 | 1 |
| 2010 | Cleveland Browns | 15 | 23 | 292 | 12.7 | 65 | 1 | 11 | 47.8 | 4 | 1 |
| 2009 | Cleveland Browns | 16 | 20 | 135 | 6.8 | 35 | 1 | 5 | 25 | 2 | 0 |
| 2008 | Cleveland Browns | 15 | 2 | 18 | 9 | 17 | 1 | 2 | 100 | 0 | 0 |
| 2007 | Cleveland Browns | 16 | 3 | 37 | 12.3 | 18 | 0 | 3 | 100 | 0 | 0 |
| 2006 | Cleveland Browns | 16 | 10 | 91 | 9.1 | 14 | 0 | 4 | 40 | 0 | 0 |
| 2005 | Cleveland Browns | 14 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 136 | 110 | 1175 | 10.7 | 65 | 7 | 54 | 49.1 | 17 | 2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Indianapolis Colts | 6 | 19 | 608 | 32 | 76 | 0 | 17 | 3 | 0 | 1 |
| 2013 | New York Jets | 6 | 20 | 490 | 24.5 | 42 | 0 | 13 | 1 | 0 | 0 |
| 2012 | Cleveland Browns | 16 | 43 | 1178 | 27.4 | 74 | 0 | 36 | 3 | 0 | 1 |
| 2011 | Cleveland Browns | 16 | 39 | 974 | 25 | 63 | 0 | 29 | 3 | 0 | 0 |
| 2010 | Cleveland Browns | 15 | 40 | 814 | 20.4 | 37 | 0 | 18 | 0 | 0 | 2 |
| 2009 | Cleveland Browns | 16 | 56 | 1542 | 27.5 | 103 | 3 | 39 | 6 | 0 | 1 |
| 2008 | Cleveland Browns | 15 | 44 | 1110 | 25.2 | 92 | 1 | 32 | 3 | 0 | 0 |
| 2007 | Cleveland Browns | 16 | 59 | 1809 | 30.7 | 100 | 2 | 49 | 7 | 0 | 1 |
| 2006 | Cleveland Browns | 16 | 61 | 1494 | 24.5 | 92 | 1 | 38 | 7 | 0 | 0 |
| 2005 | Cleveland Browns | 14 | 45 | 1094 | 24.3 | 90 | 1 | 28 | 5 | 0 | 4 |
| TOTAL | 136 | 426 | 11113 | 26.1 | 103 | 8 | 299 | 38 | 0 | 10 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Indianapolis Colts | 6 | 19 | 125 | 6.6 | 18 | 0 | 0 | 0 | 8 | 1 |
| 2013 | New York Jets | 6 | 8 | 96 | 12 | 21 | 0 | 1 | 0 | 1 | 0 |
| 2012 | Cleveland Browns | 16 | 38 | 457 | 12 | 60 | 0 | 7 | 1 | 8 | 4 |
| 2011 | Cleveland Browns | 16 | 34 | 388 | 11.4 | 84 | 1 | 6 | 2 | 8 | 3 |
| 2010 | Cleveland Browns | 15 | 20 | 168 | 8.4 | 17 | 0 | 0 | 0 | 6 | 3 |
| 2009 | Cleveland Browns | 16 | 38 | 452 | 11.9 | 67 | 1 | 5 | 3 | 3 | 2 |
| 2008 | Cleveland Browns | 15 | 28 | 228 | 8.1 | 32 | 0 | 1 | 0 | 7 | 0 |
| 2007 | Cleveland Browns | 16 | 30 | 405 | 13.5 | 76 | 1 | 6 | 2 | 10 | 3 |
| 2006 | Cleveland Browns | 16 | 6 | 51 | 8.5 | 34 | 0 | 1 | 0 | 3 | 2 |
| 2005 | Cleveland Browns | 14 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 136 | 222 | 2375 | 10.7 | 84 | 3 | 27 | 8 | 54 | 18 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Indianapolis Colts | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2013 | New York Jets | 6 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2012 | Cleveland Browns | 16 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 2011 | Cleveland Browns | 16 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
| 2010 | Cleveland Browns | 15 | |||||||||||
| 2009 | Cleveland Browns | 16 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 2008 | Cleveland Browns | 15 | 17 | 17 | 0 | 0 | 0 | 0 | |||||
| 2007 | Cleveland Browns | 16 | 16 | 16 | 0 | 0 | 0 | 0 | |||||
| 2006 | Cleveland Browns | 16 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
| 2005 | Cleveland Browns | 14 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 136 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | Indianapolis Colts | 6 | 2 | 0 | 0 | |||
| 2013 | New York Jets | 6 | 0 | |||||
| 2012 | Cleveland Browns | 16 | 6 | 3 | 0 | |||
| 2011 | Cleveland Browns | 16 | 3 | 1 | 0 | |||
| 2010 | Cleveland Browns | 15 | 7 | 0 | ||||
| 2009 | Cleveland Browns | 16 | 6 | 2 | 0 | |||
| 2008 | Cleveland Browns | 15 | 0 | 0 | 0 | |||
| 2007 | Cleveland Browns | 16 | 5 | 1 | 0 | |||
| 2006 | Cleveland Browns | 16 | 3 | 2 | 0 | |||
| 2005 | Cleveland Browns | 14 | 4 | 0 | 0 | |||
| TOTAL | 136 | 36 | 9 | 0 | 0 | 0 | 0 |