Josh McCown Stats Summary | NFL.com
Josh McCown
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Arizona Cardinals | 2 | 0 | 7 | 18 | 66 | 3.7 | 0 | 2 | 5 | 50 | 10.2 | 1 | 20 | 20 | 0 | 1 | 1 |
| 2003 | Arizona Cardinals | 8 | 3 | 95 | 166 | 1018 | 6.1 | 5 | 6 | 25 | 174 | 70.3 | 28 | 158 | 5.6 | 1 | 10 | 2 |
| 2004 | Arizona Cardinals | 14 | 13 | 233 | 408 | 2511 | 6.2 | 11 | 10 | 31 | 263 | 74.1 | 36 | 112 | 3.1 | 2 | 12 | 5 |
| 2005 | Arizona Cardinals | 9 | 6 | 163 | 270 | 1836 | 6.8 | 9 | 11 | 18 | 101 | 74.9 | 29 | 139 | 4.8 | 0 | 5 | 3 |
| 2006 | Detroit Lions | 2 | 0 | |||||||||||||||
| 2007 | Las Vegas Raiders | 9 | 9 | 111 | 190 | 1151 | 6.1 | 10 | 11 | 14 | 92 | 69.4 | 29 | 143 | 4.9 | 0 | 11 | 3 |
| 2008 | Carolina Panthers | 2 | 0 | 4 | -3 | -0.8 | 0 | |||||||||||
| 2009 | Carolina Panthers | 1 | 0 | 1 | 6 | 2 | 0.3 | 0 | 0 | 1 | 6 | 39.6 | ||||||
| 2011 | Chicago Bears | 3 | 2 | 35 | 55 | 414 | 7.5 | 2 | 4 | 7 | 43 | 68.3 | 12 | 68 | 5.7 | 0 | 2 | 0 |
| 2013 | Chicago Bears | 8 | 5 | 149 | 224 | 1829 | 8.2 | 13 | 1 | 11 | 37 | 109 | 13 | 69 | 5.3 | 1 | 3 | 1 |
| 2014 | Tampa Bay Buccaneers | 11 | 11 | 184 | 327 | 2206 | 6.8 | 11 | 14 | 36 | 235 | 70.5 | 25 | 127 | 5.1 | 3 | 10 | 4 |
| 2015 | Cleveland Browns | 8 | 8 | 186 | 292 | 2109 | 7.2 | 12 | 4 | 23 | 137 | 93.2 | 20 | 98 | 4.9 | 1 | 9 | 6 |
| 2016 | Cleveland Browns | 5 | 3 | 90 | 165 | 1100 | 6.7 | 6 | 6 | 18 | 126 | 72.3 | 7 | 21 | 3 | 0 | 7 | 4 |
| 2017 | New York Jets | 13 | 13 | 267 | 397 | 2926 | 7.4 | 18 | 9 | 39 | 264 | 94.5 | 37 | 124 | 3.4 | 5 | 11 | 4 |
| 2018 | New York Jets | 4 | 3 | 60 | 110 | 539 | 4.9 | 1 | 4 | 7 | 35 | 55.8 | 5 | 32 | 6.4 | 0 | ||
| 2019 | Philadelphia Eagles | 3 | 0 | 3 | 5 | 24 | 4.8 | 0 | 0 | 0 | 0 | 72.1 | 2 | -2 | -1 | 0 | ||
| TOTAL | 102 | 76 | 1584 | 2633 | 17731 | 6.7 | 98 | 82 | 235 | 1563 | 79.7 | 248 | 1106 | 4.5 | 13 | 81 | 33 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Arizona Cardinals | 2 | 0 | 1 | 20 | 20 | 0 | 1 | 1 | |||||
| 2003 | Arizona Cardinals | 8 | 3 | 28 | 158 | 5.6 | 1 | 10 | 2 | |||||
| 2004 | Arizona Cardinals | 14 | 13 | 36 | 112 | 3.1 | 2 | 1 | -5 | -5 | -5 | 0 | 12 | 5 |
| 2005 | Arizona Cardinals | 9 | 6 | 29 | 139 | 4.8 | 0 | 5 | 3 | |||||
| 2006 | Detroit Lions | 2 | 0 | 2 | 15 | 7.5 | 8 | 0 | ||||||
| 2007 | Las Vegas Raiders | 9 | 9 | 29 | 143 | 4.9 | 0 | 11 | 3 | |||||
| 2008 | Carolina Panthers | 2 | 0 | 4 | -3 | -0.8 | 0 | |||||||
| 2009 | Carolina Panthers | 1 | 0 | |||||||||||
| 2011 | Chicago Bears | 3 | 2 | 12 | 68 | 5.7 | 0 | 2 | 0 | |||||
| 2013 | Chicago Bears | 8 | 5 | 13 | 69 | 5.3 | 1 | 3 | 1 | |||||
| 2014 | Tampa Bay Buccaneers | 11 | 11 | 25 | 127 | 5.1 | 3 | 10 | 4 | |||||
| 2015 | Cleveland Browns | 8 | 8 | 20 | 98 | 4.9 | 1 | 9 | 6 | |||||
| 2016 | Cleveland Browns | 5 | 3 | 7 | 21 | 3 | 0 | 7 | 4 | |||||
| 2017 | New York Jets | 13 | 13 | 37 | 124 | 3.4 | 5 | 11 | 4 | |||||
| 2018 | New York Jets | 4 | 3 | 5 | 32 | 6.4 | 0 | |||||||
| 2019 | Philadelphia Eagles | 3 | 0 | 2 | -2 | -1 | 0 | |||||||
| TOTAL | 102 | 76 | 248 | 1106 | 4.5 | 13 | 3 | 10 | 0.2 | 8 | 0 | 81 | 33 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Arizona Cardinals | 2 | 0 | 1 | 20 | 20 | 20 | 0 | 1 | 1 | |||||
| 2003 | Arizona Cardinals | 8 | 3 | 28 | 158 | 5.6 | 16 | 1 | 10 | 2 | |||||
| 2004 | Arizona Cardinals | 14 | 13 | 1 | -5 | -5 | -5 | 0 | 36 | 112 | 3.1 | 12 | 2 | 12 | 5 |
| 2005 | Arizona Cardinals | 9 | 6 | 29 | 139 | 4.8 | 12 | 0 | 5 | 3 | |||||
| 2006 | Detroit Lions | 2 | 0 | 2 | 15 | 7.5 | 8 | 0 | |||||||
| 2007 | Las Vegas Raiders | 9 | 9 | 29 | 143 | 4.9 | 24 | 0 | 11 | 3 | |||||
| 2008 | Carolina Panthers | 2 | 0 | 4 | -3 | -0.8 | -1 | 0 | |||||||
| 2009 | Carolina Panthers | 1 | 0 | ||||||||||||
| 2011 | Chicago Bears | 3 | 2 | 12 | 68 | 5.7 | 28 | 0 | 2 | 0 | |||||
| 2013 | Chicago Bears | 8 | 5 | 13 | 69 | 5.3 | 20 | 1 | 3 | 1 | |||||
| 2014 | Tampa Bay Buccaneers | 11 | 11 | 25 | 127 | 5.1 | 16 | 3 | 10 | 4 | |||||
| 2015 | Cleveland Browns | 8 | 8 | 20 | 98 | 4.9 | 13 | 1 | 9 | 6 | |||||
| 2016 | Cleveland Browns | 5 | 3 | 7 | 21 | 3 | 7 | 0 | 7 | 4 | |||||
| 2017 | New York Jets | 13 | 13 | 37 | 124 | 3.4 | 22 | 5 | 11 | 4 | |||||
| 2018 | New York Jets | 4 | 3 | 5 | 32 | 6.4 | 12 | 0 | |||||||
| 2019 | Philadelphia Eagles | 3 | 0 | 2 | -2 | -1 | -1 | 0 | |||||||
| TOTAL | 102 | 76 | 3 | 10 | 0.2 | 8 | 0 | 248 | 1106 | 4.5 | 28 | 13 | 81 | 33 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2002 | Arizona Cardinals | 2 | 0 |
| 2003 | Arizona Cardinals | 8 | 3 |
| 2004 | Arizona Cardinals | 14 | 13 |
| 2005 | Arizona Cardinals | 9 | 6 |
| 2006 | Detroit Lions | 2 | 0 |
| 2007 | Las Vegas Raiders | 9 | 9 |
| 2008 | Carolina Panthers | 2 | 0 |
| 2009 | Carolina Panthers | 1 | 0 |
| 2011 | Chicago Bears | 3 | 2 |
| 2013 | Chicago Bears | 8 | 5 |
| 2014 | Tampa Bay Buccaneers | 11 | 11 |
| 2015 | Cleveland Browns | 8 | 8 |
| 2016 | Cleveland Browns | 5 | 3 |
| 2017 | New York Jets | 13 | 13 |
| 2018 | New York Jets | 4 | 3 |
| 2019 | Philadelphia Eagles | 3 | 0 |
| TOTAL | 102 | 76 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Arizona Cardinals | 2 | 0 | ||||||||||||||
| 2003 | Arizona Cardinals | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Arizona Cardinals | 14 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Arizona Cardinals | 9 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Detroit Lions | 2 | 0 | ||||||||||||||
| 2007 | Las Vegas Raiders | 9 | 9 | ||||||||||||||
| 2008 | Carolina Panthers | 2 | 0 | ||||||||||||||
| 2009 | Carolina Panthers | 1 | 0 | ||||||||||||||
| 2011 | Chicago Bears | 3 | 2 | ||||||||||||||
| 2013 | Chicago Bears | 8 | 5 | ||||||||||||||
| 2014 | Tampa Bay Buccaneers | 11 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Cleveland Browns | 8 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Cleveland Browns | 5 | 3 | ||||||||||||||
| 2017 | New York Jets | 13 | 13 | ||||||||||||||
| 2018 | New York Jets | 4 | 3 | ||||||||||||||
| 2019 | Philadelphia Eagles | 3 | 0 | ||||||||||||||
| TOTAL | 102 | 76 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Arizona Cardinals | 2 | 0 | ||||||||||||||
| 2003 | Arizona Cardinals | 8 | 3 | ||||||||||||||
| 2004 | Arizona Cardinals | 14 | 13 | ||||||||||||||
| 2005 | Arizona Cardinals | 9 | 6 | ||||||||||||||
| 2006 | Detroit Lions | 2 | 0 | ||||||||||||||
| 2007 | Las Vegas Raiders | 9 | 9 | ||||||||||||||
| 2008 | Carolina Panthers | 2 | 0 | ||||||||||||||
| 2009 | Carolina Panthers | 1 | 0 | ||||||||||||||
| 2011 | Chicago Bears | 3 | 2 | ||||||||||||||
| 2013 | Chicago Bears | 8 | 5 | ||||||||||||||
| 2014 | Tampa Bay Buccaneers | 11 | 11 | ||||||||||||||
| 2015 | Cleveland Browns | 8 | 8 | ||||||||||||||
| 2016 | Cleveland Browns | 5 | 3 | ||||||||||||||
| 2017 | New York Jets | 13 | 13 | ||||||||||||||
| 2018 | New York Jets | 4 | 3 | ||||||||||||||
| 2019 | Philadelphia Eagles | 3 | 0 | ||||||||||||||
| TOTAL | 102 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Arizona Cardinals | 2 | 0 | |||||||||||||||
| 2003 | Arizona Cardinals | 8 | 3 | |||||||||||||||
| 2004 | Arizona Cardinals | 14 | 13 | |||||||||||||||
| 2005 | Arizona Cardinals | 9 | 6 | |||||||||||||||
| 2006 | Detroit Lions | 2 | 0 | |||||||||||||||
| 2007 | Las Vegas Raiders | 9 | 9 | |||||||||||||||
| 2008 | Carolina Panthers | 2 | 0 | |||||||||||||||
| 2009 | Carolina Panthers | 1 | 0 | |||||||||||||||
| 2011 | Chicago Bears | 3 | 2 | |||||||||||||||
| 2013 | Chicago Bears | 8 | 5 | |||||||||||||||
| 2014 | Tampa Bay Buccaneers | 11 | 11 | |||||||||||||||
| 2015 | Cleveland Browns | 8 | 8 | |||||||||||||||
| 2016 | Cleveland Browns | 5 | 3 | |||||||||||||||
| 2017 | New York Jets | 13 | 13 | |||||||||||||||
| 2018 | New York Jets | 4 | 3 | |||||||||||||||
| 2019 | Philadelphia Eagles | 3 | 0 | |||||||||||||||
| TOTAL | 102 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |