Julius Peppers Stats Summary | NFL.com
Julius Peppers
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Carolina Panthers | 12 | 12 | |||||||||||||||
| 2003 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2004 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||||||
| 2005 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||||||
| 2006 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||||||
| 2007 | Carolina Panthers | 14 | 14 | 0 | 0 | |||||||||||||
| 2008 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2009 | Carolina Panthers | 16 | 14 | 0 | 0 | |||||||||||||
| 2010 | Chicago Bears | 16 | 16 | |||||||||||||||
| 2011 | Chicago Bears | 16 | 16 | 0 | 0 | |||||||||||||
| 2012 | Chicago Bears | 16 | 16 | 0 | 0 | |||||||||||||
| 2013 | Chicago Bears | 16 | 16 | 0 | 0 | |||||||||||||
| 2014 | Green Bay Packers | 16 | 16 | 0 | 0 | |||||||||||||
| 2015 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2016 | Green Bay Packers | 16 | 11 | 0 | 0 | |||||||||||||
| 2017 | Carolina Panthers | 16 | 5 | 0 | 0 | |||||||||||||
| 2018 | Carolina Panthers | 16 | 8 | 0 | 0 | |||||||||||||
| TOTAL | 266 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Carolina Panthers | 12 | 12 | |||||||||||
| 2003 | Carolina Panthers | 16 | 16 | |||||||||||
| 2004 | Carolina Panthers | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2005 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||
| 2006 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||
| 2007 | Carolina Panthers | 14 | 14 | 0 | 0 | |||||||||
| 2008 | Carolina Panthers | 16 | 16 | |||||||||||
| 2009 | Carolina Panthers | 16 | 14 | 0 | 0 | |||||||||
| 2010 | Chicago Bears | 16 | 16 | |||||||||||
| 2011 | Chicago Bears | 16 | 16 | 0 | 0 | |||||||||
| 2012 | Chicago Bears | 16 | 16 | 0 | 0 | |||||||||
| 2013 | Chicago Bears | 16 | 16 | 0 | 0 | |||||||||
| 2014 | Green Bay Packers | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2015 | Green Bay Packers | 16 | 16 | |||||||||||
| 2016 | Green Bay Packers | 16 | 11 | 0 | 0 | |||||||||
| 2017 | Carolina Panthers | 16 | 5 | 0 | 0 | |||||||||
| 2018 | Carolina Panthers | 16 | 8 | 0 | 0 | |||||||||
| TOTAL | 266 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Carolina Panthers | 12 | 12 | ||||||||||||
| 2003 | Carolina Panthers | 16 | 16 | ||||||||||||
| 2004 | Carolina Panthers | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Carolina Panthers | 16 | 16 | 0 | 0 | ||||||||||
| 2006 | Carolina Panthers | 16 | 16 | 0 | 0 | ||||||||||
| 2007 | Carolina Panthers | 14 | 14 | 0 | 0 | ||||||||||
| 2008 | Carolina Panthers | 16 | 16 | ||||||||||||
| 2009 | Carolina Panthers | 16 | 14 | 0 | 0 | ||||||||||
| 2010 | Chicago Bears | 16 | 16 | ||||||||||||
| 2011 | Chicago Bears | 16 | 16 | 0 | 0 | ||||||||||
| 2012 | Chicago Bears | 16 | 16 | 0 | 0 | ||||||||||
| 2013 | Chicago Bears | 16 | 16 | 0 | 0 | ||||||||||
| 2014 | Green Bay Packers | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Green Bay Packers | 16 | 16 | ||||||||||||
| 2016 | Green Bay Packers | 16 | 11 | 0 | 0 | ||||||||||
| 2017 | Carolina Panthers | 16 | 5 | 0 | 0 | ||||||||||
| 2018 | Carolina Panthers | 16 | 8 | 0 | 0 | ||||||||||
| TOTAL | 266 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2002 | Carolina Panthers | 12 | 12 |
| 2003 | Carolina Panthers | 16 | 16 |
| 2004 | Carolina Panthers | 16 | 16 |
| 2005 | Carolina Panthers | 16 | 16 |
| 2006 | Carolina Panthers | 16 | 16 |
| 2007 | Carolina Panthers | 14 | 14 |
| 2008 | Carolina Panthers | 16 | 16 |
| 2009 | Carolina Panthers | 16 | 14 |
| 2010 | Chicago Bears | 16 | 16 |
| 2011 | Chicago Bears | 16 | 16 |
| 2012 | Chicago Bears | 16 | 16 |
| 2013 | Chicago Bears | 16 | 16 |
| 2014 | Green Bay Packers | 16 | 16 |
| 2015 | Green Bay Packers | 16 | 16 |
| 2016 | Green Bay Packers | 16 | 11 |
| 2017 | Carolina Panthers | 16 | 5 |
| 2018 | Carolina Panthers | 16 | 8 |
| TOTAL | 266 | 240 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Carolina Panthers | 12 | 12 | 28 | 7 | 35 | 27 | 12 | 0 | 5 | 1 | 21 | 21 | 21 | 0 | 5 | |
| 2003 | Carolina Panthers | 16 | 16 | 37 | 7 | 44 | 29 | 7 | 0 | 3 | 3 | ||||||
| 2004 | Carolina Panthers | 16 | 16 | 52 | 12 | 64 | 44 | 11 | 0 | 9 | 2 | 143 | 71.5 | 97 | 1 | 4 | |
| 2005 | Carolina Panthers | 16 | 16 | 38 | 12 | 50 | 34 | 10.5 | 0 | 6 | 2 | ||||||
| 2006 | Carolina Panthers | 16 | 16 | 49 | 9 | 58 | 44 | 13 | 0 | 6 | 3 | ||||||
| 2007 | Carolina Panthers | 14 | 14 | 30 | 8 | 38 | 22 | 2.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2008 | Carolina Panthers | 16 | 16 | 40 | 11 | 51 | 37 | 14.5 | 0 | 5 | 5 | ||||||
| 2009 | Carolina Panthers | 16 | 14 | 36 | 6 | 42 | 32 | 10.5 | 0 | 5 | 2 | 13 | 6.5 | 13 | 1 | 5 | |
| 2010 | Chicago Bears | 16 | 16 | 43 | 11 | 54 | 38 | 8 | 0 | 9 | 2 | 1 | 0.5 | 1 | 0 | 3 | |
| 2011 | Chicago Bears | 16 | 16 | 33 | 4 | 37 | 33 | 11 | 0 | 4 | 3 | ||||||
| 2012 | Chicago Bears | 16 | 16 | 32 | 7 | 39 | 31 | 11.5 | 0 | 2 | 1 | ||||||
| 2013 | Chicago Bears | 16 | 16 | 31 | 14 | 45 | 30 | 7 | 0 | 3 | 1 | 14 | 14 | 14 | 0 | 2 | 1 |
| 2014 | Green Bay Packers | 16 | 16 | 29 | 15 | 44 | 27 | 7 | 0 | 11 | 2 | 101 | 50.5 | 52 | 2 | 4 | 3 |
| 2015 | Green Bay Packers | 16 | 16 | 25 | 12 | 37 | 23 | 10.5 | 0 | 0 | 2 | ||||||
| 2016 | Green Bay Packers | 16 | 11 | 15 | 8 | 23 | 15 | 7.5 | 0 | 3 | 2 | 1 | |||||
| 2017 | Carolina Panthers | 16 | 5 | 21 | 12 | 33 | 21 | 11 | 0 | 0 | 2 | 2 | |||||
| 2018 | Carolina Panthers | 16 | 8 | 14 | 8 | 22 | 11 | 5 | 0 | 6 | 2 | 1 | |||||
| TOTAL | 266 | 240 | 553 | 163 | 716 | 498 | 159.5 | 0 | 82 | 11 | 293 | 26.6 | 97 | 4 | 51 | 8 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Carolina Panthers | 12 | 12 | ||||||||||||||
| 2003 | Carolina Panthers | 16 | 16 | ||||||||||||||
| 2004 | Carolina Panthers | 16 | 16 | ||||||||||||||
| 2005 | Carolina Panthers | 16 | 16 | ||||||||||||||
| 2006 | Carolina Panthers | 16 | 16 | ||||||||||||||
| 2007 | Carolina Panthers | 14 | 14 | ||||||||||||||
| 2008 | Carolina Panthers | 16 | 16 | ||||||||||||||
| 2009 | Carolina Panthers | 16 | 14 | ||||||||||||||
| 2010 | Chicago Bears | 16 | 16 | ||||||||||||||
| 2011 | Chicago Bears | 16 | 16 | ||||||||||||||
| 2012 | Chicago Bears | 16 | 16 | ||||||||||||||
| 2013 | Chicago Bears | 16 | 16 | ||||||||||||||
| 2014 | Green Bay Packers | 16 | 16 | ||||||||||||||
| 2015 | Green Bay Packers | 16 | 16 | ||||||||||||||
| 2016 | Green Bay Packers | 16 | 11 | ||||||||||||||
| 2017 | Carolina Panthers | 16 | 5 | ||||||||||||||
| 2018 | Carolina Panthers | 16 | 8 | ||||||||||||||
| TOTAL | 266 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Carolina Panthers | 12 | 12 | |||||||||||||||
| 2003 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2004 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2005 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2006 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2007 | Carolina Panthers | 14 | 14 | |||||||||||||||
| 2008 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2009 | Carolina Panthers | 16 | 14 | |||||||||||||||
| 2010 | Chicago Bears | 16 | 16 | |||||||||||||||
| 2011 | Chicago Bears | 16 | 16 | |||||||||||||||
| 2012 | Chicago Bears | 16 | 16 | |||||||||||||||
| 2013 | Chicago Bears | 16 | 16 | |||||||||||||||
| 2014 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2015 | Green Bay Packers | 16 | 16 | |||||||||||||||
| 2016 | Green Bay Packers | 16 | 11 | |||||||||||||||
| 2017 | Carolina Panthers | 16 | 5 | |||||||||||||||
| 2018 | Carolina Panthers | 16 | 8 | |||||||||||||||
| TOTAL | 266 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |