Skip to main content

Justin Forsett Career Stats | NFL.com

Justin Forsett

RB
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2016 Denver Broncos 4 43 155 3.6 64 1 6 14 1 1 2
2016 Detroit Lions 2 13 38 2.9 9 0 1 7.7 0 0 0
2016 Baltimore Ravens 3 31 98 3.2 11 0 3 9.7 0 0 0
2015 Baltimore Ravens 10 151 641 4.2 33 2 41 27.2 5 0 0
2014 Baltimore Ravens 16 235 1266 5.4 52 8 56 23.8 17 3 1
2013 Jacksonville Jaguars 9 6 31 5.2 10 0 1 16.7 0 0 0
2012 Houston Texans 16 63 374 5.9 81 1 14 22.2 3 1 0
2011 Seattle Seahawks 16 46 145 3.2 22 1 6 13 1 0 0
2010 Seattle Seahawks 16 118 523 4.4 32 2 25 21.2 5 0 0
2009 Seattle Seahawks 16 114 619 5.4 35 4 29 25.4 6 0 2
2008 Seattle Seahawks 11
2008 Indianapolis Colts 3
TOTAL 122 820 3890 4.7 81 19 182 22.2 38 5 5

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2016 Denver Broncos 4 7 34 4.9 11 0 1 14.3 0 0
2016 Detroit Lions 2 2 15 7.5 8 0 1 50 0 0
2016 Baltimore Ravens 3 11 36 3.3 10 0 2 18.2 0 0
2015 Baltimore Ravens 10 31 153 4.9 32 0 4 12.9 1 0
2014 Baltimore Ravens 16 44 263 6 26 0 10 22.7 3 0
2013 Jacksonville Jaguars 9 15 82 5.5 14 0 5 33.3 0 0
2012 Houston Texans 16 3 38 12.7 18 0 2 66.7 0 0
2011 Seattle Seahawks 16 23 128 5.6 18 0 6 26.1 0 0
2010 Seattle Seahawks 16 33 252 7.6 21 0 9 27.3 1 0
2009 Seattle Seahawks 16 41 350 8.5 47 1 12 29.3 2 2
2008 Seattle Seahawks 11
2008 Indianapolis Colts 3
TOTAL 122 210 1351 6.4 47 1 52 24.8 7 2

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2016 Denver Broncos 4
2016 Detroit Lions 2
2016 Baltimore Ravens 3
2015 Baltimore Ravens 10
2014 Baltimore Ravens 16
2013 Jacksonville Jaguars 9 1 21 21 21 0 1 0 0 0
2012 Houston Texans 16
2011 Seattle Seahawks 16 1 11 11 11 0 0 0 0 0
2010 Seattle Seahawks 16 1 8 8 8 0 0 0 0 0
2009 Seattle Seahawks 16 18 432 24 46 0 12 2 0 0
2008 Seattle Seahawks 11 7 174 24.9 32 0 7 0 0 0
2008 Indianapolis Colts 3 11 248 22.6 28 0 10 0 0 0
TOTAL 122 39 894 22.9 46 0 30 2 0 0

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2016 Denver Broncos 4
2016 Detroit Lions 2
2016 Baltimore Ravens 3
2015 Baltimore Ravens 10
2014 Baltimore Ravens 16
2013 Jacksonville Jaguars 9
2012 Houston Texans 16
2011 Seattle Seahawks 16
2010 Seattle Seahawks 16 3 17 5.7 12 0 0 0 0 0
2009 Seattle Seahawks 16 16 92 5.8 20 0 1 0 9 1
2008 Seattle Seahawks 11 23 227 9.9 29 0 3 0 9 0
2008 Indianapolis Colts 3 4 36 9 25 0 1 0 1 0
TOTAL 122 46 372 8.1 29 0 5 0 19 1

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2016 Denver Broncos 4
2016 Detroit Lions 2
2016 Baltimore Ravens 3
2015 Baltimore Ravens 10
2014 Baltimore Ravens 16 2 2 0 0 0 0
2013 Jacksonville Jaguars 9
2012 Houston Texans 16 5 5 0 0 0 0
2011 Seattle Seahawks 16 1 1 0 0 0 0
2010 Seattle Seahawks 16 2 2 0 0 0 0
2009 Seattle Seahawks 16 2 2 0 0 0 0
2008 Seattle Seahawks 11
2008 Indianapolis Colts 3
TOTAL 122 12 12 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2016 Denver Broncos 4 2 1
2016 Detroit Lions 2
2016 Baltimore Ravens 3
2015 Baltimore Ravens 10
2014 Baltimore Ravens 16 1 0 0 1
2013 Jacksonville Jaguars 9 1 0 1
2012 Houston Texans 16 0
2011 Seattle Seahawks 16 0
2010 Seattle Seahawks 16 0
2009 Seattle Seahawks 16 4 1 0
2008 Seattle Seahawks 11
2008 Indianapolis Colts 3
TOTAL 122 8 2 0 2 0 0