Skip to main content

Kenneth Davis Career Stats | NFL.com

Kenneth Davis

RB
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1994 Buffalo Bills 16 91 381 4.2 60 2 15 16.5 2 1 2
1993 Buffalo Bills 16 109 391 3.6 19 6 27 24.8 0 0 3
1992 Buffalo Bills 16 139 613 4.4 64 6 34 24.5 4 2 4
1991 Buffalo Bills 16 129 624 4.8 78 4 41 31.8 4 1 0
1990 Buffalo Bills 16 64 302 4.7 47 4 22 34.4 1 1 1
1989 Buffalo Bills 16 29 149 5.1 21 1 6 20.7 1 0 1
1988 Green Bay Packers 9 39 121 3.1 27 1 6 15.4 1 0 0
1987 Green Bay Packers 10 109 413 3.8 39 3 13 11.9 3 0 1
1986 Green Bay Packers 16 114 519 4.6 50 0 26 22.8 3 1 0
TOTAL 131 823 3513 4.3 78 27 190 23.1 19 6 12

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1994 Buffalo Bills 16 18 82 4.6 12 0 2 11.1 0 0
1993 Buffalo Bills 16 21 95 4.5 28 0 4 19 2 0
1992 Buffalo Bills 16 15 80 5.3 22 0 1 6.7 1 0
1991 Buffalo Bills 16 20 118 5.9 14 1 4 20 0 0
1990 Buffalo Bills 16 9 78 8.7 16 1 5 55.6 0 0
1989 Buffalo Bills 16 6 92 15.3 29 2 4 66.7 1 0
1988 Green Bay Packers 9 11 81 7.4 11 0 3 27.3 0 0
1987 Green Bay Packers 10 14 110 7.9 35 0 3 21.4 1 0
1986 Green Bay Packers 16 21 142 6.8 18 1 5 23.8 0 0
TOTAL 131 135 878 6.5 35 5 31 23 5 0

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1994 Buffalo Bills 16 1 0 0 0 0 0 0 0 1
1993 Buffalo Bills 16 8 100 12.5 18 0 0 0 0 0
1992 Buffalo Bills 16 14 251 17.9 35 0 3 0 0 0
1991 Buffalo Bills 16 4 73 18.2 23 0 1 0 0 0
1990 Buffalo Bills 16
1989 Buffalo Bills 16 3 52 17.3 20 0 1 0 0 0
1988 Green Bay Packers 9
1987 Green Bay Packers 10
1986 Green Bay Packers 16 12 231 19.2 35 0 7 0 0 1
TOTAL 131 42 707 16.8 35 0 12 0 0 2

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1994 Buffalo Bills 16
1993 Buffalo Bills 16
1992 Buffalo Bills 16 4 4 0 0 0 0
1991 Buffalo Bills 16 0 0 0 0 0 0
1990 Buffalo Bills 16 1 1 0 0 0 0
1989 Buffalo Bills 16 1 1 0 0 0 0
1988 Green Bay Packers 9
1987 Green Bay Packers 10
1986 Green Bay Packers 16 9 9 0 0 0 0
TOTAL 131 15 15 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1994 Buffalo Bills 16 3 0
1993 Buffalo Bills 16 3 2
1992 Buffalo Bills 16 5 3 0
1991 Buffalo Bills 16 0
1990 Buffalo Bills 16 1 0 0
1989 Buffalo Bills 16 2 2 0
1988 Green Bay Packers 9
1987 Green Bay Packers 10 2 2
1986 Green Bay Packers 16 2 2 0
TOTAL 131 18 11 0 0 0 0