Kevin Faulk Career Stats | NFL.com
Kevin Faulk
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New England Patriots | 7 | ||||||||||||||
| 2010 | New England Patriots | 2 | ||||||||||||||
| 2009 | New England Patriots | 15 | ||||||||||||||
| 2008 | New England Patriots | 15 | 1 | 1 | 100 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
| 2007 | New England Patriots | 16 | ||||||||||||||
| 2006 | New England Patriots | 15 | ||||||||||||||
| 2005 | New England Patriots | 8 | ||||||||||||||
| 2004 | New England Patriots | 11 | ||||||||||||||
| 2003 | New England Patriots | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2002 | New England Patriots | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2001 | New England Patriots | 15 | 1 | 1 | 100 | 23 | 23 | 23 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 2000 | New England Patriots | 16 | ||||||||||||||
| 1999 | New England Patriots | 11 | ||||||||||||||
| TOTAL | 161 | 4 | 2 | 50 | 21 | 5.2 | 23 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 65.6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New England Patriots | 7 | 17 | 57 | 3.4 | 9 | 0 | 1 | 5.9 | 0 | 0 | 0 |
| 2010 | New England Patriots | 2 | 8 | 45 | 5.6 | 11 | 0 | 1 | 12.5 | 0 | 0 | 0 |
| 2009 | New England Patriots | 15 | 62 | 335 | 5.4 | 29 | 2 | 18 | 29 | 1 | 0 | 0 |
| 2008 | New England Patriots | 15 | 83 | 507 | 6.1 | 41 | 3 | 24 | 28.9 | 4 | 1 | 0 |
| 2007 | New England Patriots | 16 | 62 | 265 | 4.3 | 14 | 0 | 15 | 24.2 | 0 | 0 | 0 |
| 2006 | New England Patriots | 15 | 25 | 123 | 4.9 | 11 | 1 | 6 | 24 | 0 | 0 | 0 |
| 2005 | New England Patriots | 8 | 51 | 145 | 2.8 | 13 | 0 | 5 | 9.8 | 0 | 0 | 1 |
| 2004 | New England Patriots | 11 | 54 | 255 | 4.7 | 20 | 2 | 14 | 25.9 | 1 | 0 | 0 |
| 2003 | New England Patriots | 15 | 178 | 638 | 3.6 | 23 | 0 | 28 | 15.7 | 1 | 0 | 3 |
| 2002 | New England Patriots | 15 | 52 | 271 | 5.2 | 45 | 2 | 8 | 15.4 | 2 | 1 | 0 |
| 2001 | New England Patriots | 15 | 41 | 169 | 4.1 | 24 | 1 | 9 | 22 | 1 | 0 | 0 |
| 2000 | New England Patriots | 16 | 164 | 570 | 3.5 | 18 | 4 | 31 | 18.9 | 0 | 0 | 4 |
| 1999 | New England Patriots | 11 | 67 | 227 | 3.4 | 43 | 1 | 7 | 10.4 | 1 | 1 | 3 |
| TOTAL | 161 | 864 | 3607 | 4.2 | 45 | 16 | 167 | 19.3 | 11 | 3 | 11 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New England Patriots | 7 | 7 | 34 | 4.9 | 18 | 0 | 2 | 28.6 | 0 | 0 |
| 2010 | New England Patriots | 2 | 6 | 62 | 10.3 | 21 | 0 | 2 | 33.3 | 1 | 0 |
| 2009 | New England Patriots | 15 | 37 | 301 | 8.1 | 38 | 1 | 13 | 35.1 | 2 | 0 |
| 2008 | New England Patriots | 15 | 58 | 486 | 8.4 | 22 | 3 | 23 | 39.7 | 1 | 0 |
| 2007 | New England Patriots | 16 | 47 | 383 | 8.2 | 23 | 1 | 20 | 42.6 | 1 | 0 |
| 2006 | New England Patriots | 15 | 43 | 356 | 8.3 | 43 | 2 | 15 | 34.9 | 2 | 1 |
| 2005 | New England Patriots | 8 | 29 | 260 | 9 | 23 | 0 | 13 | 44.8 | 2 | 0 |
| 2004 | New England Patriots | 11 | 26 | 248 | 9.5 | 31 | 1 | 14 | 53.8 | 2 | 0 |
| 2003 | New England Patriots | 15 | 48 | 440 | 9.2 | 27 | 0 | 20 | 41.7 | 5 | 0 |
| 2002 | New England Patriots | 15 | 37 | 379 | 10.2 | 36 | 3 | 14 | 37.8 | 5 | 0 |
| 2001 | New England Patriots | 15 | 30 | 189 | 6.3 | 28 | 2 | 9 | 30 | 1 | 0 |
| 2000 | New England Patriots | 16 | 51 | 465 | 9.1 | 52 | 1 | 18 | 35.3 | 5 | 1 |
| 1999 | New England Patriots | 11 | 12 | 98 | 8.2 | 19 | 1 | 3 | 25 | 0 | 0 |
| TOTAL | 161 | 431 | 3701 | 8.6 | 52 | 15 | 166 | 38.5 | 27 | 2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New England Patriots | 7 | |||||||||
| 2010 | New England Patriots | 2 | |||||||||
| 2009 | New England Patriots | 15 | 6 | 144 | 24 | 32 | 0 | 5 | 0 | 0 | 0 |
| 2008 | New England Patriots | 15 | 2 | 36 | 18 | 25 | 0 | 1 | 0 | 0 | 0 |
| 2007 | New England Patriots | 16 | 2 | 47 | 23.5 | 27 | 0 | 2 | 0 | 0 | 0 |
| 2006 | New England Patriots | 15 | 17 | 364 | 21.4 | 31 | 0 | 10 | 0 | 0 | 0 |
| 2005 | New England Patriots | 8 | 4 | 81 | 20.2 | 26 | 0 | 2 | 0 | 0 | 0 |
| 2004 | New England Patriots | 11 | 4 | 73 | 18.2 | 24 | 0 | 2 | 0 | 0 | 0 |
| 2003 | New England Patriots | 15 | 10 | 207 | 20.7 | 30 | 0 | 7 | 0 | 0 | 0 |
| 2002 | New England Patriots | 15 | 26 | 725 | 27.9 | 87 | 2 | 23 | 2 | 0 | 0 |
| 2001 | New England Patriots | 15 | 33 | 662 | 20.1 | 42 | 0 | 15 | 1 | 0 | 0 |
| 2000 | New England Patriots | 16 | 38 | 816 | 21.5 | 40 | 0 | 22 | 2 | 0 | 0 |
| 1999 | New England Patriots | 11 | 39 | 943 | 24.2 | 95 | 0 | 23 | 2 | 0 | 0 |
| TOTAL | 161 | 181 | 4098 | 22.6 | 95 | 2 | 112 | 7 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New England Patriots | 7 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2010 | New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | New England Patriots | 15 | 5 | 31 | 6.2 | 15 | 0 | 0 | 0 | 2 | 1 |
| 2008 | New England Patriots | 15 | 10 | 132 | 13.2 | 24 | 0 | 1 | 0 | 9 | 0 |
| 2007 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| 2006 | New England Patriots | 15 | 31 | 330 | 10.6 | 43 | 0 | 3 | 1 | 5 | 2 |
| 2005 | New England Patriots | 8 | |||||||||
| 2004 | New England Patriots | 11 | 20 | 133 | 6.6 | 16 | 0 | 0 | 0 | 11 | 1 |
| 2003 | New England Patriots | 15 | 5 | 66 | 13.2 | 19 | 0 | 0 | 0 | 6 | 0 |
| 2002 | New England Patriots | 15 | 8 | 65 | 8.1 | 16 | 0 | 0 | 0 | 4 | 0 |
| 2001 | New England Patriots | 15 | 4 | 27 | 6.8 | 10 | 0 | 0 | 0 | 0 | 1 |
| 2000 | New England Patriots | 16 | 6 | 58 | 9.7 | 35 | 0 | 1 | 0 | 3 | 0 |
| 1999 | New England Patriots | 11 | 10 | 90 | 9 | 20 | 0 | 1 | 0 | 4 | 0 |
| TOTAL | 161 | 101 | 943 | 9.3 | 43 | 0 | 6 | 1 | 54 | 5 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New England Patriots | 7 | |||||||||||
| 2010 | New England Patriots | 2 | |||||||||||
| 2009 | New England Patriots | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2008 | New England Patriots | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2007 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2006 | New England Patriots | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2005 | New England Patriots | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2004 | New England Patriots | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2003 | New England Patriots | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2002 | New England Patriots | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2001 | New England Patriots | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2000 | New England Patriots | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 1999 | New England Patriots | 11 | |||||||||||
| TOTAL | 161 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | New England Patriots | 7 | ||||||
| 2010 | New England Patriots | 2 | ||||||
| 2009 | New England Patriots | 15 | 1 | 0 | 0 | |||
| 2008 | New England Patriots | 15 | 0 | |||||
| 2007 | New England Patriots | 16 | 1 | 0 | 1 | |||
| 2006 | New England Patriots | 15 | 2 | 1 | 0 | |||
| 2005 | New England Patriots | 8 | 3 | 2 | 0 | |||
| 2004 | New England Patriots | 11 | 2 | 1 | 1 | |||
| 2003 | New England Patriots | 15 | 4 | 4 | 0 | |||
| 2002 | New England Patriots | 15 | 1 | 1 | 0 | |||
| 2001 | New England Patriots | 15 | 2 | 1 | 0 | |||
| 2000 | New England Patriots | 16 | 6 | 4 | 0 | |||
| 1999 | New England Patriots | 11 | 3 | 2 | ||||
| TOTAL | 161 | 25 | 16 | 2 | 0 | 0 | 0 |