Skip to main content

Kevin Greene Career Stats | NFL.com

HALL OF FAME

Kevin Greene

OLB
Advertising

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1999 Carolina Panthers 16 44 34 10 12 0 1
1998 Carolina Panthers 15 53 50 3 15 0 4 2 0 18 9 18
1997 San Francisco 49ers 14 25 18 7 10.5 0 3
1996 Carolina Panthers 16 51 38 13 14.5 0 4
1995 Pittsburgh Steelers 16 48 33 15 9 0 4 1 0 0 0 0
1994 Pittsburgh Steelers 16 70 54 16 14 0 4
1993 Pittsburgh Steelers 16 53 44 9 12.5 0 6
1992 Los Angeles Rams 16 91 81 10 10 1 5
1991 Los Angeles Rams 16 9 0 9 3 1 2
1990 Los Angeles Rams 15 0 0 0 13 0 0
1989 Los Angeles Rams 16 52 50 2 16.5 0 3
1988 Los Angeles Rams 16 50 48 2 16.5 1 7 1 0 10 10 10
1987 Los Angeles Rams 9 20 19 1 6.5 0 3 1 1 25 25 25
1986 Los Angeles Rams 16 27 23 4 7 0 1
1985 Los Angeles Rams 15 10 10 0 0 0 0
TOTAL 228 603 502 101 160 3 47 5 1 53 10.6 25

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1999 Carolina Panthers 16 0 0 1 3 0
1998 Carolina Panthers 15 0 0 0 1 0
1997 San Francisco 49ers 14 0 0 1 2 1
1996 Carolina Panthers 16 0 0 2 3 1
1995 Pittsburgh Steelers 16 2
1994 Pittsburgh Steelers 16 0 0 1 3 0
1993 Pittsburgh Steelers 16 0 0 2 3 0
1992 Los Angeles Rams 16 0 0 4 4 0
1991 Los Angeles Rams 16 1
1990 Los Angeles Rams 15 0 0 0 4 0
1989 Los Angeles Rams 16 0 0 2 2 0
1988 Los Angeles Rams 16 4
1987 Los Angeles Rams 9 0
1986 Los Angeles Rams 16 0 0 0 1 0
1985 Los Angeles Rams 15 1
TOTAL 228 0 0 21 0 26 2