Skip to main content

Kink Richards Stats Summary | NFL.com

Kink Richards

HB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1933 New York Giants 8 0 41 277 6.8 4
1934 New York Giants 13 0 1 1 9 9 0 0 0 0 104.2 48 173 3.6 1
1935 New York Giants 12 0 153 449 2.9 4
1936 New York Giants 11 0 114 421 3.7 1
1937 New York Giants 11 0 87 329 3.8 1
1938 New York Giants 9 0 0 1 0 0 0 1 0 0 0 25 111 4.4 0
1939 New York Giants 9 0 40 117 2.9 1
TOTAL 73 0 1 2 9 4.5 0 1 0 0 -145.8 508 1877 3.7 12 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1933 New York Giants 8 0 41 277 6.8 4 7 127 18.1 60 3
1934 New York Giants 13 0 48 173 3.6 1 6 56 9.3 20 1
1935 New York Giants 12 0 153 449 2.9 4 8 41 5.1 -2 0
1936 New York Giants 11 0 114 421 3.7 1 7 146 20.9 56 1
1937 New York Giants 11 0 87 329 3.8 1 10 149 14.9 50 2
1938 New York Giants 9 0 25 111 4.4 0 1 8 8 8 0
1939 New York Giants 9 0 40 117 2.9 1 2 8 4 8 0
TOTAL 73 0 508 1877 3.7 12 41 535 11.5 60 7 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1933 New York Giants 8 0 7 127 18.1 60 3 41 277 6.8 70 4
1934 New York Giants 13 0 6 56 9.3 20 1 48 173 3.6 0 1
1935 New York Giants 12 0 8 41 5.1 -2 0 153 449 2.9 0 4
1936 New York Giants 11 0 7 146 20.9 56 1 114 421 3.7 0 1
1937 New York Giants 11 0 10 149 14.9 50 2 87 329 3.8 0 1
1938 New York Giants 9 0 1 8 8 8 0 25 111 4.4 0 0
1939 New York Giants 9 0 2 8 4 8 0 40 117 2.9 0 1
TOTAL 73 0 41 535 11.5 60 7 508 1877 3.7 70 12 0 0

Offensive Line Career

SEASON TEAM G GS
1933 New York Giants 8 0
1934 New York Giants 13 0
1935 New York Giants 12 0
1936 New York Giants 11 0
1937 New York Giants 11 0
1938 New York Giants 9 0
1939 New York Giants 9 0
TOTAL 73 0

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1933 New York Giants 8 0
1934 New York Giants 13 0
1935 New York Giants 12 0
1936 New York Giants 11 0
1937 New York Giants 11 0
1938 New York Giants 9 0
1939 New York Giants 9 0
TOTAL 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1933 New York Giants 8 0 0 0 0 0 1 1 100 0
1934 New York Giants 13 0 0 0 0 0 1 1 100 0
1935 New York Giants 12 0 0 14 1 1 100 1 1 100 0
1936 New York Giants 11 0
1937 New York Giants 11 0
1938 New York Giants 9 0 0 0 0 0 2 2 100 0
1939 New York Giants 9 0
TOTAL 73 0 0 14 1 1 100 5 5 400 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1933 New York Giants 8 0
1934 New York Giants 13 0
1935 New York Giants 12 0 3 129 129 50 43 43 0 0 0 0 0 0 0 0 0
1936 New York Giants 11 0
1937 New York Giants 11 0
1938 New York Giants 9 0
1939 New York Giants 9 0 1 39 39 39 39 39 0 0 0 0 0 0 0 0 0
TOTAL 73 0 4 168 168 50 11.7 11.7 0 0 0 0 0 0 0 0 0