Skip to main content

Kordell Stewart Career Stats | NFL.com

Kordell Stewart

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2005 Baltimore Ravens 1
2004 Baltimore Ravens 2
2003 Chicago Bears 9 251 126 50.2 1418 5.6 61 7 12 69 27.5 19 25 146 56.8
2002 Pittsburgh Steelers 7 166 109 65.7 1155 7 64 6 6 60 36.1 10 7 46 82.8
2001 Pittsburgh Steelers 16 442 266 60.2 3109 7 90 14 11 145 32.8 44 29 175 81.7
2000 Pittsburgh Steelers 16 289 151 52.2 1860 6.4 45 11 8 91 31.5 23 30 150 73.6
1999 Pittsburgh Steelers 16 275 160 58.2 1464 5.3 42 6 10 80 29.1 11 22 131 64.9
1998 Pittsburgh Steelers 16 458 252 55 2560 5.6 55 11 18 125 27.3 25 33 211 62.8
1997 Pittsburgh Steelers 16 440 236 53.6 3020 6.9 69 21 17 143 32.5 40 20 152 75.2
1996 Pittsburgh Steelers 16 30 11 36.7 100 3.3 15 0 2 4 13.3 0 3 37 18.8
1995 Pittsburgh Steelers 10 7 5 71.4 60 8.6 32 1 0 3 42.9 1 1 0 136.9
TOTAL 125 2358 1316 55.8 14746 6.3 90 77 84 720 30.5 173 170 1048 70.7

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2005 Baltimore Ravens 1 4 24 6 13 0 2 50 0 0 0
2004 Baltimore Ravens 2 1 -1 -1 -1 0 0 0 0 0 0
2003 Chicago Bears 9 59 290 4.9 25 3 24 40.7 1 0 3
2002 Pittsburgh Steelers 7 43 191 4.4 28 2 13 30.2 2 0 3
2001 Pittsburgh Steelers 16 96 537 5.6 48 5 33 34.4 5 2 8
2000 Pittsburgh Steelers 16 78 436 5.6 45 7 28 35.9 4 1 6
1999 Pittsburgh Steelers 16 56 258 4.6 21 2 12 21.4 1 0 1
1998 Pittsburgh Steelers 16 81 406 5 56 2 28 34.6 3 1 1
1997 Pittsburgh Steelers 16 88 476 5.4 74 11 43 48.9 3 1 3
1996 Pittsburgh Steelers 16 39 171 4.4 80 5 17 43.6 1 1 1
1995 Pittsburgh Steelers 10 15 86 5.7 22 1 9 60 1 0 0
TOTAL 125 560 2874 5.1 80 38 209 37.3 21 6 26

Punting

YEAR TEAM G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
2005 Baltimore Ravens 1
2004 Baltimore Ravens 2 5 177 42 35.4 0 3 21 2 31.2
2003 Chicago Bears 9
2002 Pittsburgh Steelers 7
2001 Pittsburgh Steelers 16
2000 Pittsburgh Steelers 16
1999 Pittsburgh Steelers 16
1998 Pittsburgh Steelers 16 1 35 35 35 0 0 0 1 35
1997 Pittsburgh Steelers 16
1996 Pittsburgh Steelers 16
1995 Pittsburgh Steelers 10
TOTAL 125 6 212 42 35.3 0 3 21 3 6

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2005 Baltimore Ravens 1 0 0 0 0 0 0 0
2004 Baltimore Ravens 2
2003 Chicago Bears 9
2002 Pittsburgh Steelers 7 0 0 0 0 0 0 0
2001 Pittsburgh Steelers 16
2000 Pittsburgh Steelers 16
1999 Pittsburgh Steelers 16 9 113 12.6 28 1 6 66.7 2 0
1998 Pittsburgh Steelers 16 1 17 17 17 0 1 100 0 0
1997 Pittsburgh Steelers 16
1996 Pittsburgh Steelers 16 17 293 17.2 48 3 11 64.7 6 2
1995 Pittsburgh Steelers 10 14 235 16.8 71 1 9 64.3 4 1
TOTAL 125 41 658 16 71 5 27 65.9 12 3

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2005 Baltimore Ravens 1
2004 Baltimore Ravens 2
2003 Chicago Bears 9 2 2 0 0 0 0
2002 Pittsburgh Steelers 7
2001 Pittsburgh Steelers 16 2 2 0 0 0 0
2000 Pittsburgh Steelers 16
1999 Pittsburgh Steelers 16 1 1 0 0 0 0
1998 Pittsburgh Steelers 16
1997 Pittsburgh Steelers 16 2 2 0 0 0 0
1996 Pittsburgh Steelers 16 2 2 0 0 0 0
1995 Pittsburgh Steelers 10
TOTAL 125 9 9 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2005 Baltimore Ravens 1
2004 Baltimore Ravens 2
2003 Chicago Bears 9 7 3 0
2002 Pittsburgh Steelers 7 4 2
2001 Pittsburgh Steelers 16 11 4 0
2000 Pittsburgh Steelers 16 8 3
1999 Pittsburgh Steelers 16 4 1 0
1998 Pittsburgh Steelers 16 3 2
1997 Pittsburgh Steelers 16 6 4 0
1996 Pittsburgh Steelers 16 1 1 0
1995 Pittsburgh Steelers 10
TOTAL 125 44 20 0 0 0 0