Kurt Warner Stats Summary | NFL.com
Kurt Warner
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Los Angeles Rams | 1 | 0 | 4 | 11 | 39 | 3.6 | 0 | 0 | 0 | 0 | 47.2 | ||||||
| 1999 | Los Angeles Rams | 16 | 16 | 325 | 499 | 4353 | 8.7 | 41 | 13 | 29 | 201 | 109.2 | 23 | 92 | 4 | 1 | 9 | 5 |
| 2000 | Los Angeles Rams | 11 | 11 | 235 | 347 | 3429 | 9.9 | 21 | 18 | 20 | 115 | 98.2 | 18 | 17 | 0.9 | 0 | 4 | 1 |
| 2001 | Los Angeles Rams | 16 | 16 | 375 | 546 | 4830 | 8.8 | 36 | 22 | 38 | 233 | 101.4 | 28 | 60 | 2.1 | 0 | 10 | 4 |
| 2002 | Los Angeles Rams | 7 | 6 | 144 | 220 | 1431 | 6.5 | 3 | 11 | 21 | 130 | 67.4 | 8 | 33 | 4.1 | 0 | 8 | 2 |
| 2003 | Los Angeles Rams | 2 | 1 | 38 | 65 | 365 | 5.6 | 1 | 1 | 6 | 38 | 72.9 | 1 | 0 | 0 | 0 | 6 | 3 |
| 2004 | New York Giants | 10 | 9 | 174 | 277 | 2054 | 7.4 | 6 | 4 | 39 | 196 | 86.5 | 13 | 30 | 2.3 | 1 | 12 | 4 |
| 2005 | Arizona Cardinals | 10 | 10 | 242 | 375 | 2713 | 7.2 | 11 | 9 | 23 | 158 | 85.8 | 13 | 28 | 2.2 | 0 | 9 | 5 |
| 2006 | Arizona Cardinals | 6 | 5 | 108 | 168 | 1377 | 8.2 | 6 | 5 | 14 | 104 | 89.3 | 13 | 3 | 0.2 | 0 | 10 | 3 |
| 2007 | Arizona Cardinals | 14 | 11 | 281 | 451 | 3417 | 7.6 | 27 | 17 | 20 | 140 | 89.8 | 17 | 15 | 0.9 | 1 | 12 | 6 |
| 2008 | Arizona Cardinals | 16 | 16 | 401 | 598 | 4583 | 7.7 | 30 | 14 | 26 | 182 | 96.9 | 18 | -2 | -0.1 | 0 | 11 | 7 |
| 2009 | Arizona Cardinals | 15 | 15 | 339 | 513 | 3753 | 7.3 | 26 | 14 | 24 | 172 | 93.2 | 21 | 10 | 0.5 | 0 | 11 | 6 |
| TOTAL | 124 | 116 | 2666 | 4070 | 32344 | 7.9 | 208 | 128 | 260 | 1669 | 93.7 | 173 | 286 | 1.7 | 3 | 102 | 46 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Los Angeles Rams | 1 | 0 | |||||||||||
| 1999 | Los Angeles Rams | 16 | 16 | 23 | 92 | 4 | 1 | 9 | 5 | |||||
| 2000 | Los Angeles Rams | 11 | 11 | 18 | 17 | 0.9 | 0 | 4 | 1 | |||||
| 2001 | Los Angeles Rams | 16 | 16 | 28 | 60 | 2.1 | 0 | 10 | 4 | |||||
| 2002 | Los Angeles Rams | 7 | 6 | 8 | 33 | 4.1 | 0 | 8 | 2 | |||||
| 2003 | Los Angeles Rams | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | |||||
| 2004 | New York Giants | 10 | 9 | 13 | 30 | 2.3 | 1 | 12 | 4 | |||||
| 2005 | Arizona Cardinals | 10 | 10 | 13 | 28 | 2.2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 5 |
| 2006 | Arizona Cardinals | 6 | 5 | 13 | 3 | 0.2 | 0 | 10 | 3 | |||||
| 2007 | Arizona Cardinals | 14 | 11 | 17 | 15 | 0.9 | 1 | 12 | 6 | |||||
| 2008 | Arizona Cardinals | 16 | 16 | 18 | -2 | -0.1 | 0 | 11 | 7 | |||||
| 2009 | Arizona Cardinals | 15 | 15 | 21 | 10 | 0.5 | 0 | 11 | 6 | |||||
| TOTAL | 124 | 116 | 173 | 286 | 1.7 | 3 | 1 | 0 | 0 | 0 | 0 | 102 | 46 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Los Angeles Rams | 1 | 0 | ||||||||||||
| 1999 | Los Angeles Rams | 16 | 16 | 23 | 92 | 4 | 22 | 1 | 9 | 5 | |||||
| 2000 | Los Angeles Rams | 11 | 11 | 18 | 17 | 0.9 | 11 | 0 | 4 | 1 | |||||
| 2001 | Los Angeles Rams | 16 | 16 | 28 | 60 | 2.1 | 23 | 0 | 10 | 4 | |||||
| 2002 | Los Angeles Rams | 7 | 6 | 8 | 33 | 4.1 | 9 | 0 | 8 | 2 | |||||
| 2003 | Los Angeles Rams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | |||||
| 2004 | New York Giants | 10 | 9 | 13 | 30 | 2.3 | 13 | 1 | 12 | 4 | |||||
| 2005 | Arizona Cardinals | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 13 | 28 | 2.2 | 13 | 0 | 9 | 5 |
| 2006 | Arizona Cardinals | 6 | 5 | 13 | 3 | 0.2 | 9 | 0 | 10 | 3 | |||||
| 2007 | Arizona Cardinals | 14 | 11 | 17 | 15 | 0.9 | 9 | 1 | 12 | 6 | |||||
| 2008 | Arizona Cardinals | 16 | 16 | 18 | -2 | -0.1 | 11 | 0 | 11 | 7 | |||||
| 2009 | Arizona Cardinals | 15 | 15 | 21 | 10 | 0.5 | 10 | 0 | 11 | 6 | |||||
| TOTAL | 124 | 116 | 1 | 0 | 0 | 0 | 0 | 173 | 286 | 1.7 | 23 | 3 | 102 | 46 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1998 | Los Angeles Rams | 1 | 0 |
| 1999 | Los Angeles Rams | 16 | 16 |
| 2000 | Los Angeles Rams | 11 | 11 |
| 2001 | Los Angeles Rams | 16 | 16 |
| 2002 | Los Angeles Rams | 7 | 6 |
| 2003 | Los Angeles Rams | 2 | 1 |
| 2004 | New York Giants | 10 | 9 |
| 2005 | Arizona Cardinals | 10 | 10 |
| 2006 | Arizona Cardinals | 6 | 5 |
| 2007 | Arizona Cardinals | 14 | 11 |
| 2008 | Arizona Cardinals | 16 | 16 |
| 2009 | Arizona Cardinals | 15 | 15 |
| TOTAL | 124 | 116 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Los Angeles Rams | 1 | 0 | ||||||||||||||
| 1999 | Los Angeles Rams | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Los Angeles Rams | 11 | 11 | ||||||||||||||
| 2001 | Los Angeles Rams | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Los Angeles Rams | 7 | 6 | ||||||||||||||
| 2003 | Los Angeles Rams | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2004 | New York Giants | 10 | 9 | ||||||||||||||
| 2005 | Arizona Cardinals | 10 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Arizona Cardinals | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Arizona Cardinals | 14 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 2009 | Arizona Cardinals | 15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 124 | 116 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Los Angeles Rams | 1 | 0 | ||||||||||||||
| 1999 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 2000 | Los Angeles Rams | 11 | 11 | ||||||||||||||
| 2001 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 2002 | Los Angeles Rams | 7 | 6 | ||||||||||||||
| 2003 | Los Angeles Rams | 2 | 1 | ||||||||||||||
| 2004 | New York Giants | 10 | 9 | ||||||||||||||
| 2005 | Arizona Cardinals | 10 | 10 | ||||||||||||||
| 2006 | Arizona Cardinals | 6 | 5 | ||||||||||||||
| 2007 | Arizona Cardinals | 14 | 11 | ||||||||||||||
| 2008 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 2009 | Arizona Cardinals | 15 | 15 | ||||||||||||||
| TOTAL | 124 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Los Angeles Rams | 1 | 0 | |||||||||||||||
| 1999 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 2000 | Los Angeles Rams | 11 | 11 | |||||||||||||||
| 2001 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 2002 | Los Angeles Rams | 7 | 6 | |||||||||||||||
| 2003 | Los Angeles Rams | 2 | 1 | |||||||||||||||
| 2004 | New York Giants | 10 | 9 | |||||||||||||||
| 2005 | Arizona Cardinals | 10 | 10 | |||||||||||||||
| 2006 | Arizona Cardinals | 6 | 5 | |||||||||||||||
| 2007 | Arizona Cardinals | 14 | 11 | |||||||||||||||
| 2008 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 2009 | Arizona Cardinals | 15 | 15 | |||||||||||||||
| TOTAL | 124 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |