Skip to main content

Kurt Warner Splits Stats | NFL.com

HALL OF FAME

Kurt Warner

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 29 16 55.2 178 6.1 29 0 2 6 20.7 2 4 18 44.9
Sundays 14 484 323 66.7 3575 7.4 45 26 12 185 38.2 40 20 154 96

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 135 84 62.2 1004 7.4 45 6 3 46 34.1 15 8 44 90.5
January 1 6 4 66.7 31 5.2 13 0 0 2 33.3 0 0 0 79.2
November 4 135 93 68.9 1046 7.8 38 11 5 58 43 10 4 28 103.5
October 3 115 78 67.8 809 7 44 5 2 40 34.8 10 5 31 95.2
September 3 122 80 65.6 863 7.1 40 4 4 45 36.9 7 7 69 83.5

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 116 80 69 877 7.6 26 5 2 47 40.5 9 5 46 98.2
vs NFC Teams 12 397 259 65.2 2876 7.2 45 21 12 144 36.3 33 19 126 91.7
Outside Own Division 9 304 197 64.8 2155 7.1 44 17 9 116 38.2 22 12 92 91.9
vs Own Division 6 209 142 67.9 1598 7.6 45 9 5 75 35.9 20 12 80 95

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Carolina Panthers 1 46 27 58.7 242 5.3 19 2 5 15 32.6 0 2 16 47.8
Chicago Bears 1 32 22 68.8 261 8.2 24 5 0 17 53.1 2 1 5 132.9
Detroit Lions 1 36 22 61.1 228 6.3 28 1 1 12 33.3 2 2 10 77.1
Green Bay Packers 1 6 4 66.7 31 5.2 13 0 0 2 33.3 0 0 0 79.2
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 38 26 68.4 302 8 26 2 0 15 39.5 5 1 6 109.8
Indianapolis Colts 1 52 30 57.7 332 6.4 25 1 2 18 34.6 2 4 40 67.2
Jacksonville Jaguars 1 26 24 92.3 243 9.4 22 2 0 14 53.8 2 0 0 131.2
St. Louis Rams 2 57 39 68.4 516 9 45 4 0 26 45.6 9 3 23 120.2
Minnesota Vikings 1 32 22 68.8 285 8.9 39 3 0 13 40.6 5 0 0 127.7
New York Giants 1 36 20 55.6 231 6.4 44 1 1 10 27.8 4 2 15 72.8
San Francisco 49ers 2 73 42 57.5 466 6.4 40 1 4 19 26 5 7 47 58.4
Seattle Seahawks 2 79 61 77.2 616 7.8 37 4 1 30 38 6 2 10 110.5

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 177 103 58.2 1071 6 40 4 11 54 30.5 7 13 103 57.4
Wins 10 336 236 70.2 2682 8 45 22 3 137 40.8 35 11 69 112

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Candlestick Park 1 29 16 55.2 178 6.1 29 0 2 6 20.7 2 4 18 44.9
University of Phoenix Stadium 8 294 188 64 2133 7.3 45 13 9 106 36 26 12 107 87.6
Ford Field 1 36 22 61.1 228 6.3 28 1 1 12 33.3 2 2 10 77.1
Jacksonville Municipal Stadium 1 26 24 92.3 243 9.4 22 2 0 14 53.8 2 0 0 131.2
Giants Stadium 1 36 20 55.6 231 6.4 44 1 1 10 27.8 4 2 15 72.8
LP Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 1 32 22 68.8 261 8.2 24 5 0 17 53.1 2 1 5 132.9
Edward Jones Dome 1 19 15 79 203 10.7 38 2 0 11 57.9 3 1 7 146.3
Qwest Field 1 41 32 78 276 6.7 22 2 1 15 36.6 1 2 10 100.8