Skip to main content

Kyle Boller Stats Summary | NFL.com

Kyle Boller

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2003 Baltimore Ravens 11 9 116 224 1260 5.6 7 9 17 92 62.4 30 62 2.1 0 9 5
2004 Baltimore Ravens 16 16 258 464 2559 5.5 13 11 35 247 70.9 53 189 3.6 1 11 7
2005 Baltimore Ravens 9 9 171 293 1799 6.1 11 12 23 146 71.8 23 66 2.9 1 8 2
2006 Baltimore Ravens 5 0 33 55 485 8.8 5 2 3 16 104 22 34 1.6 0 3 1
2007 Baltimore Ravens 12 8 168 275 1743 6.3 9 10 24 159 75.2 19 89 4.7 0 5 4
2009 Los Angeles Rams 7 4 98 176 899 5.1 3 6 17 117 61.2 13 76 5.8 0 2 2
2010 Las Vegas Raiders 5 0 2 4 25 6.2 0 1 1 6 30.2 7 18 2.6 0 1 0
2011 Las Vegas Raiders 2 1 15 28 161 5.8 0 3 3 19 31.1 9 38 4.2 0 3 0
TOTAL 67 47 861 1519 8931 5.9 48 54 123 802 69.5 176 572 3.2 2 42 21

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2003 Baltimore Ravens 11 9 30 62 2.1 0 0 0 0 0 9 5
2004 Baltimore Ravens 16 16 53 189 3.6 1 11 7
2005 Baltimore Ravens 9 9 23 66 2.9 1 8 2
2006 Baltimore Ravens 5 0 22 34 1.6 0 3 1
2007 Baltimore Ravens 12 8 19 89 4.7 0 0 0 0 0 5 4
2009 Los Angeles Rams 7 4 13 76 5.8 0 2 2
2010 Las Vegas Raiders 5 0 7 18 2.6 0 1 0
2011 Las Vegas Raiders 2 1 9 38 4.2 0 3 0
TOTAL 67 47 176 572 3.2 2 0 0 0 0 0 42 21

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2003 Baltimore Ravens 11 9 0 0 0 0 30 62 2.1 15 0 9 5
2004 Baltimore Ravens 16 16 53 189 3.6 19 1 11 7
2005 Baltimore Ravens 9 9 23 66 2.9 9 1 8 2
2006 Baltimore Ravens 5 0 22 34 1.6 10 0 3 1
2007 Baltimore Ravens 12 8 0 0 0 0 19 89 4.7 15 0 5 4
2009 Los Angeles Rams 7 4 13 76 5.8 16 0 2 2
2010 Las Vegas Raiders 5 0 7 18 2.6 15 0 1 0
2011 Las Vegas Raiders 2 1 9 38 4.2 20 0 3 0
TOTAL 67 47 0 0 0 0 0 176 572 3.2 20 2 42 21

Offensive Line Career

SEASON TEAM G GS
2003 Baltimore Ravens 11 9
2004 Baltimore Ravens 16 16
2005 Baltimore Ravens 9 9
2006 Baltimore Ravens 5 0
2007 Baltimore Ravens 12 8
2009 Los Angeles Rams 7 4
2010 Las Vegas Raiders 5 0
2011 Las Vegas Raiders 2 1
TOTAL 67 47

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2003 Baltimore Ravens 11 9 2 1 3 2 0 0 0 0
2004 Baltimore Ravens 16 16 2 0 2 2 0 0 0 0
2005 Baltimore Ravens 9 9 2 0 2 2 0 0 0 0
2006 Baltimore Ravens 5 0
2007 Baltimore Ravens 12 8 1 0 1 1 0 0 0 0
2009 Los Angeles Rams 7 4 1 0 1 1 0 0 0 0
2010 Las Vegas Raiders 5 0
2011 Las Vegas Raiders 2 1
TOTAL 67 47 8 1 9 8 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2003 Baltimore Ravens 11 9
2004 Baltimore Ravens 16 16
2005 Baltimore Ravens 9 9
2006 Baltimore Ravens 5 0
2007 Baltimore Ravens 12 8
2009 Los Angeles Rams 7 4
2010 Las Vegas Raiders 5 0
2011 Las Vegas Raiders 2 1
TOTAL 67 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2003 Baltimore Ravens 11 9 1 29 29 29 29 29 0 0 0 0 0 0 1 0 0
2004 Baltimore Ravens 16 16
2005 Baltimore Ravens 9 9
2006 Baltimore Ravens 5 0
2007 Baltimore Ravens 12 8
2009 Los Angeles Rams 7 4
2010 Las Vegas Raiders 5 0
2011 Las Vegas Raiders 2 1
TOTAL 67 47 1 29 29 29 3.6 3.6 0 0 0 0 0 0 1 0 0