Skip to main content

L.G. Dupre Stats Summary | NFL.com

L.G. Dupre

HB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1955 Indianapolis Colts 11 0 88 338 3.8 1 2 0
1956 Indianapolis Colts 11 0 49 182 3.7 2 4 0
1957 Indianapolis Colts 12 0 101 375 3.7 2 1 0
1958 Indianapolis Colts 10 0 95 390 4.1 3 2 0
1959 Indianapolis Colts 4 0 0 1 0 0 0 0 0 0 39.6 23 54 2.4 0 0 0
1960 Dallas Cowboys 11 0 104 362 3.5 3 5 0
1961 Dallas Cowboys 10 0 16 60 3.8 0 2 0
TOTAL 69 0 0 1 0 0 0 0 0 0 2.1 476 1761 3.7 11 16 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1955 Indianapolis Colts 11 0 88 338 3.8 1 10 153 15.3 30 0 2 0
1956 Indianapolis Colts 11 0 49 182 3.7 2 16 216 13.5 49 2 4 0
1957 Indianapolis Colts 12 0 101 375 3.7 2 32 339 10.6 43 2 1 0
1958 Indianapolis Colts 10 0 95 390 4.1 3 13 111 8.5 22 0 2 0
1959 Indianapolis Colts 4 0 23 54 2.4 0 6 47 7.8 18 1 0 0
1960 Dallas Cowboys 11 0 104 362 3.5 3 21 216 10.3 36 2 5 0
1961 Dallas Cowboys 10 0 16 60 3.8 0 6 49 8.2 17 0 2 0
TOTAL 69 0 476 1761 3.7 11 104 1131 10.6 49 7 16 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1955 Indianapolis Colts 11 0 10 153 15.3 30 0 88 338 3.8 60 1 2 0
1956 Indianapolis Colts 11 0 16 216 13.5 49 2 49 182 3.7 21 2 4 0
1957 Indianapolis Colts 12 0 32 339 10.6 43 2 101 375 3.7 22 2 1 0
1958 Indianapolis Colts 10 0 13 111 8.5 22 0 95 390 4.1 39 3 2 0
1959 Indianapolis Colts 4 0 6 47 7.8 18 1 23 54 2.4 21 0 0 0
1960 Dallas Cowboys 11 0 21 216 10.3 36 2 104 362 3.5 18 3 5 0
1961 Dallas Cowboys 10 0 6 49 8.2 17 0 16 60 3.8 12 0 2 0
TOTAL 69 0 104 1131 10.6 49 7 476 1761 3.7 60 11 16 0

Offensive Line Career

SEASON TEAM G GS
1955 Indianapolis Colts 11 0
1956 Indianapolis Colts 11 0
1957 Indianapolis Colts 12 0
1958 Indianapolis Colts 10 0
1959 Indianapolis Colts 4 0
1960 Dallas Cowboys 11 0
1961 Dallas Cowboys 10 0
TOTAL 69 0

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1955 Indianapolis Colts 11 0
1956 Indianapolis Colts 11 0
1957 Indianapolis Colts 12 0
1958 Indianapolis Colts 10 0
1959 Indianapolis Colts 4 0
1960 Dallas Cowboys 11 0
1961 Dallas Cowboys 10 0
TOTAL 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1955 Indianapolis Colts 11 0
1956 Indianapolis Colts 11 0
1957 Indianapolis Colts 12 0
1958 Indianapolis Colts 10 0
1959 Indianapolis Colts 4 0
1960 Dallas Cowboys 11 0
1961 Dallas Cowboys 10 0
TOTAL 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1955 Indianapolis Colts 11 0
1956 Indianapolis Colts 11 0 25 953 929 54 38.1 37.2 0 1 8 0 1 0 11 4 0
1957 Indianapolis Colts 12 0 3 75 71 38 25 23.7 0 0 1 0 0 0 2 4 0
1958 Indianapolis Colts 10 0 1 -4 -4 -4 -4 -4 0 0 0 0 0 0 0 0 0
1959 Indianapolis Colts 4 0
1960 Dallas Cowboys 11 0
1961 Dallas Cowboys 10 0
TOTAL 69 0 29 1024 996 54 8.4 8.1 0 1 9 0 1 0 13 8 0