L.G. Dupre Logs Stats | NFL.com
L.G. Dupre
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/17/1961 | @Redskins | N/A | |||||||||||||||
| 14 | 12/10/1961 | @Cardinals | N/A | |||||||||||||||
| 12 | 11/26/1961 | @Eagles | N/A | |||||||||||||||
| 11 | 11/19/1961 | Redskins | N/A | 4 | 29 | 7.2 | 0 | 1 | 0 | |||||||||
| 10 | 11/12/1961 | @Steelers | N/A | 2 | 4 | 2 | 0 | |||||||||||
| 9 | 11/05/1961 | Cardinals | N/A | |||||||||||||||
| 8 | 10/29/1961 | @Giants | N/A | 1 | 0 | |||||||||||||
| 7 | 10/22/1961 | Eagles | N/A | |||||||||||||||
| 4 | 10/01/1961 | @Browns | N/A | 1 | 2 | 2 | 0 | |||||||||||
| 3 | 09/24/1961 | Vikings | N/A | 1 | 0 | 0 | 0 | |||||||||||
| 2 | 09/17/1961 | Steelers | N/A | 8 | 25 | 3.1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/17/1961 | @Redskins | N/A | ||||||||||||
| 14 | 12/10/1961 | @Cardinals | N/A | ||||||||||||
| 12 | 11/26/1961 | @Eagles | N/A | ||||||||||||
| 11 | 11/19/1961 | Redskins | N/A | 4 | 29 | 7.2 | 9 | 0 | 3 | 33 | 11 | 17 | 0 | 1 | 0 |
| 10 | 11/12/1961 | @Steelers | N/A | 2 | 4 | 2 | 3 | 0 | 2 | 8 | 4 | 6 | 0 | ||
| 9 | 11/05/1961 | Cardinals | N/A | ||||||||||||
| 8 | 10/29/1961 | @Giants | N/A | 1 | 0 | ||||||||||
| 7 | 10/22/1961 | Eagles | N/A | ||||||||||||
| 4 | 10/01/1961 | @Browns | N/A | 1 | 2 | 2 | 2 | 0 | |||||||
| 3 | 09/24/1961 | Vikings | N/A | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 8 | 0 | ||
| 2 | 09/17/1961 | Steelers | N/A | 8 | 25 | 3.1 | 12 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/17/1961 | @Redskins | N/A | ||||||||||||||
| 14 | 12/10/1961 | @Cardinals | N/A | ||||||||||||||
| 12 | 11/26/1961 | @Eagles | N/A | ||||||||||||||
| 11 | 11/19/1961 | Redskins | N/A | ||||||||||||||
| 10 | 11/12/1961 | @Steelers | N/A | ||||||||||||||
| 9 | 11/05/1961 | Cardinals | N/A | ||||||||||||||
| 8 | 10/29/1961 | @Giants | N/A | ||||||||||||||
| 7 | 10/22/1961 | Eagles | N/A | ||||||||||||||
| 4 | 10/01/1961 | @Browns | N/A | ||||||||||||||
| 3 | 09/24/1961 | Vikings | N/A | ||||||||||||||
| 2 | 09/17/1961 | Steelers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/17/1961 | @Redskins | N/A | |||||||||||||||
| 14 | 12/10/1961 | @Cardinals | N/A | |||||||||||||||
| 12 | 11/26/1961 | @Eagles | N/A | |||||||||||||||
| 11 | 11/19/1961 | Redskins | N/A | |||||||||||||||
| 10 | 11/12/1961 | @Steelers | N/A | |||||||||||||||
| 9 | 11/05/1961 | Cardinals | N/A | |||||||||||||||
| 8 | 10/29/1961 | @Giants | N/A | |||||||||||||||
| 7 | 10/22/1961 | Eagles | N/A | |||||||||||||||
| 4 | 10/01/1961 | @Browns | N/A | |||||||||||||||
| 3 | 09/24/1961 | Vikings | N/A | |||||||||||||||
| 2 | 09/17/1961 | Steelers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/17/1961 | @Redskins | N/A | ||||||||||||
| 14 | 12/10/1961 | @Cardinals | N/A | ||||||||||||
| 12 | 11/26/1961 | @Eagles | N/A | ||||||||||||
| 11 | 11/19/1961 | Redskins | N/A | 3 | 33 | 11 | 17 | 0 | 4 | 29 | 7.2 | 9 | 0 | 1 | 0 |
| 10 | 11/12/1961 | @Steelers | N/A | 2 | 8 | 4 | 6 | 0 | 2 | 4 | 2 | 3 | 0 | ||
| 9 | 11/05/1961 | Cardinals | N/A | ||||||||||||
| 8 | 10/29/1961 | @Giants | N/A | 1 | 0 | ||||||||||
| 7 | 10/22/1961 | Eagles | N/A | ||||||||||||
| 4 | 10/01/1961 | @Browns | N/A | 1 | 2 | 2 | 2 | 0 | |||||||
| 3 | 09/24/1961 | Vikings | N/A | 1 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 09/17/1961 | Steelers | N/A | 8 | 25 | 3.1 | 12 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/17/1961 | @Redskins | N/A | |||||||||||||
| 14 | 12/10/1961 | @Cardinals | N/A | |||||||||||||
| 12 | 11/26/1961 | @Eagles | N/A | |||||||||||||
| 11 | 11/19/1961 | Redskins | N/A | 0 | ||||||||||||
| 10 | 11/12/1961 | @Steelers | N/A | |||||||||||||
| 9 | 11/05/1961 | Cardinals | N/A | |||||||||||||
| 8 | 10/29/1961 | @Giants | N/A | 0 | ||||||||||||
| 7 | 10/22/1961 | Eagles | N/A | |||||||||||||
| 4 | 10/01/1961 | @Browns | N/A | |||||||||||||
| 3 | 09/24/1961 | Vikings | N/A | |||||||||||||
| 2 | 09/17/1961 | Steelers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 15 | 12/17/1961 | @Redskins | N/A | 1 | 0 |
| 14 | 12/10/1961 | @Cardinals | N/A | 1 | 0 |
| 12 | 11/26/1961 | @Eagles | N/A | 1 | 0 |
| 11 | 11/19/1961 | Redskins | N/A | 1 | 0 |
| 10 | 11/12/1961 | @Steelers | N/A | 1 | 0 |
| 9 | 11/05/1961 | Cardinals | N/A | 1 | 0 |
| 8 | 10/29/1961 | @Giants | N/A | 1 | 0 |
| 7 | 10/22/1961 | Eagles | N/A | 0 | 0 |
| 4 | 10/01/1961 | @Browns | N/A | 1 | 0 |
| 3 | 09/24/1961 | Vikings | N/A | 1 | 1 |
| 2 | 09/17/1961 | Steelers | N/A | 1 | 1 |