Skip to main content

Lamar Smith Stats Summary | NFL.com

Lamar Smith

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1994 Seattle Seahawks 2 0 2 -1 -0.5 0
1995 Seattle Seahawks 13 0 36 215 6 0 1 1
1996 Seattle Seahawks 16 2 153 680 4.4 8 4 1
1997 Seattle Seahawks 12 2 91 392 4.3 2
1998 New Orleans Saints 14 9 1 2 20 10 1 0 0 0 125 138 457 3.3 1 4 1
1999 New Orleans Saints 13 2 0 1 0 0 0 0 0 0 39.6 60 205 3.4 0 1 0
2000 Miami Dolphins 15 15 0 1 0 0 0 0 0 0 39.6 309 1139 3.7 14 3 3
2001 Miami Dolphins 16 16 313 968 3.1 6 6 5
2002 Carolina Panthers 11 11 209 737 3.5 7 2 2
2003 New Orleans Saints 4 0 11 61 5.6 0
TOTAL 116 57 1 4 20 5 1 0 0 0 127.1 1322 4853 3.7 38 21 13

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1994 Seattle Seahawks 2 0 2 -1 -0.5 0
1995 Seattle Seahawks 13 0 36 215 6 0 1 10 10 10 0 1 1
1996 Seattle Seahawks 16 2 153 680 4.4 8 9 58 6.4 22 0 4 1
1997 Seattle Seahawks 12 2 91 392 4.3 2 23 183 8 22 0
1998 New Orleans Saints 14 9 138 457 3.3 1 24 249 10.4 35 2 4 1
1999 New Orleans Saints 13 2 60 205 3.4 0 20 151 7.6 26 1 1 0
2000 Miami Dolphins 15 15 309 1139 3.7 14 31 201 6.5 28 2 3 3
2001 Miami Dolphins 16 16 313 968 3.1 6 30 234 7.8 65 2 6 5
2002 Carolina Panthers 11 11 209 737 3.5 7 20 167 8.4 58 0 2 2
2003 New Orleans Saints 4 0 11 61 5.6 0 1 2 2 2 0
TOTAL 116 57 1322 4853 3.7 38 159 1255 6.7 65 7 21 13

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1994 Seattle Seahawks 2 0 2 -1 -0.5 0 0
1995 Seattle Seahawks 13 0 1 10 10 10 0 36 215 6 68 0 1 1
1996 Seattle Seahawks 16 2 9 58 6.4 22 0 153 680 4.4 29 8 4 1
1997 Seattle Seahawks 12 2 23 183 8 22 0 91 392 4.3 35 2
1998 New Orleans Saints 14 9 24 249 10.4 35 2 138 457 3.3 33 1 4 1
1999 New Orleans Saints 13 2 20 151 7.6 26 1 60 205 3.4 24 0 1 0
2000 Miami Dolphins 15 15 31 201 6.5 28 2 309 1139 3.7 68 14 3 3
2001 Miami Dolphins 16 16 30 234 7.8 65 2 313 968 3.1 25 6 6 5
2002 Carolina Panthers 11 11 20 167 8.4 58 0 209 737 3.5 59 7 2 2
2003 New Orleans Saints 4 0 1 2 2 2 0 11 61 5.6 17 0
TOTAL 116 57 159 1255 6.7 65 7 1322 4853 3.7 68 38 21 13

Offensive Line Career

SEASON TEAM G GS
1994 Seattle Seahawks 2 0
1995 Seattle Seahawks 13 0
1996 Seattle Seahawks 16 2
1997 Seattle Seahawks 12 2
1998 New Orleans Saints 14 9
1999 New Orleans Saints 13 2
2000 Miami Dolphins 15 15
2001 Miami Dolphins 16 16
2002 Carolina Panthers 11 11
2003 New Orleans Saints 4 0
TOTAL 116 57

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1994 Seattle Seahawks 2 0
1995 Seattle Seahawks 13 0 2 0 2 2 0 0 0 0
1996 Seattle Seahawks 16 2 1 0 1 1 0 0 0 0
1997 Seattle Seahawks 12 2
1998 New Orleans Saints 14 9 1 0 1 1 0 0 0 0
1999 New Orleans Saints 13 2 1 0 1 1 0 0 0 0
2000 Miami Dolphins 15 15
2001 Miami Dolphins 16 16 1 0 1 1 0 0 0 0
2002 Carolina Panthers 11 11
2003 New Orleans Saints 4 0
TOTAL 116 57 6 0 6 6 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1994 Seattle Seahawks 2 0
1995 Seattle Seahawks 13 0
1996 Seattle Seahawks 16 2
1997 Seattle Seahawks 12 2
1998 New Orleans Saints 14 9
1999 New Orleans Saints 13 2
2000 Miami Dolphins 15 15
2001 Miami Dolphins 16 16
2002 Carolina Panthers 11 11
2003 New Orleans Saints 4 0
TOTAL 116 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1994 Seattle Seahawks 2 0
1995 Seattle Seahawks 13 0
1996 Seattle Seahawks 16 2
1997 Seattle Seahawks 12 2
1998 New Orleans Saints 14 9
1999 New Orleans Saints 13 2
2000 Miami Dolphins 15 15
2001 Miami Dolphins 16 16
2002 Carolina Panthers 11 11
2003 New Orleans Saints 4 0
TOTAL 116 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0