Larry Centers Stats Summary | NFL.com
Larry Centers
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Arizona Cardinals | 6 | 0 | 1 | 0 | |||||||||||||
| 1991 | Arizona Cardinals | 9 | 2 | 14 | 44 | 3.1 | 0 | 4 | 1 | |||||||||
| 1992 | Arizona Cardinals | 16 | 1 | 37 | 139 | 3.8 | 0 | 1 | 1 | |||||||||
| 1993 | Arizona Cardinals | 16 | 9 | 25 | 152 | 6.1 | 0 | 1 | 0 | |||||||||
| 1994 | Arizona Cardinals | 16 | 5 | 115 | 336 | 2.9 | 5 | 2 | 1 | |||||||||
| 1995 | Arizona Cardinals | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 78 | 254 | 3.3 | 2 | 2 | 1 |
| 1996 | Arizona Cardinals | 16 | 14 | 116 | 425 | 3.7 | 2 | 1 | 1 | |||||||||
| 1997 | Arizona Cardinals | 15 | 14 | 101 | 276 | 2.7 | 1 | 1 | 1 | |||||||||
| 1998 | Arizona Cardinals | 16 | 12 | 31 | 110 | 3.6 | 0 | 1 | 1 | |||||||||
| 1999 | Washington Commanders | 16 | 12 | 13 | 51 | 3.9 | 0 | 2 | 0 | |||||||||
| 2000 | Washington Commanders | 15 | 6 | 19 | 103 | 5.4 | 0 | 1 | 0 | |||||||||
| 2001 | Buffalo Bills | 16 | 13 | 34 | 160 | 4.7 | 2 | 2 | 1 | |||||||||
| 2002 | Buffalo Bills | 16 | 7 | 11 | 56 | 5.1 | 2 | |||||||||||
| 2003 | New England Patriots | 9 | 3 | 21 | 82 | 3.9 | 0 | 0 | 0 | |||||||||
| TOTAL | 198 | 108 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -414.6 | 615 | 2188 | 3.6 | 14 | 19 | 8 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Arizona Cardinals | 6 | 0 | 1 | 0 | |||||||||
| 1991 | Arizona Cardinals | 9 | 2 | 14 | 44 | 3.1 | 0 | 19 | 176 | 9.3 | 23 | 0 | 4 | 1 |
| 1992 | Arizona Cardinals | 16 | 1 | 37 | 139 | 3.8 | 0 | 50 | 417 | 8.3 | 26 | 2 | 1 | 1 |
| 1993 | Arizona Cardinals | 16 | 9 | 25 | 152 | 6.1 | 0 | 66 | 603 | 9.1 | 29 | 3 | 1 | 0 |
| 1994 | Arizona Cardinals | 16 | 5 | 115 | 336 | 2.9 | 5 | 77 | 647 | 8.4 | 36 | 2 | 2 | 1 |
| 1995 | Arizona Cardinals | 16 | 10 | 78 | 254 | 3.3 | 2 | 101 | 962 | 9.5 | 32 | 2 | 2 | 1 |
| 1996 | Arizona Cardinals | 16 | 14 | 116 | 425 | 3.7 | 2 | 99 | 766 | 7.7 | 39 | 7 | 1 | 1 |
| 1997 | Arizona Cardinals | 15 | 14 | 101 | 276 | 2.7 | 1 | 54 | 409 | 7.6 | 29 | 1 | 1 | 1 |
| 1998 | Arizona Cardinals | 16 | 12 | 31 | 110 | 3.6 | 0 | 69 | 559 | 8.1 | 54 | 2 | 1 | 1 |
| 1999 | Washington Commanders | 16 | 12 | 13 | 51 | 3.9 | 0 | 69 | 544 | 7.9 | 33 | 3 | 2 | 0 |
| 2000 | Washington Commanders | 15 | 6 | 19 | 103 | 5.4 | 0 | 81 | 600 | 7.4 | 26 | 3 | 1 | 0 |
| 2001 | Buffalo Bills | 16 | 13 | 34 | 160 | 4.7 | 2 | 80 | 620 | 7.8 | 26 | 2 | 2 | 1 |
| 2002 | Buffalo Bills | 16 | 7 | 11 | 56 | 5.1 | 2 | 43 | 388 | 9 | 25 | 0 | ||
| 2003 | New England Patriots | 9 | 3 | 21 | 82 | 3.9 | 0 | 19 | 106 | 5.6 | 14 | 1 | 0 | 0 |
| TOTAL | 198 | 108 | 615 | 2188 | 3.6 | 14 | 827 | 6797 | 7.6 | 54 | 28 | 19 | 8 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Arizona Cardinals | 6 | 0 | 1 | 0 | ||||||||||
| 1991 | Arizona Cardinals | 9 | 2 | 19 | 176 | 9.3 | 23 | 0 | 14 | 44 | 3.1 | 8 | 0 | 4 | 1 |
| 1992 | Arizona Cardinals | 16 | 1 | 50 | 417 | 8.3 | 26 | 2 | 37 | 139 | 3.8 | 28 | 0 | 1 | 1 |
| 1993 | Arizona Cardinals | 16 | 9 | 66 | 603 | 9.1 | 29 | 3 | 25 | 152 | 6.1 | 33 | 0 | 1 | 0 |
| 1994 | Arizona Cardinals | 16 | 5 | 77 | 647 | 8.4 | 36 | 2 | 115 | 336 | 2.9 | 17 | 5 | 2 | 1 |
| 1995 | Arizona Cardinals | 16 | 10 | 101 | 962 | 9.5 | 32 | 2 | 78 | 254 | 3.3 | 20 | 2 | 2 | 1 |
| 1996 | Arizona Cardinals | 16 | 14 | 99 | 766 | 7.7 | 39 | 7 | 116 | 425 | 3.7 | 24 | 2 | 1 | 1 |
| 1997 | Arizona Cardinals | 15 | 14 | 54 | 409 | 7.6 | 29 | 1 | 101 | 276 | 2.7 | 14 | 1 | 1 | 1 |
| 1998 | Arizona Cardinals | 16 | 12 | 69 | 559 | 8.1 | 54 | 2 | 31 | 110 | 3.6 | 14 | 0 | 1 | 1 |
| 1999 | Washington Commanders | 16 | 12 | 69 | 544 | 7.9 | 33 | 3 | 13 | 51 | 3.9 | 12 | 0 | 2 | 0 |
| 2000 | Washington Commanders | 15 | 6 | 81 | 600 | 7.4 | 26 | 3 | 19 | 103 | 5.4 | 14 | 0 | 1 | 0 |
| 2001 | Buffalo Bills | 16 | 13 | 80 | 620 | 7.8 | 26 | 2 | 34 | 160 | 4.7 | 50 | 2 | 2 | 1 |
| 2002 | Buffalo Bills | 16 | 7 | 43 | 388 | 9 | 25 | 0 | 11 | 56 | 5.1 | 13 | 2 | ||
| 2003 | New England Patriots | 9 | 3 | 19 | 106 | 5.6 | 14 | 1 | 21 | 82 | 3.9 | 13 | 0 | 0 | 0 |
| TOTAL | 198 | 108 | 827 | 6797 | 7.6 | 54 | 28 | 615 | 2188 | 3.6 | 50 | 14 | 19 | 8 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1990 | Arizona Cardinals | 6 | 0 |
| 1991 | Arizona Cardinals | 9 | 2 |
| 1992 | Arizona Cardinals | 16 | 1 |
| 1993 | Arizona Cardinals | 16 | 9 |
| 1994 | Arizona Cardinals | 16 | 5 |
| 1995 | Arizona Cardinals | 16 | 10 |
| 1996 | Arizona Cardinals | 16 | 14 |
| 1997 | Arizona Cardinals | 15 | 14 |
| 1998 | Arizona Cardinals | 16 | 12 |
| 1999 | Washington Commanders | 16 | 12 |
| 2000 | Washington Commanders | 15 | 6 |
| 2001 | Buffalo Bills | 16 | 13 |
| 2002 | Buffalo Bills | 16 | 7 |
| 2003 | New England Patriots | 9 | 3 |
| TOTAL | 198 | 108 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Arizona Cardinals | 6 | 0 | ||||||||||||||
| 1991 | Arizona Cardinals | 9 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Arizona Cardinals | 16 | 1 | 10 | 2 | 12 | 10 | 0 | 0 | 0 | 1 | ||||||
| 1993 | Arizona Cardinals | 16 | 9 | 8 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | ||||||
| 1994 | Arizona Cardinals | 16 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 1995 | Arizona Cardinals | 16 | 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Arizona Cardinals | 16 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Arizona Cardinals | 15 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Arizona Cardinals | 16 | 12 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Washington Commanders | 16 | 12 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Washington Commanders | 15 | 6 | ||||||||||||||
| 2001 | Buffalo Bills | 16 | 13 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Buffalo Bills | 16 | 7 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2003 | New England Patriots | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 198 | 108 | 47 | 7 | 54 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Arizona Cardinals | 6 | 0 | ||||||||||||||
| 1991 | Arizona Cardinals | 9 | 2 | ||||||||||||||
| 1992 | Arizona Cardinals | 16 | 1 | ||||||||||||||
| 1993 | Arizona Cardinals | 16 | 9 | ||||||||||||||
| 1994 | Arizona Cardinals | 16 | 5 | ||||||||||||||
| 1995 | Arizona Cardinals | 16 | 10 | ||||||||||||||
| 1996 | Arizona Cardinals | 16 | 14 | ||||||||||||||
| 1997 | Arizona Cardinals | 15 | 14 | ||||||||||||||
| 1998 | Arizona Cardinals | 16 | 12 | ||||||||||||||
| 1999 | Washington Commanders | 16 | 12 | ||||||||||||||
| 2000 | Washington Commanders | 15 | 6 | ||||||||||||||
| 2001 | Buffalo Bills | 16 | 13 | ||||||||||||||
| 2002 | Buffalo Bills | 16 | 7 | ||||||||||||||
| 2003 | New England Patriots | 9 | 3 | ||||||||||||||
| TOTAL | 198 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Arizona Cardinals | 6 | 0 | |||||||||||||||
| 1991 | Arizona Cardinals | 9 | 2 | |||||||||||||||
| 1992 | Arizona Cardinals | 16 | 1 | |||||||||||||||
| 1993 | Arizona Cardinals | 16 | 9 | |||||||||||||||
| 1994 | Arizona Cardinals | 16 | 5 | |||||||||||||||
| 1995 | Arizona Cardinals | 16 | 10 | |||||||||||||||
| 1996 | Arizona Cardinals | 16 | 14 | |||||||||||||||
| 1997 | Arizona Cardinals | 15 | 14 | |||||||||||||||
| 1998 | Arizona Cardinals | 16 | 12 | |||||||||||||||
| 1999 | Washington Commanders | 16 | 12 | |||||||||||||||
| 2000 | Washington Commanders | 15 | 6 | |||||||||||||||
| 2001 | Buffalo Bills | 16 | 13 | |||||||||||||||
| 2002 | Buffalo Bills | 16 | 7 | |||||||||||||||
| 2003 | New England Patriots | 9 | 3 | |||||||||||||||
| TOTAL | 198 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |