Larry Fitzgerald Career Stats | NFL.com
Larry Fitzgerald
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Arizona Cardinals | 13 | ||||||||||||||
| 2019 | Arizona Cardinals | 16 | ||||||||||||||
| 2018 | Arizona Cardinals | 16 | 1 | 1 | 100 | 32 | 32 | 32 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
| 2017 | Arizona Cardinals | 16 | 1 | 1 | 100 | 21 | 21 | 21 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 2016 | Arizona Cardinals | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2015 | Arizona Cardinals | 16 | ||||||||||||||
| 2014 | Arizona Cardinals | 14 | ||||||||||||||
| 2013 | Arizona Cardinals | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2012 | Arizona Cardinals | 16 | ||||||||||||||
| 2011 | Arizona Cardinals | 16 | ||||||||||||||
| 2010 | Arizona Cardinals | 16 | ||||||||||||||
| 2009 | Arizona Cardinals | 16 | ||||||||||||||
| 2008 | Arizona Cardinals | 16 | ||||||||||||||
| 2007 | Arizona Cardinals | 15 | ||||||||||||||
| 2006 | Arizona Cardinals | 13 | ||||||||||||||
| 2005 | Arizona Cardinals | 16 | ||||||||||||||
| 2004 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||||
| TOTAL | 263 | 4 | 2 | 50 | 53 | 13.2 | 32 | 1 | 0 | 2 | 50 | 2 | 1 | 7 | 182.3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Arizona Cardinals | 13 | ||||||||||
| 2019 | Arizona Cardinals | 16 | ||||||||||
| 2018 | Arizona Cardinals | 16 | ||||||||||
| 2017 | Arizona Cardinals | 16 | ||||||||||
| 2016 | Arizona Cardinals | 16 | 2 | 5 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Arizona Cardinals | 16 | ||||||||||
| 2014 | Arizona Cardinals | 14 | ||||||||||
| 2013 | Arizona Cardinals | 16 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Arizona Cardinals | 16 | ||||||||||
| 2011 | Arizona Cardinals | 16 | ||||||||||
| 2010 | Arizona Cardinals | 16 | ||||||||||
| 2009 | Arizona Cardinals | 16 | ||||||||||
| 2008 | Arizona Cardinals | 16 | ||||||||||
| 2007 | Arizona Cardinals | 15 | ||||||||||
| 2006 | Arizona Cardinals | 13 | ||||||||||
| 2005 | Arizona Cardinals | 16 | 8 | 41 | 5.1 | 15 | 0 | 3 | 37.5 | 0 | 0 | 0 |
| 2004 | Arizona Cardinals | 16 | 8 | 14 | 1.8 | 10 | 0 | 3 | 37.5 | 0 | 0 | 0 |
| TOTAL | 263 | 20 | 68 | 3.4 | 15 | 0 | 6 | 30 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Arizona Cardinals | 13 | 54 | 409 | 7.6 | 18 | 1 | 25 | 46.3 | 0 | 0 |
| 2019 | Arizona Cardinals | 16 | 75 | 804 | 10.7 | 54 | 4 | 40 | 53.3 | 10 | 4 |
| 2018 | Arizona Cardinals | 16 | 69 | 734 | 10.6 | 37 | 6 | 39 | 56.5 | 8 | 0 |
| 2017 | Arizona Cardinals | 16 | 109 | 1156 | 10.6 | 37 | 6 | 66 | 60.6 | 16 | 0 |
| 2016 | Arizona Cardinals | 16 | 107 | 1023 | 9.6 | 32 | 6 | 59 | 55.1 | 8 | 0 |
| 2015 | Arizona Cardinals | 16 | 109 | 1215 | 11.2 | 44 | 9 | 65 | 59.6 | 17 | 1 |
| 2014 | Arizona Cardinals | 14 | 63 | 784 | 12.4 | 80 | 2 | 39 | 61.9 | 11 | 1 |
| 2013 | Arizona Cardinals | 16 | 82 | 954 | 11.6 | 75 | 10 | 49 | 59.8 | 11 | 3 |
| 2012 | Arizona Cardinals | 16 | 71 | 798 | 11.2 | 37 | 4 | 44 | 62 | 9 | 0 |
| 2011 | Arizona Cardinals | 16 | 80 | 1411 | 17.6 | 73 | 8 | 61 | 76.2 | 25 | 8 |
| 2010 | Arizona Cardinals | 16 | 90 | 1137 | 12.6 | 41 | 6 | 59 | 65.6 | 14 | 1 |
| 2009 | Arizona Cardinals | 16 | 97 | 1092 | 11.3 | 34 | 13 | 69 | 71.1 | 12 | 0 |
| 2008 | Arizona Cardinals | 16 | 96 | 1431 | 14.9 | 78 | 12 | 66 | 68.8 | 20 | 5 |
| 2007 | Arizona Cardinals | 15 | 100 | 1409 | 14.1 | 48 | 10 | 69 | 69 | 19 | 4 |
| 2006 | Arizona Cardinals | 13 | 69 | 946 | 13.7 | 57 | 6 | 52 | 75.4 | 11 | 2 |
| 2005 | Arizona Cardinals | 16 | 103 | 1409 | 13.7 | 47 | 10 | 67 | 65 | 27 | 4 |
| 2004 | Arizona Cardinals | 16 | 58 | 780 | 13.4 | 48 | 8 | 36 | 62.1 | 15 | 1 |
| TOTAL | 263 | 1432 | 17492 | 12.2 | 80 | 121 | 905 | 63.2 | 233 | 34 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Arizona Cardinals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Arizona Cardinals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | Arizona Cardinals | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2017 | Arizona Cardinals | 16 | |||||||||||
| 2016 | Arizona Cardinals | 16 | |||||||||||
| 2015 | Arizona Cardinals | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2014 | Arizona Cardinals | 14 | |||||||||||
| 2013 | Arizona Cardinals | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2012 | Arizona Cardinals | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2011 | Arizona Cardinals | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2010 | Arizona Cardinals | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2009 | Arizona Cardinals | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2008 | Arizona Cardinals | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2007 | Arizona Cardinals | 15 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 2006 | Arizona Cardinals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2005 | Arizona Cardinals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2004 | Arizona Cardinals | 16 | |||||||||||
| TOTAL | 263 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Arizona Cardinals | 13 | 0 | |||||
| 2019 | Arizona Cardinals | 16 | 1 | 1 | 0 | |||
| 2018 | Arizona Cardinals | 16 | 0 | |||||
| 2017 | Arizona Cardinals | 16 | 1 | 1 | ||||
| 2016 | Arizona Cardinals | 16 | 2 | 1 | ||||
| 2015 | Arizona Cardinals | 16 | 2 | 2 | 0 | |||
| 2014 | Arizona Cardinals | 14 | 1 | 1 | ||||
| 2013 | Arizona Cardinals | 16 | 1 | 1 | 0 | |||
| 2012 | Arizona Cardinals | 16 | 0 | |||||
| 2011 | Arizona Cardinals | 16 | 0 | |||||
| 2010 | Arizona Cardinals | 16 | 0 | 0 | 0 | |||
| 2009 | Arizona Cardinals | 16 | 0 | |||||
| 2008 | Arizona Cardinals | 16 | 1 | 0 | 0 | |||
| 2007 | Arizona Cardinals | 15 | 3 | 3 | 0 | |||
| 2006 | Arizona Cardinals | 13 | 0 | |||||
| 2005 | Arizona Cardinals | 16 | 0 | |||||
| 2004 | Arizona Cardinals | 16 | 1 | 0 | ||||
| TOTAL | 263 | 13 | 10 | 0 | 0 | 0 | 0 |