Larry Fitzgerald Splits Stats | NFL.com
Larry Fitzgerald
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 22 | 7.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 14 | 90 | 6.4 | 18 | 0 | 4 | 28.6 | 0 | 0 |
| Sundays | 10 | 37 | 297 | 8 | 17 | 1 | 19 | 51.4 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 11 | 73 | 6.6 | 15 | 1 | 5 | 45.4 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 14 | 129 | 9.2 | 18 | 0 | 8 | 57.1 | 0 | 0 |
| October | 4 | 17 | 123 | 7.2 | 12 | 0 | 6 | 35.3 | 0 | 0 |
| September | 3 | 12 | 84 | 7 | 12 | 0 | 6 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 10 | 102 | 10.2 | 17 | 0 | 7 | 70 | 0 | 0 |
| vs NFC Teams | 10 | 44 | 307 | 7 | 18 | 1 | 18 | 40.9 | 0 | 0 |
| Outside Own Division | 9 | 28 | 223 | 8 | 17 | 1 | 17 | 60.7 | 0 | 0 |
| vs Own Division | 4 | 26 | 186 | 7.2 | 18 | 0 | 8 | 30.8 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 2 | 13 | 6.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| Carolina Panthers | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 3 | 22 | 7.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| Detroit Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 4 | 54 | 13.5 | 17 | 0 | 4 | 100 | 0 | 0 |
| New York Giants | 1 | 2 | 10 | 5 | 13 | 0 | 1 | 50 | 0 | 0 |
| New York Jets | 1 | 4 | 35 | 8.8 | 12 | 0 | 2 | 50 | 0 | 0 |
| Philadelphia Eagles | 1 | 3 | 35 | 11.7 | 15 | 1 | 3 | 100 | 0 | 0 |
| San Francisco 49ers | 2 | 10 | 62 | 6.2 | 10 | 0 | 3 | 30 | 0 | 0 |
| Seattle Seahawks | 2 | 16 | 124 | 7.8 | 18 | 0 | 5 | 31.2 | 0 | 0 |
| Washington Football Team | 1 | 7 | 50 | 7.1 | 12 | 0 | 4 | 57.1 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 21 | 148 | 7 | 18 | 0 | 8 | 38.1 | 0 | 0 |
| Wins | 8 | 33 | 261 | 7.9 | 15 | 1 | 17 | 51.5 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 7 | 31 | 242 | 7.8 | 17 | 1 | 15 | 48.4 | 0 | 0 |
| Levi's Stadium | 1 | 4 | 34 | 8.5 | 10 | 0 | 2 | 50 | 0 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 2 | 6 | 45 | 7.5 | 13 | 0 | 3 | 50 | 0 | 0 |
| AT&T Stadium | 1 | 3 | 22 | 7.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| Lumen Field | 1 | 8 | 62 | 7.8 | 18 | 0 | 3 | 37.5 | 0 | 0 |