Skip to main content

Laveranues Coles Stats Summary | NFL.com

Laveranues Coles

WR
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2000 New York Jets 13 3 2 15 7.5 0
2001 New York Jets 16 16 10 108 10.8 0 1 0
2002 New York Jets 16 16 6 39 6.5 0 1 0
2003 Washington Commanders 16 16 10 39 3.9 0 0 0
2004 Washington Commanders 16 16 3 -3 -1 0 1 1
2005 New York Jets 16 16 1 0
2006 New York Jets 16 16 2 14 7 0 1 0
2007 New York Jets 12 10
2008 New York Jets 16 16 2 9 4.5 0 1 0
2009 Cincinnati Bengals 16 13 2 10 5 0 0 0
TOTAL 153 138 0 0 0 0 0 0 0 0 0 37 231 6.2 0 6 1

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2000 New York Jets 13 3 2 15 7.5 0 22 370 16.8 63 1
2001 New York Jets 16 16 10 108 10.8 0 59 868 14.7 40 7 1 0
2002 New York Jets 16 16 6 39 6.5 0 89 1264 14.2 43 5 1 0
2003 Washington Commanders 16 16 10 39 3.9 0 82 1204 14.7 64 6 0 0
2004 Washington Commanders 16 16 3 -3 -1 0 90 950 10.6 45 1 1 1
2005 New York Jets 16 16 73 845 11.6 43 5 1 0
2006 New York Jets 16 16 2 14 7 0 91 1098 12.1 58 6 1 0
2007 New York Jets 12 10 55 646 11.8 57 6
2008 New York Jets 16 16 2 9 4.5 0 70 850 12.1 54 7 1 0
2009 Cincinnati Bengals 16 13 2 10 5 0 43 514 12 40 5 0 0
TOTAL 153 138 37 231 6.2 0 674 8609 13.1 64 49 6 1

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2000 New York Jets 13 3 22 370 16.8 63 1 2 15 7.5 8 0
2001 New York Jets 16 16 59 868 14.7 40 7 10 108 10.8 20 0 1 0
2002 New York Jets 16 16 89 1264 14.2 43 5 6 39 6.5 21 0 1 0
2003 Washington Commanders 16 16 82 1204 14.7 64 6 10 39 3.9 23 0 0 0
2004 Washington Commanders 16 16 90 950 10.6 45 1 3 -3 -1 7 0 1 1
2005 New York Jets 16 16 73 845 11.6 43 5 1 0
2006 New York Jets 16 16 91 1098 12.1 58 6 2 14 7 15 0 1 0
2007 New York Jets 12 10 55 646 11.8 57 6
2008 New York Jets 16 16 70 850 12.1 54 7 2 9 4.5 6 0 1 0
2009 Cincinnati Bengals 16 13 43 514 12 40 5 2 10 5 8 0 0 0
TOTAL 153 138 674 8609 13.1 64 49 37 231 6.2 23 0 6 1

Offensive Line Career

SEASON TEAM G GS
2000 New York Jets 13 3
2001 New York Jets 16 16
2002 New York Jets 16 16
2003 Washington Commanders 16 16
2004 Washington Commanders 16 16
2005 New York Jets 16 16
2006 New York Jets 16 16
2007 New York Jets 12 10
2008 New York Jets 16 16
2009 Cincinnati Bengals 16 13
TOTAL 153 138

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2000 New York Jets 13 3 7 0 7 5 0 0 0 0
2001 New York Jets 16 16 1 0 1 1 0 0 0 0
2002 New York Jets 16 16 1 0 1 1 0 0 0 0
2003 Washington Commanders 16 16 7 0 7 7 0 0 0 1
2004 Washington Commanders 16 16 5 0 5 5 0 0 0 0
2005 New York Jets 16 16 4 0 4 4 0 0 0 0
2006 New York Jets 16 16 2 0 2 1 0 0 0 0
2007 New York Jets 12 10 1 0 1 1 0 0 0 0
2008 New York Jets 16 16 5 0 5 5 0 0 0 0
2009 Cincinnati Bengals 16 13 4 0 4 4 0 0 0 0
TOTAL 153 138 37 0 37 34 0 0 0 0 0 0 0 0 1 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2000 New York Jets 13 3
2001 New York Jets 16 16
2002 New York Jets 16 16
2003 Washington Commanders 16 16
2004 Washington Commanders 16 16
2005 New York Jets 16 16
2006 New York Jets 16 16
2007 New York Jets 12 10
2008 New York Jets 16 16
2009 Cincinnati Bengals 16 13
TOTAL 153 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2000 New York Jets 13 3
2001 New York Jets 16 16
2002 New York Jets 16 16
2003 Washington Commanders 16 16
2004 Washington Commanders 16 16
2005 New York Jets 16 16
2006 New York Jets 16 16
2007 New York Jets 12 10
2008 New York Jets 16 16
2009 Cincinnati Bengals 16 13
TOTAL 153 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0