Skip to main content

Lorenzo Hampton Stats Summary | NFL.com

Lorenzo Hampton

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1985 Miami Dolphins 16 1 105 369 3.5 3 3 2
1986 Miami Dolphins 16 16 186 830 4.5 9 4 2
1987 Miami Dolphins 12 6 75 289 3.8 1 4 3
1988 Miami Dolphins 16 10 117 414 3.5 9 2 1
1989 Miami Dolphins 10 0 17 47 2.8 0 1 1
TOTAL 70 33 0 0 0 0 0 0 0 0 0 500 1949 3.9 22 14 9

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1985 Miami Dolphins 16 1 105 369 3.5 3 8 56 7 15 0 3 2
1986 Miami Dolphins 16 16 186 830 4.5 9 61 446 7.3 19 3 4 2
1987 Miami Dolphins 12 6 75 289 3.8 1 23 223 9.7 24 0 4 3
1988 Miami Dolphins 16 10 117 414 3.5 9 23 204 8.9 39 3 2 1
1989 Miami Dolphins 10 0 17 47 2.8 0 8 25 3.1 12 0 1 1
TOTAL 70 33 500 1949 3.9 22 123 954 7.2 39 6 14 9

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1985 Miami Dolphins 16 1 8 56 7 15 0 105 369 3.5 15 3 3 2
1986 Miami Dolphins 16 16 61 446 7.3 19 3 186 830 4.5 54 9 4 2
1987 Miami Dolphins 12 6 23 223 9.7 24 0 75 289 3.8 34 1 4 3
1988 Miami Dolphins 16 10 23 204 8.9 39 3 117 414 3.5 33 9 2 1
1989 Miami Dolphins 10 0 8 25 3.1 12 0 17 47 2.8 9 0 1 1
TOTAL 70 33 123 954 7.2 39 6 500 1949 3.9 54 22 14 9

Offensive Line Career

SEASON TEAM G GS
1985 Miami Dolphins 16 1
1986 Miami Dolphins 16 16
1987 Miami Dolphins 12 6
1988 Miami Dolphins 16 10
1989 Miami Dolphins 10 0
TOTAL 70 33

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1985 Miami Dolphins 16 1
1986 Miami Dolphins 16 16
1987 Miami Dolphins 12 6
1988 Miami Dolphins 16 10
1989 Miami Dolphins 10 0
TOTAL 70 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1985 Miami Dolphins 16 1
1986 Miami Dolphins 16 16
1987 Miami Dolphins 12 6
1988 Miami Dolphins 16 10
1989 Miami Dolphins 10 0
TOTAL 70 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1985 Miami Dolphins 16 1
1986 Miami Dolphins 16 16
1987 Miami Dolphins 12 6
1988 Miami Dolphins 16 10
1989 Miami Dolphins 10 0
TOTAL 70 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0