Marc Wilson Stats Summary | NFL.com
Marc Wilson
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Las Vegas Raiders | 2 | 0 | 3 | 5 | 31 | 6.2 | 0 | 0 | 0 | 0 | 77.9 | 1 | 3 | 3 | 0 | ||
| 1981 | Las Vegas Raiders | 13 | 9 | 173 | 366 | 2311 | 6.3 | 14 | 19 | 30 | 241 | 58.9 | 30 | 147 | 4.9 | 2 | 8 | 5 |
| 1982 | Las Vegas Raiders | 8 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 56.2 | ||||||
| 1983 | Las Vegas Raiders | 10 | 3 | 67 | 117 | 864 | 7.4 | 8 | 6 | 10 | 75 | 82 | 13 | 122 | 9.4 | 0 | 4 | 2 |
| 1984 | Las Vegas Raiders | 16 | 10 | 153 | 282 | 2151 | 7.6 | 15 | 17 | 37 | 228 | 71.7 | 30 | 56 | 1.9 | 1 | 11 | 2 |
| 1985 | Las Vegas Raiders | 16 | 13 | 193 | 388 | 2608 | 6.7 | 16 | 21 | 27 | 202 | 62.7 | 24 | 98 | 4.1 | 2 | 8 | 4 |
| 1986 | Las Vegas Raiders | 16 | 8 | 129 | 240 | 1721 | 7.2 | 12 | 15 | 34 | 227 | 67.4 | 14 | 45 | 3.2 | 0 | 6 | 4 |
| 1987 | Las Vegas Raiders | 15 | 7 | 152 | 266 | 2070 | 7.8 | 12 | 8 | 33 | 238 | 84.6 | 17 | 91 | 5.4 | 0 | 1 | 1 |
| 1989 | New England Patriots | 14 | 4 | 75 | 150 | 1006 | 6.7 | 3 | 5 | 10 | 71 | 64.5 | 7 | 42 | 6 | 0 | 2 | 1 |
| 1990 | New England Patriots | 16 | 6 | 139 | 265 | 1625 | 6.1 | 6 | 11 | 29 | 228 | 61.6 | 5 | 7 | 1.4 | 0 | 6 | 0 |
| TOTAL | 126 | 60 | 1085 | 2081 | 14391 | 6.9 | 86 | 102 | 210 | 1510 | 67.7 | 141 | 611 | 4.3 | 5 | 46 | 19 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Las Vegas Raiders | 2 | 0 | 1 | 3 | 3 | 0 | |||||||
| 1981 | Las Vegas Raiders | 13 | 9 | 30 | 147 | 4.9 | 2 | 8 | 5 | |||||
| 1982 | Las Vegas Raiders | 8 | 0 | |||||||||||
| 1983 | Las Vegas Raiders | 10 | 3 | 13 | 122 | 9.4 | 0 | 4 | 2 | |||||
| 1984 | Las Vegas Raiders | 16 | 10 | 30 | 56 | 1.9 | 1 | 11 | 2 | |||||
| 1985 | Las Vegas Raiders | 16 | 13 | 24 | 98 | 4.1 | 2 | 8 | 4 | |||||
| 1986 | Las Vegas Raiders | 16 | 8 | 14 | 45 | 3.2 | 0 | 6 | 4 | |||||
| 1987 | Las Vegas Raiders | 15 | 7 | 17 | 91 | 5.4 | 0 | 1 | 1 | |||||
| 1989 | New England Patriots | 14 | 4 | 7 | 42 | 6 | 0 | 2 | 1 | |||||
| 1990 | New England Patriots | 16 | 6 | 5 | 7 | 1.4 | 0 | 6 | 0 | |||||
| TOTAL | 126 | 60 | 141 | 611 | 4.3 | 5 | 0 | 0 | 0 | 0 | 0 | 46 | 19 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Las Vegas Raiders | 2 | 0 | 1 | 3 | 3 | 3 | 0 | |||||||
| 1981 | Las Vegas Raiders | 13 | 9 | 30 | 147 | 4.9 | 18 | 2 | 8 | 5 | |||||
| 1982 | Las Vegas Raiders | 8 | 0 | ||||||||||||
| 1983 | Las Vegas Raiders | 10 | 3 | 13 | 122 | 9.4 | 23 | 0 | 4 | 2 | |||||
| 1984 | Las Vegas Raiders | 16 | 10 | 30 | 56 | 1.9 | 14 | 1 | 11 | 2 | |||||
| 1985 | Las Vegas Raiders | 16 | 13 | 24 | 98 | 4.1 | 17 | 2 | 8 | 4 | |||||
| 1986 | Las Vegas Raiders | 16 | 8 | 14 | 45 | 3.2 | 13 | 0 | 6 | 4 | |||||
| 1987 | Las Vegas Raiders | 15 | 7 | 17 | 91 | 5.4 | 16 | 0 | 1 | 1 | |||||
| 1989 | New England Patriots | 14 | 4 | 7 | 42 | 6 | 11 | 0 | 2 | 1 | |||||
| 1990 | New England Patriots | 16 | 6 | 5 | 7 | 1.4 | 6 | 0 | 6 | 0 | |||||
| TOTAL | 126 | 60 | 0 | 0 | 0 | 0 | 0 | 141 | 611 | 4.3 | 23 | 5 | 46 | 19 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1980 | Las Vegas Raiders | 2 | 0 |
| 1981 | Las Vegas Raiders | 13 | 9 |
| 1982 | Las Vegas Raiders | 8 | 0 |
| 1983 | Las Vegas Raiders | 10 | 3 |
| 1984 | Las Vegas Raiders | 16 | 10 |
| 1985 | Las Vegas Raiders | 16 | 13 |
| 1986 | Las Vegas Raiders | 16 | 8 |
| 1987 | Las Vegas Raiders | 15 | 7 |
| 1989 | New England Patriots | 14 | 4 |
| 1990 | New England Patriots | 16 | 6 |
| TOTAL | 126 | 60 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Las Vegas Raiders | 2 | 0 | ||||||||||||||
| 1981 | Las Vegas Raiders | 13 | 9 | ||||||||||||||
| 1982 | Las Vegas Raiders | 8 | 0 | ||||||||||||||
| 1983 | Las Vegas Raiders | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1984 | Las Vegas Raiders | 16 | 10 | ||||||||||||||
| 1985 | Las Vegas Raiders | 16 | 13 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1986 | Las Vegas Raiders | 16 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1987 | Las Vegas Raiders | 15 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1989 | New England Patriots | 14 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1990 | New England Patriots | 16 | 6 | ||||||||||||||
| TOTAL | 126 | 60 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Las Vegas Raiders | 2 | 0 | ||||||||||||||
| 1981 | Las Vegas Raiders | 13 | 9 | ||||||||||||||
| 1982 | Las Vegas Raiders | 8 | 0 | ||||||||||||||
| 1983 | Las Vegas Raiders | 10 | 3 | ||||||||||||||
| 1984 | Las Vegas Raiders | 16 | 10 | ||||||||||||||
| 1985 | Las Vegas Raiders | 16 | 13 | ||||||||||||||
| 1986 | Las Vegas Raiders | 16 | 8 | ||||||||||||||
| 1987 | Las Vegas Raiders | 15 | 7 | ||||||||||||||
| 1989 | New England Patriots | 14 | 4 | ||||||||||||||
| 1990 | New England Patriots | 16 | 6 | ||||||||||||||
| TOTAL | 126 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Las Vegas Raiders | 2 | 0 | |||||||||||||||
| 1981 | Las Vegas Raiders | 13 | 9 | |||||||||||||||
| 1982 | Las Vegas Raiders | 8 | 0 | |||||||||||||||
| 1983 | Las Vegas Raiders | 10 | 3 | |||||||||||||||
| 1984 | Las Vegas Raiders | 16 | 10 | |||||||||||||||
| 1985 | Las Vegas Raiders | 16 | 13 | |||||||||||||||
| 1986 | Las Vegas Raiders | 16 | 8 | |||||||||||||||
| 1987 | Las Vegas Raiders | 15 | 7 | |||||||||||||||
| 1989 | New England Patriots | 14 | 4 | |||||||||||||||
| 1990 | New England Patriots | 16 | 6 | |||||||||||||||
| TOTAL | 126 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |