Marcus Allen Career Stats | NFL.com
Marcus Allen
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 16 | 2 | 2 | 100 | 15 | 7.5 | 14 | 2 | 0 | 2 | 100 | 0 | 0 | 0 | 137.5 |
| 1996 | Kansas City Chiefs | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1995 | Kansas City Chiefs | 16 | ||||||||||||||
| 1994 | Kansas City Chiefs | 13 | ||||||||||||||
| 1993 | Kansas City Chiefs | 16 | ||||||||||||||
| 1992 | Las Vegas Raiders | 16 | ||||||||||||||
| 1991 | Las Vegas Raiders | 8 | 2 | 1 | 50 | 11 | 5.5 | 11 | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 106.2 |
| 1990 | Las Vegas Raiders | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Las Vegas Raiders | 8 | ||||||||||||||
| 1988 | Las Vegas Raiders | 15 | 2 | 1 | 50 | 21 | 10.5 | 21 | 0 | 0 | 1 | 50 | 1 | 1 | 1 | 87.5 |
| 1987 | Las Vegas Raiders | 12 | 2 | 1 | 50 | 23 | 11.5 | 23 | 0 | 0 | 1 | 50 | 1 | 1 | 3 | 91.7 |
| 1986 | Las Vegas Raiders | 13 | ||||||||||||||
| 1985 | Las Vegas Raiders | 16 | 2 | 1 | 50 | 16 | 8 | 16 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 77.1 |
| 1984 | Las Vegas Raiders | 16 | 4 | 1 | 25 | 38 | 9.5 | 38 | 0 | 0 | 1 | 25 | 1 | 1 | 2 | 66.7 |
| 1983 | Las Vegas Raiders | 16 | 7 | 4 | 57.1 | 111 | 15.9 | 43 | 3 | 0 | 4 | 57.1 | 3 | 3 | 26 | 141.4 |
| 1982 | Las Vegas Raiders | 9 | 4 | 1 | 25 | 47 | 11.8 | 47 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 76 |
| TOTAL | 222 | 27 | 12 | 44.4 | 282 | 10.4 | 47 | 6 | 1 | 12 | 44.4 | 7 | 6 | 32 | 141.3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 16 | 124 | 505 | 4.1 | 30 | 11 | 42 | 33.9 | 2 | 0 | 4 |
| 1996 | Kansas City Chiefs | 16 | 206 | 830 | 4 | 35 | 9 | 55 | 26.7 | 3 | 0 | 2 |
| 1995 | Kansas City Chiefs | 16 | 207 | 890 | 4.3 | 38 | 5 | 51 | 24.6 | 4 | 0 | 1 |
| 1994 | Kansas City Chiefs | 13 | 189 | 709 | 3.8 | 36 | 7 | 47 | 24.9 | 2 | 0 | 3 |
| 1993 | Kansas City Chiefs | 16 | 206 | 764 | 3.7 | 39 | 12 | 55 | 26.7 | 3 | 0 | 4 |
| 1992 | Las Vegas Raiders | 16 | 67 | 301 | 4.5 | 21 | 2 | 24 | 35.8 | 2 | 0 | 1 |
| 1991 | Las Vegas Raiders | 8 | 63 | 287 | 4.6 | 26 | 2 | 16 | 25.4 | 2 | 0 | 1 |
| 1990 | Las Vegas Raiders | 16 | 179 | 682 | 3.8 | 28 | 12 | 0 | 0 | 3 | 0 | 0 |
| 1989 | Las Vegas Raiders | 8 | 69 | 293 | 4.2 | 15 | 2 | 18 | 26.1 | 0 | 0 | 1 |
| 1988 | Las Vegas Raiders | 15 | 223 | 831 | 3.7 | 32 | 7 | 55 | 24.7 | 4 | 0 | 3 |
| 1987 | Las Vegas Raiders | 12 | 200 | 754 | 3.8 | 44 | 5 | 38 | 19 | 2 | 1 | 3 |
| 1986 | Las Vegas Raiders | 13 | 208 | 759 | 3.6 | 28 | 5 | 36 | 17.3 | 4 | 0 | 6 |
| 1985 | Las Vegas Raiders | 16 | 380 | 1759 | 4.6 | 61 | 11 | 84 | 22.1 | 8 | 1 | 3 |
| 1984 | Las Vegas Raiders | 16 | 275 | 1168 | 4.2 | 52 | 13 | 64 | 23.3 | 5 | 2 | 8 |
| 1983 | Las Vegas Raiders | 16 | 266 | 1014 | 3.8 | 19 | 9 | 59 | 22.2 | 0 | 0 | 12 |
| 1982 | Las Vegas Raiders | 9 | 160 | 697 | 4.4 | 53 | 11 | 39 | 24.4 | 6 | 2 | 5 |
| TOTAL | 222 | 3022 | 12243 | 4.1 | 61 | 123 | 683 | 22.6 | 50 | 6 | 57 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 16 | 11 | 86 | 7.8 | 18 | 0 | 6 | 54.6 | 0 | 0 |
| 1996 | Kansas City Chiefs | 16 | 27 | 270 | 10 | 59 | 0 | 12 | 44.4 | 2 | 1 |
| 1995 | Kansas City Chiefs | 16 | 27 | 210 | 7.8 | 20 | 0 | 11 | 40.7 | 1 | 0 |
| 1994 | Kansas City Chiefs | 13 | 42 | 349 | 8.3 | 38 | 0 | 14 | 33.3 | 3 | 0 |
| 1993 | Kansas City Chiefs | 16 | 34 | 238 | 7 | 18 | 3 | 17 | 50 | 0 | 0 |
| 1992 | Las Vegas Raiders | 16 | 28 | 277 | 9.9 | 40 | 1 | 13 | 46.4 | 1 | 1 |
| 1991 | Las Vegas Raiders | 8 | 15 | 131 | 8.7 | 25 | 0 | 5 | 33.3 | 2 | 0 |
| 1990 | Las Vegas Raiders | 16 | 15 | 189 | 12.6 | 30 | 1 | 0 | 0 | 2 | 0 |
| 1989 | Las Vegas Raiders | 8 | 20 | 191 | 9.6 | 26 | 0 | 9 | 45 | 2 | 0 |
| 1988 | Las Vegas Raiders | 15 | 34 | 303 | 8.9 | 30 | 1 | 16 | 47.1 | 1 | 0 |
| 1987 | Las Vegas Raiders | 12 | 51 | 410 | 8 | 39 | 0 | 20 | 39.2 | 3 | 0 |
| 1986 | Las Vegas Raiders | 13 | 46 | 453 | 9.8 | 36 | 2 | 20 | 43.5 | 6 | 0 |
| 1985 | Las Vegas Raiders | 16 | 67 | 555 | 8.3 | 44 | 3 | 30 | 44.8 | 3 | 1 |
| 1984 | Las Vegas Raiders | 16 | 64 | 758 | 11.8 | 92 | 5 | 28 | 43.8 | 7 | 3 |
| 1983 | Las Vegas Raiders | 16 | 68 | 590 | 8.7 | 36 | 2 | 28 | 41.2 | 3 | 0 |
| 1982 | Las Vegas Raiders | 9 | 38 | 401 | 10.6 | 51 | 3 | 18 | 47.4 | 4 | 1 |
| TOTAL | 222 | 587 | 5411 | 9.2 | 92 | 21 | 247 | 42.1 | 40 | 7 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 16 | |||||||||||
| 1996 | Kansas City Chiefs | 16 | |||||||||||
| 1995 | Kansas City Chiefs | 16 | |||||||||||
| 1994 | Kansas City Chiefs | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1993 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1992 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1991 | Las Vegas Raiders | 8 | |||||||||||
| 1990 | Las Vegas Raiders | 16 | |||||||||||
| 1989 | Las Vegas Raiders | 8 | |||||||||||
| 1988 | Las Vegas Raiders | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1987 | Las Vegas Raiders | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1986 | Las Vegas Raiders | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1985 | Las Vegas Raiders | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1984 | Las Vegas Raiders | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1983 | Las Vegas Raiders | 16 | |||||||||||
| 1982 | Las Vegas Raiders | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 222 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 16 | 4 | 2 | ||||
| 1996 | Kansas City Chiefs | 16 | 2 | 0 | ||||
| 1995 | Kansas City Chiefs | 16 | 2 | 1 | ||||
| 1994 | Kansas City Chiefs | 13 | 3 | 2 | 0 | |||
| 1993 | Kansas City Chiefs | 16 | 4 | 3 | 0 | |||
| 1992 | Las Vegas Raiders | 16 | 1 | 0 | 0 | |||
| 1991 | Las Vegas Raiders | 8 | 1 | 1 | ||||
| 1990 | Las Vegas Raiders | 16 | 1 | 0 | ||||
| 1989 | Las Vegas Raiders | 8 | 2 | 1 | ||||
| 1988 | Las Vegas Raiders | 15 | 5 | 4 | 0 | |||
| 1987 | Las Vegas Raiders | 12 | 3 | 1 | 0 | |||
| 1986 | Las Vegas Raiders | 13 | 7 | 6 | 0 | |||
| 1985 | Las Vegas Raiders | 16 | 3 | 3 | 0 | |||
| 1984 | Las Vegas Raiders | 16 | 8 | 6 | 0 | 1 | 0 | |
| 1983 | Las Vegas Raiders | 16 | 14 | 10 | ||||
| 1982 | Las Vegas Raiders | 9 | 5 | 3 | 0 | |||
| TOTAL | 222 | 65 | 43 | 0 | 0 | 1 | 0 |