Skip to main content

Marcus Gilbert Stats Summary | NFL.com

Marcus Gilbert

OT
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2011 Pittsburgh Steelers 14 13
2012 Pittsburgh Steelers 5 5
2013 Pittsburgh Steelers 16 16
2014 Pittsburgh Steelers 12 12 0 0
2015 Pittsburgh Steelers 16 16
2016 Pittsburgh Steelers 13 13
2017 Pittsburgh Steelers 7 7
2018 Pittsburgh Steelers 5 5
TOTAL 88 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2011 Pittsburgh Steelers 14 13
2012 Pittsburgh Steelers 5 5
2013 Pittsburgh Steelers 16 16 0 0 0 0
2014 Pittsburgh Steelers 12 12 0 0
2015 Pittsburgh Steelers 16 16
2016 Pittsburgh Steelers 13 13
2017 Pittsburgh Steelers 7 7
2018 Pittsburgh Steelers 5 5
TOTAL 88 87 0 0 0 0 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2011 Pittsburgh Steelers 14 13
2012 Pittsburgh Steelers 5 5
2013 Pittsburgh Steelers 16 16 0 0 0 0
2014 Pittsburgh Steelers 12 12 0 0
2015 Pittsburgh Steelers 16 16
2016 Pittsburgh Steelers 13 13
2017 Pittsburgh Steelers 7 7
2018 Pittsburgh Steelers 5 5
TOTAL 88 87 0 0 0 0 0 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
2011 Pittsburgh Steelers 14 13
2012 Pittsburgh Steelers 5 5
2013 Pittsburgh Steelers 16 16
2014 Pittsburgh Steelers 12 12
2015 Pittsburgh Steelers 16 16
2016 Pittsburgh Steelers 13 13
2017 Pittsburgh Steelers 7 7
2018 Pittsburgh Steelers 5 5
TOTAL 88 87

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2011 Pittsburgh Steelers 14 13 3 0 3 3 0 0 0 0
2012 Pittsburgh Steelers 5 5 1 0 1 1 0 0 0 0
2013 Pittsburgh Steelers 16 16
2014 Pittsburgh Steelers 12 12 1 0 1 1 0 0 0 0
2015 Pittsburgh Steelers 16 16
2016 Pittsburgh Steelers 13 13
2017 Pittsburgh Steelers 7 7
2018 Pittsburgh Steelers 5 5
TOTAL 88 87 5 0 5 5 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2011 Pittsburgh Steelers 14 13
2012 Pittsburgh Steelers 5 5
2013 Pittsburgh Steelers 16 16
2014 Pittsburgh Steelers 12 12
2015 Pittsburgh Steelers 16 16
2016 Pittsburgh Steelers 13 13
2017 Pittsburgh Steelers 7 7
2018 Pittsburgh Steelers 5 5
TOTAL 88 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2011 Pittsburgh Steelers 14 13
2012 Pittsburgh Steelers 5 5
2013 Pittsburgh Steelers 16 16
2014 Pittsburgh Steelers 12 12
2015 Pittsburgh Steelers 16 16
2016 Pittsburgh Steelers 13 13
2017 Pittsburgh Steelers 7 7
2018 Pittsburgh Steelers 5 5
TOTAL 88 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0