Mark Brunell Career Stats | NFL.com
Mark Brunell
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New York Jets | 16 | 3 | 1 | 33.3 | 27 | 9 | 27 | 0 | 0 | 1 | 33.3 | 1 | 0 | 0 | 67.4 |
| 2010 | New York Jets | 2 | 13 | 7 | 53.8 | 117 | 9 | 52 | 2 | 1 | 7 | 53.8 | 1 | 1 | 7 | 92 |
| 2009 | New Orleans Saints | 16 | 30 | 15 | 50 | 102 | 3.4 | 18 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 | 44 |
| 2008 | New Orleans Saints | 2 | ||||||||||||||
| 2006 | Washington Commanders | 10 | 260 | 162 | 62.3 | 1789 | 6.9 | 74 | 8 | 4 | 80 | 30.8 | 24 | 12 | 92 | 86.5 |
| 2005 | Washington Commanders | 16 | 454 | 262 | 57.7 | 3050 | 6.7 | 78 | 23 | 10 | 154 | 33.9 | 36 | 27 | 213 | 85.9 |
| 2004 | Washington Commanders | 9 | 237 | 118 | 49.8 | 1194 | 5 | 49 | 7 | 6 | 66 | 27.8 | 10 | 15 | 105 | 63.9 |
| 2003 | Jacksonville Jaguars | 3 | 82 | 54 | 65.8 | 484 | 5.9 | 65 | 2 | 0 | 22 | 26.8 | 4 | 9 | 46 | 89.7 |
| 2002 | Jacksonville Jaguars | 15 | 416 | 245 | 58.9 | 2788 | 6.7 | 79 | 17 | 7 | 140 | 33.6 | 28 | 34 | 210 | 85.7 |
| 2001 | Jacksonville Jaguars | 15 | 473 | 289 | 61.1 | 3309 | 7 | 44 | 19 | 13 | 164 | 34.7 | 37 | 57 | 387 | 84.1 |
| 2000 | Jacksonville Jaguars | 16 | 512 | 311 | 60.7 | 3640 | 7.1 | 67 | 20 | 14 | 177 | 34.6 | 39 | 54 | 289 | 84 |
| 1999 | Jacksonville Jaguars | 15 | 441 | 259 | 58.7 | 3060 | 6.9 | 62 | 14 | 9 | 154 | 34.9 | 39 | 29 | 174 | 82 |
| 1998 | Jacksonville Jaguars | 13 | 354 | 208 | 58.8 | 2601 | 7.4 | 78 | 20 | 9 | 125 | 35.3 | 35 | 28 | 172 | 89.9 |
| 1997 | Jacksonville Jaguars | 14 | 435 | 264 | 60.7 | 3281 | 7.5 | 75 | 18 | 7 | 160 | 36.8 | 44 | 33 | 189 | 91.2 |
| 1996 | Jacksonville Jaguars | 16 | 557 | 353 | 63.4 | 4367 | 7.8 | 62 | 19 | 20 | 208 | 37.3 | 40 | 50 | 257 | 84 |
| 1995 | Jacksonville Jaguars | 13 | 346 | 201 | 58.1 | 2168 | 6.3 | 45 | 15 | 7 | 107 | 30.9 | 23 | 39 | 238 | 82.6 |
| 1994 | Green Bay Packers | 2 | 27 | 12 | 44.4 | 95 | 3.5 | 25 | 0 | 0 | 5 | 18.5 | 1 | 2 | 16 | 53.8 |
| TOTAL | 193 | 4640 | 2761 | 59.5 | 32072 | 6.9 | 79 | 184 | 108 | 1575 | 33.9 | 362 | 390 | 2395 | 84 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New York Jets | 16 | ||||||||||
| 2010 | New York Jets | 2 | ||||||||||
| 2009 | New Orleans Saints | 16 | 4 | -12 | -3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | New Orleans Saints | 2 | ||||||||||
| 2006 | Washington Commanders | 10 | 13 | 34 | 2.6 | 12 | 0 | 4 | 30.8 | 0 | 0 | 4 |
| 2005 | Washington Commanders | 16 | 42 | 111 | 2.6 | 25 | 0 | 12 | 28.6 | 1 | 0 | 4 |
| 2004 | Washington Commanders | 9 | 19 | 62 | 3.3 | 21 | 0 | 2 | 10.5 | 1 | 0 | 2 |
| 2003 | Jacksonville Jaguars | 3 | 8 | 19 | 2.4 | 12 | 1 | 3 | 37.5 | 0 | 0 | 1 |
| 2002 | Jacksonville Jaguars | 15 | 43 | 207 | 4.8 | 27 | 0 | 11 | 25.6 | 2 | 0 | 2 |
| 2001 | Jacksonville Jaguars | 15 | 39 | 224 | 5.7 | 38 | 1 | 12 | 30.8 | 1 | 0 | 1 |
| 2000 | Jacksonville Jaguars | 16 | 48 | 236 | 4.9 | 16 | 2 | 12 | 25 | 0 | 0 | 5 |
| 1999 | Jacksonville Jaguars | 15 | 47 | 208 | 4.4 | 15 | 1 | 18 | 38.3 | 0 | 0 | 3 |
| 1998 | Jacksonville Jaguars | 13 | 49 | 192 | 3.9 | 18 | 0 | 15 | 30.6 | 0 | 0 | 2 |
| 1997 | Jacksonville Jaguars | 14 | 48 | 257 | 5.4 | 15 | 2 | 16 | 33.3 | 0 | 0 | 1 |
| 1996 | Jacksonville Jaguars | 16 | 80 | 396 | 5 | 33 | 3 | 25 | 31.2 | 2 | 0 | 7 |
| 1995 | Jacksonville Jaguars | 13 | 67 | 480 | 7.2 | 27 | 4 | 31 | 46.3 | 3 | 0 | 3 |
| 1994 | Green Bay Packers | 2 | 6 | 7 | 1.2 | 5 | 1 | 1 | 16.7 | 0 | 0 | 1 |
| TOTAL | 193 | 513 | 2421 | 4.7 | 38 | 15 | 162 | 31.6 | 10 | 0 | 36 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New York Jets | 16 | |||||||||||
| 2010 | New York Jets | 2 | |||||||||||
| 2009 | New Orleans Saints | 16 | |||||||||||
| 2008 | New Orleans Saints | 2 | |||||||||||
| 2006 | Washington Commanders | 10 | |||||||||||
| 2005 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2004 | Washington Commanders | 9 | |||||||||||
| 2003 | Jacksonville Jaguars | 3 | |||||||||||
| 2002 | Jacksonville Jaguars | 15 | |||||||||||
| 2001 | Jacksonville Jaguars | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2000 | Jacksonville Jaguars | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1999 | Jacksonville Jaguars | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1998 | Jacksonville Jaguars | 13 | |||||||||||
| 1997 | Jacksonville Jaguars | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1996 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1995 | Jacksonville Jaguars | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 | Green Bay Packers | 2 | |||||||||||
| TOTAL | 193 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | New York Jets | 16 | ||||||
| 2010 | New York Jets | 2 | ||||||
| 2009 | New Orleans Saints | 16 | ||||||
| 2008 | New Orleans Saints | 2 | ||||||
| 2006 | Washington Commanders | 10 | 5 | 1 | ||||
| 2005 | Washington Commanders | 16 | 11 | 6 | 0 | |||
| 2004 | Washington Commanders | 9 | 6 | 3 | ||||
| 2003 | Jacksonville Jaguars | 3 | 1 | 0 | ||||
| 2002 | Jacksonville Jaguars | 15 | 5 | 2 | ||||
| 2001 | Jacksonville Jaguars | 15 | 8 | 3 | 0 | |||
| 2000 | Jacksonville Jaguars | 16 | 7 | 3 | 0 | |||
| 1999 | Jacksonville Jaguars | 15 | 6 | 1 | 0 | |||
| 1998 | Jacksonville Jaguars | 13 | 3 | 2 | ||||
| 1997 | Jacksonville Jaguars | 14 | 4 | 2 | 0 | |||
| 1996 | Jacksonville Jaguars | 16 | 14 | 3 | 0 | |||
| 1995 | Jacksonville Jaguars | 13 | 5 | 2 | 0 | |||
| 1994 | Green Bay Packers | 2 | 1 | 1 | ||||
| TOTAL | 193 | 76 | 29 | 0 | 0 | 0 | 0 |