Skip to main content

Mark Carrier Stats Summary | NFL.com

Mark Carrier

FS
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1990 Chicago Bears 16 16 0 0
1991 Chicago Bears 16 16 0 0
1992 Chicago Bears 16 14 0 0
1993 Chicago Bears 16 16
1994 Chicago Bears 16 15
1995 Chicago Bears 16 15 0 0
1996 Chicago Bears 13 13 0 0
1997 Detroit Lions 16 16 1 1
1998 Detroit Lions 13 13 1 0
1999 Detroit Lions 15 15 0 0
2000 Washington Commanders 15 15
TOTAL 168 164 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1990 Chicago Bears 16 16 0 0
1991 Chicago Bears 16 16 0 0
1992 Chicago Bears 16 14 0 0
1993 Chicago Bears 16 16
1994 Chicago Bears 16 15
1995 Chicago Bears 16 15 0 0
1996 Chicago Bears 13 13 0 0
1997 Detroit Lions 16 16 1 1
1998 Detroit Lions 13 13 1 0
1999 Detroit Lions 15 15 0 0
2000 Washington Commanders 15 15
TOTAL 168 164 0 0 0 0 0 0 0 0 0 2 1

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1990 Chicago Bears 16 16 0 0
1991 Chicago Bears 16 16 0 0
1992 Chicago Bears 16 14 0 0
1993 Chicago Bears 16 16
1994 Chicago Bears 16 15
1995 Chicago Bears 16 15 0 0
1996 Chicago Bears 13 13 0 0
1997 Detroit Lions 16 16 1 1
1998 Detroit Lions 13 13 1 0
1999 Detroit Lions 15 15 0 0
2000 Washington Commanders 15 15
TOTAL 168 164 0 0 0 0 0 0 0 0 0 0 2 1

Offensive Line Career

SEASON TEAM G GS
1990 Chicago Bears 16 16
1991 Chicago Bears 16 16
1992 Chicago Bears 16 14
1993 Chicago Bears 16 16
1994 Chicago Bears 16 15
1995 Chicago Bears 16 15
1996 Chicago Bears 13 13
1997 Detroit Lions 16 16
1998 Detroit Lions 13 13
1999 Detroit Lions 15 15
2000 Washington Commanders 15 15
TOTAL 168 164

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1990 Chicago Bears 16 16 10 39 3.9 14 0 2
1991 Chicago Bears 16 16 44 14 58 0 0 0 7 2 54 27 39 0 1 1
1992 Chicago Bears 16 14 49 10 59 49 0 0 9 1 2
1993 Chicago Bears 16 16 49 15 64 49 0 0 6 4 94 23.5 34 1 0
1994 Chicago Bears 16 15 54 17 71 54 0 0 12 2 10 5 7 0 1
1995 Chicago Bears 16 15 64 8 72 64 0 0 10 0 1
1996 Chicago Bears 13 13 37 12 49 37 0 0 5 2 0 0 0 0 2 1
1997 Detroit Lions 16 16 54 21 75 54 0 0 14 5 94 18.8 66 0 0
1998 Detroit Lions 13 13 41 12 53 41 0 0 8 3 33 11 33 0 2
1999 Detroit Lions 15 15 59 14 73 47 0 0 8 3 16 5.3 16 0 3 1
2000 Washington Commanders 15 15 55 13 68 50 0 0 4 1 30 30 30 0 1
TOTAL 168 164 506 136 642 445 0 0 83 32 370 11.6 66 1 11 8

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1990 Chicago Bears 16 16
1991 Chicago Bears 16 16
1992 Chicago Bears 16 14
1993 Chicago Bears 16 16
1994 Chicago Bears 16 15
1995 Chicago Bears 16 15
1996 Chicago Bears 13 13
1997 Detroit Lions 16 16
1998 Detroit Lions 13 13
1999 Detroit Lions 15 15
2000 Washington Commanders 15 15
TOTAL 168 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1990 Chicago Bears 16 16
1991 Chicago Bears 16 16
1992 Chicago Bears 16 14
1993 Chicago Bears 16 16
1994 Chicago Bears 16 15
1995 Chicago Bears 16 15
1996 Chicago Bears 13 13
1997 Detroit Lions 16 16
1998 Detroit Lions 13 13
1999 Detroit Lions 15 15
2000 Washington Commanders 15 15
TOTAL 168 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0