Skip to main content

Mark Malone Stats Summary | NFL.com

Mark Malone

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1980 Pittsburgh Steelers 1 0
1981 Pittsburgh Steelers 8 3 45 88 553 6.3 3 5 10 76 58.6 16 68 4.2 2 2 0
1983 Pittsburgh Steelers 2 0 9 20 124 6.2 1 2 1 11 42.5 0 0
1984 Pittsburgh Steelers 13 9 147 272 2137 7.9 16 17 25 211 73.4 25 42 1.7 3 4 2
1985 Pittsburgh Steelers 10 8 117 233 1428 6.1 13 7 10 80 75.6 15 80 5.3 1 3 0
1986 Pittsburgh Steelers 14 14 216 425 2444 5.8 15 18 13 97 62.5 31 107 3.4 5 7 3
1987 Pittsburgh Steelers 12 12 156 336 1896 5.6 6 19 18 151 46.7 34 162 4.8 3 10 3
1988 Los Angeles Chargers 12 8 147 272 1580 5.8 6 13 9 45 58.8 37 169 4.6 4 6 3
1989 New York Jets 1 0 2 2 13 6.5 0 0 0 0 93.8 1 0 0 0 1 1
TOTAL 73 54 839 1648 10175 6.2 60 81 86 671 61.9 159 628 3.9 18 33 12

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1980 Pittsburgh Steelers 1 0
1981 Pittsburgh Steelers 8 3 16 68 4.2 2 1 90 90 90 1 2 0
1983 Pittsburgh Steelers 2 0 0 0
1984 Pittsburgh Steelers 13 9 25 42 1.7 3 4 2
1985 Pittsburgh Steelers 10 8 15 80 5.3 1 3 0
1986 Pittsburgh Steelers 14 14 31 107 3.4 5 7 3
1987 Pittsburgh Steelers 12 12 34 162 4.8 3 10 3
1988 Los Angeles Chargers 12 8 37 169 4.6 4 6 3
1989 New York Jets 1 0 1 0 0 0 1 1
TOTAL 73 54 159 628 3.9 18 1 90 10 90 1 33 12

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1980 Pittsburgh Steelers 1 0
1981 Pittsburgh Steelers 8 3 1 90 90 90 1 16 68 4.2 19 2 2 0
1983 Pittsburgh Steelers 2 0 0 0
1984 Pittsburgh Steelers 13 9 25 42 1.7 13 3 4 2
1985 Pittsburgh Steelers 10 8 15 80 5.3 25 1 3 0
1986 Pittsburgh Steelers 14 14 31 107 3.4 45 5 7 3
1987 Pittsburgh Steelers 12 12 34 162 4.8 42 3 10 3
1988 Los Angeles Chargers 12 8 37 169 4.6 36 4 6 3
1989 New York Jets 1 0 1 0 0 0 0 1 1
TOTAL 73 54 1 90 10 90 1 159 628 3.9 45 18 33 12

Offensive Line Career

SEASON TEAM G GS
1980 Pittsburgh Steelers 1 0
1981 Pittsburgh Steelers 8 3
1983 Pittsburgh Steelers 2 0
1984 Pittsburgh Steelers 13 9
1985 Pittsburgh Steelers 10 8
1986 Pittsburgh Steelers 14 14
1987 Pittsburgh Steelers 12 12
1988 Los Angeles Chargers 12 8
1989 New York Jets 1 0
TOTAL 73 54

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1980 Pittsburgh Steelers 1 0
1981 Pittsburgh Steelers 8 3
1983 Pittsburgh Steelers 2 0 1 0 1 1 0 0 0 0
1984 Pittsburgh Steelers 13 9
1985 Pittsburgh Steelers 10 8
1986 Pittsburgh Steelers 14 14 1 0 1 1 0 0 0 0
1987 Pittsburgh Steelers 12 12 2 0 2 2 0 0 0 0
1988 Los Angeles Chargers 12 8 1 1 2 1 0 0 0 0
1989 New York Jets 1 0
TOTAL 73 54 5 1 6 5 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1980 Pittsburgh Steelers 1 0
1981 Pittsburgh Steelers 8 3
1983 Pittsburgh Steelers 2 0
1984 Pittsburgh Steelers 13 9
1985 Pittsburgh Steelers 10 8
1986 Pittsburgh Steelers 14 14
1987 Pittsburgh Steelers 12 12
1988 Los Angeles Chargers 12 8
1989 New York Jets 1 0
TOTAL 73 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1980 Pittsburgh Steelers 1 0
1981 Pittsburgh Steelers 8 3
1983 Pittsburgh Steelers 2 0
1984 Pittsburgh Steelers 13 9
1985 Pittsburgh Steelers 10 8
1986 Pittsburgh Steelers 14 14
1987 Pittsburgh Steelers 12 12
1988 Los Angeles Chargers 12 8
1989 New York Jets 1 0
TOTAL 73 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0