Skip to main content

Mark Sanchez Stats Summary | NFL.com

Mark Sanchez

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2009 New York Jets 15 15 196 364 2444 6.7 12 20 26 195 63 36 106 2.9 3 10 3
2010 New York Jets 16 16 278 507 3291 6.5 17 13 27 171 75.3 30 105 3.5 3 9 1
2011 New York Jets 16 16 308 543 3474 6.4 26 18 39 243 78.2 37 103 2.8 6 10 8
2012 New York Jets 15 15 246 453 2883 6.4 13 18 34 209 66.9 22 28 1.3 0 14 8
2014 Philadelphia Eagles 9 8 198 309 2418 7.8 14 11 23 151 88.4 34 87 2.6 1 7 3
2015 Philadelphia Eagles 4 2 59 91 616 6.8 4 4 9 54 80.6 6 22 3.7 0 1 1
2016 Dallas Cowboys 2 0 10 18 93 5.2 0 2 3 25 30.3 4 -2 -0.5 0
2018 Washington Commanders 2 1 19 35 138 3.9 0 3 7 42 28 1 8 8 0 1 0
TOTAL 79 73 1314 2320 15357 6.6 86 89 168 1090 73.2 170 457 2.7 13 52 24

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2009 New York Jets 15 15 36 106 2.9 3 10 3
2010 New York Jets 16 16 30 105 3.5 3 9 1
2011 New York Jets 16 16 37 103 2.8 6 10 8
2012 New York Jets 15 15 22 28 1.3 0 14 8
2014 Philadelphia Eagles 9 8 34 87 2.6 1 7 3
2015 Philadelphia Eagles 4 2 6 22 3.7 0 1 1
2016 Dallas Cowboys 2 0 4 -2 -0.5 0
2018 Washington Commanders 2 1 1 8 8 0 1 0
TOTAL 79 73 170 457 2.7 13 0 0 0 0 0 52 24

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2009 New York Jets 15 15 36 106 2.9 14 3 10 3
2010 New York Jets 16 16 30 105 3.5 20 3 9 1
2011 New York Jets 16 16 37 103 2.8 25 6 10 8
2012 New York Jets 15 15 22 28 1.3 8 0 14 8
2014 Philadelphia Eagles 9 8 34 87 2.6 15 1 7 3
2015 Philadelphia Eagles 4 2 6 22 3.7 11 0 1 1
2016 Dallas Cowboys 2 0 4 -2 -0.5 1 0
2018 Washington Commanders 2 1 1 8 8 8 0 1 0
TOTAL 79 73 0 0 0 0 0 170 457 2.7 25 13 52 24

Offensive Line Career

SEASON TEAM G GS
2009 New York Jets 15 15
2010 New York Jets 16 16
2011 New York Jets 16 16
2012 New York Jets 15 15
2014 Philadelphia Eagles 9 8
2015 Philadelphia Eagles 4 2
2016 Dallas Cowboys 2 0
2018 Washington Commanders 2 1
TOTAL 79 73

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2009 New York Jets 15 15
2010 New York Jets 16 16 1 0 1 1 0 0 0 0
2011 New York Jets 16 16 2 0 2 2 0 0 0 0
2012 New York Jets 15 15 3 1 4 3 0 0 0 0
2014 Philadelphia Eagles 9 8
2015 Philadelphia Eagles 4 2
2016 Dallas Cowboys 2 0 1 0 1 1 0 0 0 0
2018 Washington Commanders 2 1 1 0 1 1 0 0 0 0
TOTAL 79 73 8 1 9 8 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2009 New York Jets 15 15
2010 New York Jets 16 16
2011 New York Jets 16 16
2012 New York Jets 15 15
2014 Philadelphia Eagles 9 8
2015 Philadelphia Eagles 4 2
2016 Dallas Cowboys 2 0
2018 Washington Commanders 2 1
TOTAL 79 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2009 New York Jets 15 15
2010 New York Jets 16 16
2011 New York Jets 16 16
2012 New York Jets 15 15
2014 Philadelphia Eagles 9 8
2015 Philadelphia Eagles 4 2
2016 Dallas Cowboys 2 0
2018 Washington Commanders 2 1
TOTAL 79 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0