Marshal Yanda Splits Stats | NFL.com
Marshal Yanda
Fumbles
Days
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Months
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| December | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents by Group
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Outside Own Division | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs Own Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Stadiums
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Memorial Coliseum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Era Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CenturyLink Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |