Skip to main content

Marshall Faulk Career Stats | NFL.com

HALL OF FAME

Marshall Faulk

RB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2005 Los Angeles Rams 16
2004 Los Angeles Rams 14
2003 Los Angeles Rams 11
2002 Los Angeles Rams 14
2001 Los Angeles Rams 14 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
2000 Los Angeles Rams 14
1999 Los Angeles Rams 16 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
1998 Indianapolis Colts 16
1997 Indianapolis Colts 16
1996 Indianapolis Colts 13
1995 Indianapolis Colts 16
1994 Indianapolis Colts 16
TOTAL 176 2 0 0 0 0 0 0 0 0 0 0 0 0 2.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2005 Los Angeles Rams 16 65 292 4.5 20 0 15 23.1 1 0 2
2004 Los Angeles Rams 14 195 774 4 40 3 45 23.1 2 1 1
2003 Los Angeles Rams 11 209 818 3.9 52 10 49 23.4 5 1 0
2002 Los Angeles Rams 14 212 953 4.5 44 8 51 24.1 5 3 2
2001 Los Angeles Rams 14 260 1382 5.3 71 12 70 26.9 8 4 2
2000 Los Angeles Rams 14 253 1359 5.4 36 18 78 30.8 6 0 0
1999 Los Angeles Rams 16 253 1381 5.5 58 7 65 25.7 9 3 2
1998 Indianapolis Colts 16 324 1319 4.1 68 6 62 19.1 5 3 3
1997 Indianapolis Colts 16 264 1054 4 45 7 65 24.6 7 1 5
1996 Indianapolis Colts 13 198 587 3 43 7 41 20.7 1 1 1
1995 Indianapolis Colts 16 289 1078 3.7 40 11 68 23.5 6 1 7
1994 Indianapolis Colts 16 314 1282 4.1 52 11 58 18.5 12 2 5
TOTAL 176 2836 12279 4.3 71 100 667 23.5 67 20 30

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2005 Los Angeles Rams 16 44 291 6.6 18 1 18 40.9 0 0
2004 Los Angeles Rams 14 50 310 6.2 25 1 12 24 2 0
2003 Los Angeles Rams 11 45 290 6.4 30 1 11 24.4 3 0
2002 Los Angeles Rams 14 80 537 6.7 40 2 23 28.8 3 1
2001 Los Angeles Rams 14 83 765 9.2 65 9 40 48.2 5 1
2000 Los Angeles Rams 14 81 830 10.2 72 8 42 51.8 6 2
1999 Los Angeles Rams 16 87 1048 12 57 5 40 46 14 4
1998 Indianapolis Colts 16 86 908 10.6 78 4 44 51.2 12 1
1997 Indianapolis Colts 16 47 471 10 58 1 15 31.9 3 2
1996 Indianapolis Colts 13 56 428 7.6 30 0 18 32.1 3 0
1995 Indianapolis Colts 16 56 475 8.5 34 3 18 32.1 4 0
1994 Indianapolis Colts 16 52 522 10 85 1 22 42.3 3 2
TOTAL 176 767 6875 9 85 36 303 39.5 58 13

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2005 Los Angeles Rams 16
2004 Los Angeles Rams 14 1 0 0 0 0 0 0 0 0
2003 Los Angeles Rams 11
2002 Los Angeles Rams 14
2001 Los Angeles Rams 14
2000 Los Angeles Rams 14 1 18 18 18 0 0 0 0 0
1999 Los Angeles Rams 16
1998 Indianapolis Colts 16
1997 Indianapolis Colts 16
1996 Indianapolis Colts 13
1995 Indianapolis Colts 16
1994 Indianapolis Colts 16
TOTAL 176 2 18 9 18 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2005 Los Angeles Rams 16
2004 Los Angeles Rams 14 1 1 0 0 0 0
2003 Los Angeles Rams 11 1 1 0 0 0 0
2002 Los Angeles Rams 14 3 3 0 0 0 0
2001 Los Angeles Rams 14 4 4 0 0 0 0
2000 Los Angeles Rams 14 2 2 0 0 0 0
1999 Los Angeles Rams 16 1 1 0 0 0 0
1998 Indianapolis Colts 16 3 3 0 0 0 0
1997 Indianapolis Colts 16 1 1 0 0 0 0
1996 Indianapolis Colts 13 1 1 0 0 0 0
1995 Indianapolis Colts 16
1994 Indianapolis Colts 16 3 3 0 0 0 0
TOTAL 176 20 20 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2005 Los Angeles Rams 16 2 1
2004 Los Angeles Rams 14 2 1 0
2003 Los Angeles Rams 11 0 0 0
2002 Los Angeles Rams 14 4 3 0
2001 Los Angeles Rams 14 3 3 0
2000 Los Angeles Rams 14 0 0 0
1999 Los Angeles Rams 16 2 2 0
1998 Indianapolis Colts 16 3 2 0
1997 Indianapolis Colts 16 5 3 0
1996 Indianapolis Colts 13 2 2 0
1995 Indianapolis Colts 16 8 5
1994 Indianapolis Colts 16 5 3 0
TOTAL 176 36 25 0 0 0 0