Skip to main content

Marshall Newhouse Stats Summary | NFL.com

Marshall Newhouse

G
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2011 Green Bay Packers 16 13 1 0
2012 Green Bay Packers 16 16
2013 Green Bay Packers 15 2
2014 Cincinnati Bengals 15 5
2015 New York Giants 14 14
2016 New York Giants 10 6
2017 Las Vegas Raiders 14 14 1 1
2018 Buffalo Bills 3 0
2018 Carolina Panthers 11 2
2019 New England Patriots 15 9
2020 Tennessee Titans 4 0
TOTAL 133 81 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2011 Green Bay Packers 16 13 1 0
2012 Green Bay Packers 16 16
2013 Green Bay Packers 15 2
2014 Cincinnati Bengals 15 5
2015 New York Giants 14 14
2016 New York Giants 10 6
2017 Las Vegas Raiders 14 14 1 1
2018 Buffalo Bills 3 0
2018 Carolina Panthers 11 2
2019 New England Patriots 15 9
2020 Tennessee Titans 4 0
TOTAL 133 81 0 0 0 0 0 0 0 0 0 2 1

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2011 Green Bay Packers 16 13 1 0
2012 Green Bay Packers 16 16
2013 Green Bay Packers 15 2
2014 Cincinnati Bengals 15 5
2015 New York Giants 14 14
2016 New York Giants 10 6
2017 Las Vegas Raiders 14 14 1 1
2018 Buffalo Bills 3 0
2018 Carolina Panthers 11 2
2019 New England Patriots 15 9
2020 Tennessee Titans 4 0
TOTAL 133 81 0 0 0 0 0 0 0 0 0 0 2 1

Offensive Line Career

SEASON TEAM G GS
2011 Green Bay Packers 16 13
2012 Green Bay Packers 16 16
2013 Green Bay Packers 15 2
2014 Cincinnati Bengals 15 5
2015 New York Giants 14 14
2016 New York Giants 10 6
2017 Las Vegas Raiders 14 14
2018 Buffalo Bills 3 0
2018 Carolina Panthers 11 2
2019 New England Patriots 15 9
2020 Tennessee Titans 4 0
TOTAL 133 81

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2011 Green Bay Packers 16 13
2012 Green Bay Packers 16 16 3 0 3 3 0 0 0 0
2013 Green Bay Packers 15 2
2014 Cincinnati Bengals 15 5 1 1 2 1 0 0 0 0
2015 New York Giants 14 14
2016 New York Giants 10 6
2017 Las Vegas Raiders 14 14
2018 Buffalo Bills 3 0
2018 Carolina Panthers 11 2
2019 New England Patriots 15 9
2020 Tennessee Titans 4 0
TOTAL 133 81 4 1 5 4 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2011 Green Bay Packers 16 13
2012 Green Bay Packers 16 16
2013 Green Bay Packers 15 2
2014 Cincinnati Bengals 15 5
2015 New York Giants 14 14
2016 New York Giants 10 6
2017 Las Vegas Raiders 14 14
2018 Buffalo Bills 3 0
2018 Carolina Panthers 11 2
2019 New England Patriots 15 9
2020 Tennessee Titans 4 0
TOTAL 133 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2011 Green Bay Packers 16 13
2012 Green Bay Packers 16 16
2013 Green Bay Packers 15 2
2014 Cincinnati Bengals 15 5
2015 New York Giants 14 14
2016 New York Giants 10 6
2017 Las Vegas Raiders 14 14
2018 Buffalo Bills 3 0
2018 Carolina Panthers 11 2
2019 New England Patriots 15 9
2020 Tennessee Titans 4 0
TOTAL 133 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0